Web Server Statistics for hoomweb.com.brProgram started on Fri, Mar 21 2025 at 12:25 PM.
Analyzed requests from Tue, Sep 15 2020 at 11:21 AM to Wed, Feb 26 2025 at 9:15 PM (1625.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 669
Successful requests for pages: 214
Failed requests: 3,956
Redirected requests: 73,278
Distinct files requested: 334
Distinct hosts served: 196
Data transferred: 159.31 kilobytes
Average data transferred per day: 100 bytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2020 | 202 | 185 | ![]() ![]() ![]() |
| Oct 2020 | 0 | 0 | |
| Nov 2020 | 0 | 0 | |
| Dec 2020 | 17 | 0 | |
| Jan 2021 | 0 | 0 | |
| Feb 2021 | 17 | 0 | |
| Mar 2021 | 0 | 0 | |
| Apr 2021 | 2 | 0 | |
| May 2021 | 17 | 0 | |
| Jun 2021 | 0 | 0 | |
| Jul 2021 | 12 | 0 | |
| Aug 2021 | 0 | 0 | |
| Sep 2021 | 52 | 0 | |
| Oct 2021 | 76 | 0 | |
| Nov 2021 | 0 | 0 | |
| Dec 2021 | 12 | 0 | |
| Jan 2022 | 0 | 0 | |
| Feb 2022 | 12 | 0 | |
| Mar 2022 | 0 | 0 | |
| Apr 2022 | 12 | 0 | |
| May 2022 | 0 | 0 | |
| Jun 2022 | 12 | 0 | |
| Jul 2022 | 0 | 0 | |
| Aug 2022 | 12 | 0 | |
| Sep 2022 | 0 | 0 | |
| Oct 2022 | 20 | 0 | |
| Nov 2022 | 0 | 0 | |
| Dec 2022 | 11 | 0 | |
| Jan 2023 | 2 | 2 | ![]() |
| Feb 2023 | 11 | 0 | |
| Mar 2023 | 0 | 0 | |
| Apr 2023 | 11 | 0 | |
| May 2023 | 0 | 0 | |
| Jun 2023 | 11 | 0 | |
| Jul 2023 | 6 | 6 | ![]() |
| Aug 2023 | 12 | 1 | ![]() |
| Sep 2023 | 0 | 0 | |
| Oct 2023 | 11 | 0 | |
| Nov 2023 | 2 | 2 | ![]() |
| Dec 2023 | 11 | 1 | ![]() |
| Jan 2024 | 1 | 1 | ![]() |
| Feb 2024 | 20 | 9 | ![]() |
| Mar 2024 | 0 | 0 | |
| Apr 2024 | 14 | 1 | ![]() |
| May 2024 | 2 | 2 | ![]() |
| Jun 2024 | 14 | 1 | ![]() |
| Jul 2024 | 1 | 1 | ![]() |
| Aug 2024 | 14 | 1 | ![]() |
| Sep 2024 | 0 | 0 | |
| Oct 2024 | 13 | 0 | |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 13 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 14 | 1 | ![]() |
Busiest month: Sep 2020 (185 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 101 | 48 | ![]() ![]() |
| Mon | 50 | 9 | ![]() ![]() |
| Tue | 89 | 24 | ![]() ![]() |
| Wed | 88 | 16 | ![]() |
| Thu | 96 | 20 | ![]() ![]() |
| Fri | 140 | 24 | ![]() ![]() |
| Sat | 105 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 1 | 1 | ![]() |
| 2 | 114 | 6 | ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 4 | 4 | ![]() |
| 5 | 9 | 1 | ![]() |
| 6 | 7 | 7 | ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 11 | 3 | ![]() |
| 9 | 23 | 23 | ![]() ![]() |
| 10 | 15 | 13 | ![]() ![]() ![]() |
| 11 | 21 | 5 | ![]() ![]() |
| 12 | 7 | 7 | ![]() |
| 13 | 50 | 50 | ![]() ![]() ![]() |
| 14 | 53 | 37 | ![]() ![]() ![]() |
| 15 | 3 | 3 | ![]() |
| 16 | 15 | 7 | ![]() |
| 17 | 31 | 11 | ![]() ![]() |
| 18 | 40 | 8 | ![]() |
| 19 | 5 | 5 | ![]() ![]() |
| 20 | 21 | 5 | ![]() ![]() |
| 21 | 177 | 0 | |
| 22 | 4 | 4 | ![]() |
| 23 | 51 | 7 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 669 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 202 | 8.36% | 162.144 |
| 156 | 7.57% | 72 |
| 24 | 9.17% | 162.221 |
| 19 | 1.01% | 3 |
| 19 | 3.37% | 91 |
| 18 | 1.62% | 23 |
| 14 | 1.73% | 18 |
| 10 | 3.82% | 66.249 |
| 10 | 3.82% | 186.202 |
| 10 | 3.20% | 52 |
| 9 | 0.81% | 34 |
| 9 | 1.14% | 54 |
| 8 | 3.06% | 66.129 |
| 8 | 0.43% | 13 |
| 8 | 0.43% | 35 |
| 7 | 2.67% | 185.220 |
| 6 | 2.29% | 69 |
| 5 | 1.91% | 204.101 |
| 5 | 1.91% | 45 |
| 5 | 1.91% | 89 |
| 117 | 39.79% | [not listed: 70 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 5 | http://mail.hoomweb.com.br/cgi-bin/ |
| 3 | http://hoomweb.com.br/cgi-bin/ |
| 2 | http://hoomweb.com.br/ |
| 1 | http://mail.hoomweb.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://mail.hoomweb.com.br/ |
| 2 | http://hoomweb.com.br/ |
| 2 | http://52.20.178.249/ |
| 1 | https://king.host/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 37 | 37 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 16 | 16 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 8 | 8 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20120101 Firefox/33.0 |
| 5 | 5 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 5 | 5 | Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko |
| 4 | 4 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0 |
| 4 | 4 | Mozilla/5.0 (MSIE 10.0; Windows NT 6.1; Trident/5.0) |
| 4 | 4 | Mozilla/5.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.110 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | python-requests/2.27.1 |
| 2 | 2 | Wget/1.20.3 (linux-gnu) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 2 | 2 | Mozilla/5.0 |
| 2 | 2 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET4.0C; .NET4.0E) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
| 2 | 2 | python-requests/2.20.1 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/84.0.4147.122 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.118 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1 |
| 501 | 46 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 83 | 83 | MSIE |
| 45 | 45 | MSIE/6 | |
| 16 | 16 | MSIE/9 | |
| 12 | 12 | MSIE/8 | |
| 9 | 9 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 2 | 72 | 72 | Safari |
| 66 | 66 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/605 | |
| 3 | 28 | 28 | Firefox |
| 6 | 6 | Firefox/79 | |
| 5 | 5 | Firefox/33 | |
| 4 | 4 | Firefox/58 | |
| 4 | 4 | Firefox/41 | |
| 2 | 2 | Firefox/8 | |
| 1 | 1 | Firefox/13 | |
| 1 | 1 | Firefox/17 | |
| 1 | 1 | Firefox/19 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/38 | |
| 4 | 14 | 14 | Mozilla |
| 5 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 6 | 92 | 3 | Netscape (compatible) |
| 7 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 8 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 366 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 146 | 146 | Windows |
| 71 | 71 | Unknown Windows | |
| 52 | 52 | Windows XP | |
| 23 | 23 | Windows NT | |
| 2 | 35 | 35 | Unix |
| 35 | 35 | Linux | |
| 3 | 17 | 17 | Macintosh |
| 4 | 465 | 10 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 669 | 200 OK |
| 73278 | 301 Document moved permanently |
| 3956 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 455 | 19.63% |
| 101B- 1kB | 209 | 80.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 214 | 80.37% | [directories] |
| 385 | 16.36% | [no extension] |
| 70 | 3.27% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 185 | 68.74% | [root directory] |
| 484 | 31.26% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 185 | 68.74% | Sep/28/20 2:27 PM | / |
| 29 | 11.63% | Feb/16/25 8:27 PM | /.well-known/pki-validation/ |
| 455 | 19.63% | Feb/26/25 9:18 PM | [not listed: 328 files] |