CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	483	483	0	379	289194
D	28731374	29043220
19952	98	8	8	4361
19952	99	5	5	3115
19952	100	1	1	623
19952	109	2	2	2676
19952	113	1	1	1338
19952	118	1	1	1338
19952	137	2	2	2676
19952	138	1	1	1338
19952	140	2	2	2676
19952	145	8	8	10704
19952	147	2	2	2676
19952	148	4	4	2676
19952	150	4	4	2676
19952	152	1	1	1338
19952	153	1	1	1338
19952	156	1	1	1338
19952	160	1	1	1338
19952	161	1	1	1338
19952	181	1	1	1338
19952	184	1	1	1338
19952	201	1	1	1338
19952	211	1	1	1338
19952	242	1	1	1338
19952	252	2	2	2676
19952	278	1	1	1338
19953	51	1	1	1338
19953	121	1	1	1338
19953	152	1	1	1338
19953	153	1	1	1338
19953	217	1	1	1338
19953	235	1	1	1338
19953	261	1	1	1338
19953	269	1	1	1338
19954	148	1	1	1338
19954	149	1	1	1338
19954	179	1	1	1338
19954	180	1	1	1338
19955	39	1	1	1338
19955	117	1	1	1338
19955	145	1	1	1338
19955	148	1	1	1338
19955	175	2	2	2676
19955	192	1	1	1338
19956	165	1	1	1338
19957	144	1	1	1338
19957	145	1	1	1338
19957	182	1	1	1338
19959	69	1	1	1338
19959	124	1	1	1338
19959	155	2	2	2676
19959	182	1	1	1338
19960	25	2	2	2676
19960	143	1	1	1338
19961	45	1	1	1338
19961	101	1	1	1338
19961	122	1	1	1338
19961	185	1	1	1338
19961	186	1	1	1338
19961	187	3	3	5219
19961	188	3	3	5219
19963	36	1	1	1338
19963	60	1	1	1338
19963	125	1	1	1338
19966	83	2	2	894
19966	84	2	2	894
19966	135	1	1	447
19966	147	1	1	447
19968	162	1	1	447
19968	168	1	1	447
19968	170	1	1	447
19969	100	1	1	447
19970	135	1	1	447
19972	252	1	1	447
19973	19	1	1	447
19973	76	1	1	447
19976	151	1	1	447
19977	163	1	1	447
19979	225	1	1	447
19979	270	1	1	447
19979	271	1	1	447
19979	273	2	2	894
19980	23	1	1	447
19980	27	1	1	447
19982	141	1	1	447
19982	143	1	1	447
19982	154	1	1	447
19982	196	1	1	447
19984	158	2	2	894
19987	21	1	1	447
19987	104	1	1	447
19991	274	1	1	447
19992	10	1	1	447
19993	280	1	1	447
20001	6	1	1	447
20004	43	1	1	447
20004	79	1	1	447
20005	188	1	1	447
20007	223	1	1	447
20008	103	1	1	447
20012	75	1	1	447
20012	97	1	1	447
20012	159	1	1	447
20013	230	1	1	447
20013	243	1	1	447
20013	265	2	2	447
20014	10	1	1	447
20014	47	1	1	447
20014	57	1	1	447
20014	121	1	1	447
20014	207	1	1	447
20014	220	2	2	894
20014	253	1	1	447
20015	43	1	1	447
20015	128	1	1	447
20015	141	1	1	447
20015	218	1	1	447
20015	287	1	1	447
20016	45	1	1	447
20017	18	2	2	894
20017	42	1	1	447
20017	118	1	1	447
20019	57	1	1	447
20019	119	1	1	447
20020	216	1	1	447
20022	101	1	1	447
20022	157	1	1	447
20022	221	1	1	447
20024	84	1	1	447
20025	17	1	1	447
20025	140	2	2	894
20025	151	1	1	447
20026	4	1	1	447
20026	57	1	1	447
20026	186	1	1	447
20026	224	1	1	447
20027	58	1	1	447
20028	280	1	1	447
20029	2	1	1	447
20029	62	1	1	447
20029	125	1	1	447
20029	132	1	1	447
20029	242	1	1	447
20030	18	1	1	447
20030	231	1	1	447
20031	0	1	1	447
20031	43	1	1	447
20031	121	1	1	447
20031	149	1	1	447
20031	263	1	1	447
20032	245	1	1	447
20034	2	1	1	447
20034	19	1	1	447
20035	54	1	1	447
20035	115	2	2	894
20035	137	1	1	447
20036	42	1	1	447
20036	73	1	1	447
20037	85	1	1	447
20037	153	1	1	447
20040	151	1	1	447
20042	148	1	1	447
20042	265	1	1	447
20043	19	1	1	447
20044	192	1	1	447
20045	115	1	1	447
20048	8	1	1	447
20048	85	1	1	447
20048	111	1	1	447
20048	192	3	3	1341
20050	91	1	1	447
20050	109	1	1	447
20050	209	1	1	447
20051	95	1	1	447
20052	286	1	1	447
20054	192	1	1	447
20054	243	1	1	447
20055	136	1	1	447
20056	205	3	3	1341
20056	225	1	1	447
20057	109	1	1	447
20058	47	1	1	447
20058	113	1	1	447
20058	285	1	1	447
20058	286	2	2	894
20059	167	1	1	447
20060	272	1	1	447
20062	285	2	2	894
20064	66	1	1	447
20064	89	1	1	447
20064	136	1	1	447
20065	98	2	2	894
20065	214	1	1	447
20066	125	1	1	447
20067	199	1	1	447
20067	270	2	2	894
20068	106	1	1	447
20068	127	1	1	447
20068	137	1	1	447
20070	52	1	1	447
20071	147	1	1	447
20071	150	1	1	447
20072	82	1	1	447
20074	112	6	6	2235
20074	115	1	1	447
20074	119	1	1	447
20074	129	1	1	447
20074	179	1	1	447
20074	212	1	1	447
20074	224	1	1	447
20074	263	2	2	447
20075	34	1	1	447
20075	45	1	1	447
20075	153	1	1	447
20075	197	1	1	447
20076	3	1	1	447
20076	31	1	1	447
20076	68	1	1	447
20076	82	1	1	447
20076	202	1	1	447
20076	209	1	1	447
20077	28	1	1	447
20077	52	1	1	447
20077	142	1	1	447
20077	231	1	1	447
20078	125	1	1	447
20078	247	1	1	447
20079	42	1	1	447
20079	132	1	1	447
20080	14	2	2	894
20081	24	2	2	894
20081	141	2	2	894
20081	187	1	1	447
20081	189	1	1	447
20081	226	1	1	447
20082	64	1	1	447
20082	104	2	2	894
20083	186	1	1	447
20083	214	1	1	447
20085	41	1	1	447
20085	62	1	1	447
20085	73	1	1	447
20085	100	1	1	447
20085	134	1	1	447
20086	65	1	1	447
20086	66	1	1	447
20086	116	1	1	447
20086	187	1	1	447
20087	45	1	1	447
20087	133	1	1	447
20088	213	1	1	447
20089	45	1	1	447
20089	125	1	1	447
20089	135	1	1	447
20090	236	1	1	447
20092	151	1	1	447
20093	6	1	1	447
20093	39	1	1	447
20093	45	1	1	447
20093	114	1	1	447
20093	236	1	1	447
20094	254	1	1	447
20095	51	1	1	447
20095	119	1	1	447
20095	186	1	1	447
20095	225	1	1	447
20095	253	1	1	447
20095	277	1	1	447
20097	6	2	2	894
20097	89	1	1	447
20097	107	1	1	447
20097	187	1	1	447
20098	280	1	1	447
20100	17	1	1	447
20100	41	1	1	447
20101	135	1	1	447
20104	162	1	1	447
20104	199	1	1	447
20106	43	1	1	447
20107	151	2	2	894
20107	255	1	1	447
20108	69	1	1	447
20108	73	2	2	894
20110	5	1	1	447
20112	9	1	1	447
20113	71	1	1	447
20113	188	1	1	447
20114	238	1	1	447
20115	156	1	1	447
20116	168	1	1	447
20117	26	1	1	447
20119	50	1	1	447
20120	103	1	1	447
20120	121	1	1	447
20120	175	1	1	447
20121	34	1	1	447
20121	199	1	1	447
20122	197	1	1	447
20123	155	1	1	447
20123	165	1	1	447
20124	49	1	1	447
20125	256	1	1	447
20126	5	1	1	447
20127	126	1	1	447
20128	52	1	1	447
20128	243	2	2	894
20128	263	1	1	447
20129	87	1	1	447
20131	66	2	2	894
20131	77	1	1	447
20131	162	1	1	447
20132	16	1	1	447
20132	147	1	1	447
20134	180	1	1	447
20135	111	4	4	1788
20135	246	2	2	894
20136	27	1	1	447
20136	69	1	1	447
20136	70	1	1	447
20136	84	1	1	447
20136	217	1	1	447
20137	4	1	1	447
20137	5	2	2	894
20137	18	1	1	447
20137	28	1	1	447
20137	47	1	1	447
20137	115	1	1	447
20137	123	1	1	447
20137	145	1	1	447
20137	173	1	1	447
20138	211	5	5	2235
20138	213	5	5	2235
20139	69	1	1	447
20139	156	1	1	447
20139	196	2	2	894
20139	197	4	4	1788
20139	198	4	4	1788
20140	188	1	1	447
20140	194	1	1	447
20140	239	1	1	447
20141	143	1	1	447
20144	19	1	1	447
20144	271	1	1	447
20145	28	1	1	447
20145	247	1	1	447
20146	16	1	1	447
20146	19	1	1	447
20146	21	4	4	1788
20146	23	4	4	1788
20146	99	1	1	447
20148	92	1	1	447
20149	207	2	2	894
20150	93	1	1	447
20150	163	1	1	447
20151	228	1	1	447
20151	230	1	1	447
20151	266	1	1	447
20153	144	1	1	447
20153	226	1	1	447
20154	108	1	1	447
20154	116	1	1	447
20155	119	1	1	447
20157	20	1	1	447
20158	243	1	1	447
20158	244	1	1	447
20159	13	1	1	447
20160	276	1	1	447
20162	36	1	1	447
20162	83	1	1	447
20162	144	1	1	447
20162	177	1	1	447
20163	233	1	1	447
20164	238	1	1	447
20165	227	1	1	447
20165	229	1	1	447
20165	231	1	1	447
20167	113	10	10	4470
20168	201	2	2	894
20168	260	1	1	447
1	0	0	0	2	0	0	29009857	0	0	28999778	0	/.git/config?20.121.66.158
1	0	0	0	2	0	0	28999788	0	0	28999779	0	/api/index.php/v1/config/application?public=true
1	0	0	0	4	0	0	28999788	0	0	28907120	0	/debug/default/view?panel=config
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/assets/config.production.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config.production.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/phpinfo.php
1	6	6	0	0	29041045	0	0	29001149	0	0	2682	/?C=D%3BO%3DA
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/s/4353e26343e2736313e22373/_/
1	3	3	0	0	28820765	0	0	28811197	0	0	1341	/?3.255.80.43
1	0	0	0	1	0	0	28922662	0	0	28922662	0	/.hg/store/00manifest.i
1	2	2	0	0	28994958	0	0	28907120	0	0	894	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	28861258	0	0	28861257	0	/wp-json/?rest_route=/wp/v2/USERS
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/sftp-config.json
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/_all_dbs
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config.local.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/appsettings.json
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/routes/
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/v2/_catalog
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/frontend_dev.php/$
1	0	0	0	149	0	0	29043220	0	0	28731374	0	/favicon.ico
1	0	0	0	16	0	0	29041045	0	0	28744776	0	/robots.txt
1	0	0	0	4	0	0	28999788	0	0	28999778	0	/__tests__/test-become/.env
1	0	0	0	4	0	0	29041045	0	0	28950573	0	/robots.txt?20.121.66.158
1	0	0	0	1	0	0	28886136	0	0	28886136	0	/api/.env
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/uploads/
1	0	0	0	1	0	0	28785582	0	0	28785582	0	/.env?198.244.133.155
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/app_dev.php/_profiler/open?file=app/config/parameters.yml
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config.dev.json
1	0	0	0	6	0	0	29038132	0	0	29038130	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	12	12	0	0	28842389	0	0	28824572	0	0	5364	/?46.101.168.42
1	57	57	0	0	29042927	0	0	28925945	0	0	25479	/?20.121.66.158
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/utils/
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/middlewares/
1	0	0	0	8	0	0	28999787	0	0	28823413	0	/.env
1	0	0	0	4	0	0	28999788	0	0	28999778	0	/.env.production
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/app_dev.php/_profiler/phpinfo
1	0	0	0	1	0	0	28995791	0	0	28995791	0	/wp-content/plugins/wp-ver.php
1	0	0	0	10	0	0	28999788	0	0	28744776	0	/config.json
1	0	0	0	6	0	0	29015599	0	0	28732144	0	/static/admin/javascript/hetong.js
1	0	0	0	1	0	0	28994958	0	0	28994958	0	/actuator/env
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/about
1	0	0	0	4	0	0	28999788	0	0	28907120	0	/info.php
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config.prod.json
1	6	6	0	0	29041045	0	0	29001149	0	0	2682	/?C=S%3BO%3DA
1	2	2	0	0	28744784	0	0	28744776	0	0	5086	/src/
1	1	1	0	0	28741305	0	0	28741305	0	0	1338	/?104.166.80.183
1	0	0	0	1	0	0	28819281	0	0	28819281	0	/favicon.ico?195.211.77.140
1	6	6	0	0	29041045	0	0	29001149	0	0	2682	/?C=M%3BO%3DA
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/frontend/web/debug/default/view
1	0	0	0	1	0	0	28887822	0	0	28887822	0	/.git/
1	0	0	0	1	0	0	28999778	0	0	28999778	0	/_profiler/open?file=app/config/parameters.yml
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/configuration.json
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/login.action
1	0	0	0	1	0	0	28910450	0	0	28910450	0	/favicon.ico?54.71.179.42
1	13	13	0	1	28805979	0	28748959	28732927	0	28748959	11157	/?198.244.133.155
1	0	0	0	4	0	0	28999788	0	0	28907120	0	/.vscode/sftp.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/_profiler/phpinfo
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/services/
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/server-status
1	312	312	0	5	29043220	0	28999788	28731374	0	28748959	198764	/
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/production.json
1	0	0	0	2	0	0	28744784	0	0	28744776	0	/controllers/
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/owncloud/apps/graphapi/vendor/microsoft/microsoft-graph/tests/GetPhpInfo.php
1	0	0	0	6	0	0	28771128	0	0	28744776	0	/sitemap.xml
1	0	0	0	1	0	0	28999778	0	0	28999778	0	/ssh-config.json
1	26	26	0	0	28923071	0	0	28844356	0	0	11622	/?54.71.179.42
1	0	0	0	2	0	0	28744784	0	0	28744776	0	/cgi-bin/
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/server
1	0	0	0	1	0	0	28737437	0	0	28737437	0	/.git/config?104.166.80.183
1	0	0	0	6	0	0	29015599	0	0	28732144	0	/Public/home/js/check.js
1	0	0	0	1	0	0	28887549	0	0	28887549	0	/.git/?54.71.179.42
1	0	0	0	7	0	0	28999787	0	0	28907120	0	/.DS_Store
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/configs.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config/parameters.yml
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/debug/default/view
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/app.config.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/debug/default/view?panel=config/frontend_dev.php
1	0	0	0	2	0	0	28994958	0	0	28907120	0	/telescope/requests
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/appsettings.Production.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/sapi/debug/default/view
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/.aws/credentials
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/types/
1	0	0	0	4	0	0	28999788	0	0	28999778	0	/redmine/.env
1	0	0	0	2	0	0	28744784	0	0	28744777	0	/migration/
1	17	17	0	0	28924420	0	0	28869163	0	0	7599	/?198.235.24.141
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/settings.json
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/app/config/parameters.yml
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/debug/default/view.html
1	0	0	0	6	0	0	28999787	0	0	28830194	0	/.git/config
1	14	14	0	1	28822241	0	28751076	28731449	0	28751076	9822	/?195.211.77.140
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/config.development.json
1	6	6	0	0	29041045	0	0	29001149	0	0	2682	/?C=N%3BO%3DD
1	0	0	0	2	0	0	28744784	0	0	28744776	0	/entity/
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/parameters.yml
1	0	0	0	1	0	0	28999778	0	0	28999778	0	/assets/configs.json
1	0	0	0	4	0	0	28999788	0	0	28999778	0	/.env.prod
1	0	0	0	1	0	0	28922662	0	0	28922662	0	/.svn/wc.db
1	0	0	0	2	0	0	28999788	0	0	28999778	0	/web/debug/default/view
1	0	0	0	1	0	0	28834146	0	0	28834146	0	/.git/config?46.101.168.42
3	0	0	0	40	0	0	29033695	0	0	28731376	0	https://api.splendor.hoomweb.com.br/
3	0	0	0	42	0	0	29043220	0	0	28731376	0	https://www.api.splendor.hoomweb.com.br/
4	1	1	0	0	28731380	0	0	28731380	0	0	623	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7f78f01 warc/v0.8.41
4	1	1	0	0	28731606	0	0	28731606	0	0	1338	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	2	2	0	0	28733667	0	0	28733407	0	0	2676	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	1	1	0	0	28908989	0	0	28908989	0	0	447	Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS; Nokia 6600;452) Opera 6.20 [en-US]
4	2	2	0	0	28907684	0	0	28907621	0	0	894	python-requests/2.19.1
4	2	2	0	2	28990819	0	28990819	28950573	0	28950573	894	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	1	1	0	0	28869677	0	0	28869677	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28941238	0	0	28941238	0	Opera/9.80 (Macintosh; Intel Mac OS X 10.6.8; U; fr) Presto/2.9.168 Version/11.52
4	30	30	0	6	29041045	0	29041045	29001142	0	29001142	13410	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4	1	1	0	0	28940129	0	0	28940129	0	0	447	Mozilla/5.0 (Linux; U; Android 9; en-US; RMX1851 Build/PKQ1.190101.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/12.12.8.1206 Mobile Safari/537.36
4	1	1	0	0	28842389	0	0	28842389	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2869.0 Safari/537.36
4	1	1	0	0	28907455	0	0	28907455	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36
4	0	0	0	1	0	0	28999788	0	0	28999788	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
4	1	1	0	0	28916761	0	0	28916761	0	0	447	Mozilla/5.0 (Linux; U; Android 9; en-us; POCOPHONE F1 Build/PKQ1.180729.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/71.0.3578.141 Mobile Safari/537.36 XiaoMi/MiuiBrowser/10.9.7-g
4	5	5	0	0	29018773	0	0	28996926	0	0	2235	Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:24.0) Gecko/20100101 Firefox/24.0
4	1	1	0	0	29038745	0	0	29038745	0	0	447	Mozilla/5.0 (Linux; Android 6.0.1; OPPO A57 Build/MMB29M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.3359.126 MQQBrowser/6.2 TBS/044813 Mobile Safari/537.36 MMWEBID/6886 MicroMessenger/7.0.6.1460(0x27000634) Process/tools NetType/WIFI Language/zh_CN
4	1	1	0	0	28924169	0	0	28924169	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
4	0	0	0	1	0	0	28995791	0	0	28995791	0	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	1	1	0	0	28781801	0	0	28781801	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3889.0 Safari/537.36
4	14	14	0	14	28892841	0	28892841	28841721	0	28841721	6258	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	2	2	0	0	28894090	0	0	28731583	0	0	1785	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	1	1	0	0	28731606	0	0	28731606	0	0	1338	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4	1	1	0	0	28909782	0	0	28909782	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.141 YaBrowser/22.3.4.731 Yowser/2.5 Safari/537.36
4	1	1	0	0	28955886	0	0	28955886	0	0	447	Mozilla/5.0 (Debian; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	6	0	0	29038132	0	0	29038130	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
4	1	1	0	0	28823038	0	0	28823038	0	0	447	Mozilla/5.0 (Linux; Android 7.0; YS900) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.136 Iron Safari/537.36
4	2	2	0	2	28731473	0	28731473	28731449	0	28731449	2676	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	1	1	0	0	28997857	0	0	28997857	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.19 Safari/537.36
4	23	23	0	0	29038736	0	0	28746900	0	0	11172	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	28837726	0	0	28837726	0	0	447	Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US) AppleWebKit/528.16 (KHTML, like Gecko, Safari/528.16) OmniWeb/v622.8.0.112941
4	1	1	0	9	28999778	0	28999788	28999778	0	28999778	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4	1	1	0	0	28912039	0	0	28912039	0	0	447	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	2	2	0	0	28731608	0	0	28731608	0	0	2676	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4	2	2	0	15	28999788	0	28999788	28999779	0	28999778	894	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	1	1	0	0	28909854	0	0	28909854	0	0	447	Mozilla/5.0 (Linux; U; Android 11; ru-ru; Mi 9T Build/RKQ1.200826.002) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/89.0.4389.116 Mobile Safari/537.36 XiaoMi/MiuiBrowser/13.1.0-gn
4	2	2	0	0	28994958	0	0	28907120	0	0	894	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA919328) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1218.98 Mobile Safari/537.3
4	3	3	0	0	28917348	0	0	28909598	0	0	1341	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/76f39f7 warc/v0.8.53
4	1	1	0	0	28890706	0	0	28890706	0	0	447	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	2	2	0	0	28890706	0	0	28731568	0	0	1785	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	0	0	0	1	0	0	28737437	0	0	28737437	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/610.4.3.1.4 (KHTML, like Gecko) Ultralight/1.3.0 Version/14.0.3 Safari/610.4.3.1.4
4	11	11	0	0	29007459	0	0	28733498	0	0	6699	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	28924170	0	0	28924170	0	0	447	Mozilla/5.0 (Linux; Android 8.0.0; SM-G930V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	0	0	0	3	0	0	28887822	0	0	28886136	0	Mozilla/5.0 (X11; Linux x86_64)
4	0	0	0	1	0	0	28830194	0	0	28830194	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/75.0.3770.142 Chrome/75.0.3770.142 Safari/537.36
4	1	1	0	0	28738990	0	0	28738990	0	0	1338	Mozilla/5.0 (Linux; Android 11; RMX1921) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.88 Mobile Safari/537.36
4	1	1	0	6	28999787	0	28999788	28999787	0	28999778	447	Mozilla/5.0 (X11; Linux x86_64; rv:106.0) Gecko/20100101 Firefox/106.0
4	9	9	0	9	28996193	0	28996193	28731374	0	28731374	4375	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	0	0	0	5	0	0	28999788	0	0	28999778	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	25	25	0	27	28832189	0	28832189	28732577	0	28732577	20085	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	1	1	0	0	28820212	0	0	28820212	0	0	447	Mozilla/5.0 (Linux; Android 7.1.1; XT1710-02 Build/NDS26.74-36) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36
4	14	14	0	0	29022341	0	0	28760943	0	0	6258	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	2	2	0	0	28958425	0	0	28950756	0	0	894	Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36
4	1	1	0	0	28771315	0	0	28771315	0	0	447	Mozilla/5.0 (Macintosh; Intel Mac OS X 11) AppleWebKit/616.16 (KHTML, like Gecko) Version/17.0.90 Safari/616.16
