Web Server Statistics for apiwaux.hoomweb.com.brProgram started on Thu, Oct 31 2024 at 9:08 AM.
Analyzed requests from Thu, Jul 11 2024 at 6:25 PM to Wed, Oct 30 2024 at 1:41 PM (110.80 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 9:08 AM.
Successful requests: 192 (6)
Average successful requests per day: 1 (0)
Successful requests for pages: 192 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 91 (0)
Distinct files requested: 8 (34)
Distinct hosts served: 143 (164)
Data transferred: 111.95 kilobytes (3.65 kilobytes)
Average data transferred per day: 1.01 kilobytes (534 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2024 | 56 | 56 | ![]() ![]() ![]() |
| Aug 2024 | 37 | 37 | ![]() ![]() ![]() |
| Sep 2024 | 82 | 82 | ![]() ![]() ![]() |
| Oct 2024 | 17 | 17 | ![]() ![]() |
Busiest month: Sep 2024 (82 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 28 | 28 | ![]() ![]() ![]() |
| Mon | 26 | 26 | ![]() ![]() ![]() |
| Tue | 19 | 19 | ![]() ![]() ![]() |
| Wed | 17 | 17 | ![]() ![]() |
| Thu | 31 | 31 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 42 | 42 | ![]() ![]() ![]() |
| Sat | 29 | 29 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() ![]() ![]() |
| 1 | 8 | 8 | ![]() |
| 2 | 8 | 8 | ![]() |
| 3 | 13 | 13 | ![]() ![]() ![]() |
| 4 | 8 | 8 | ![]() |
| 5 | 13 | 13 | ![]() ![]() ![]() |
| 6 | 6 | 6 | ![]() ![]() |
| 7 | 6 | 6 | ![]() ![]() |
| 8 | 10 | 10 | ![]() ![]() |
| 9 | 7 | 7 | ![]() ![]() ![]() |
| 10 | 2 | 2 | ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 7 | 7 | ![]() ![]() ![]() |
| 14 | 4 | 4 | ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 7 | 7 | ![]() ![]() ![]() |
| 18 | 28 | 28 | ![]() ![]() ![]() |
| 19 | 3 | 3 | ![]() ![]() |
| 20 | 7 | 7 | ![]() ![]() ![]() |
| 21 | 18 | 18 | ![]() ![]() |
| 22 | 9 | 9 | ![]() ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 192 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17 | 9.24% | 198.235 |
| 13 | 7.07% | 54 |
| 13 | 7.07% | 205.210 |
| 13 | 7.07% | 35 |
| 12 | 3.26% | 195.211 |
| 6 | 3.26% | 51 |
| 6 | 3.26% | 205.169 |
| 6 | 3.26% | 179.43 |
| 6 | 3.26% | 34 |
| 6 | 3.26% | 87 |
| 5 | 2.72% | 167.94 |
| 4 | 2.17% | 3 |
| 4 | 2.17% | 45 |
| 3 | 1.63% | 135.148 |
| 3 | 1.63% | 157.245 |
| 3 | 1.09% | 52 |
| 3 | 1.63% | 206.168 |
| 3 | 1.63% | 104 |
| 3 | 1.63% | 162.142 |
| 3 | 1.63% | 44 |
| 60 | 32.07% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | http://72.167.46.54/ |
| 7 | http://www.apiwaux.hoomweb.com.br/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 11 | 11 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | curl/7.61.1 |
| 3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/6d512bb warc/v0.8.47 |
| 2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | curl/7.68.0 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Go-http-client/1.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15 |
| 1 | 1 | Mozilla/5.0 (CentOS; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3882.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36 |
| 1 | 1 | LG-LX550 AU-MIC-LX550/2.0 MMP/2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; ONEPLUS A5010) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 4.4.2; GT-N8000) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) coc_coc_browser/80.0.180 Chrome/74.0.3729.180 Safari/537.36 |
| 19 | 19 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 96 | 96 | Safari |
| 90 | 90 | Safari/537 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/604 | |
| 1 | 1 | Safari/602 | |
| 1 | 1 | Safari/533 | |
| 2 | 27 | 27 | Netscape (compatible) |
| 3 | 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 9 | 9 | Firefox |
| 3 | 3 | Firefox/10 | |
| 2 | 2 | Firefox/110 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/58 | |
| 1 | 1 | Firefox/83 | |
| 1 | 1 | Firefox/3 | |
| 5 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 6 | 2 | 2 | Go-http-client |
| 2 | 2 | Go-http-client/1 | |
| 7 | 1 | 1 | Microsoft Office |
| 1 | 1 | Microsoft Office/15 | |
| 8 | 1 | 1 | LG-LX550 AU-MIC-LX550 |
| 1 | 1 | LG-LX550 AU-MIC-LX550/2 | |
| 9 | 1 | 1 | python-httpx |
| 1 | 1 | python-httpx/0 | |
| 10 | 1 | 1 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 11 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 12 | 1 | 1 | MSIE |
| 1 | 1 | MSIE/6 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 75 | 75 | Windows |
| 68 | 68 | Windows NT | |
| 6 | 6 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 49 | 49 | OS unknown |
| 3 | 17 | 17 | Unix |
| 17 | 17 | Linux | |
| 4 | 15 | 15 | Macintosh |
| 5 | 1 | 1 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 192 | 200 OK |
| 91 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 8 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 184 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 192 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 192 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 192 | 100% | Oct/30/24 1:41 PM | / |
| 23 | 11.96% | Sep/14/24 11:36 PM | /?195.211.77.140 |
| 18 | 9.78% | Oct/30/24 1:41 PM | /?35.217.55.175 |