CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	112	106	0	32	95158
D	28730529	28747263
19951	217	3	3	1246
19951	218	6	6	3738
19951	220	1	1	623
19951	253	7	7	4361
19952	69	1	1	623
19952	73	1	1	623
19952	76	2	2	1246
19952	81	2	2	623
19952	85	1	1	623
19952	88	2	2	1246
19952	89	1	1	623
19952	92	1	1	623
19952	101	1	1	2226
19952	102	5	5	1546
19952	103	3	3	0
19952	104	2	2	773
19952	107	2	2	1546
19952	125	1	1	773
19952	129	2	2	1546
19952	131	1	1	773
19952	136	2	1	5059
19952	140	1	1	773
19952	141	1	1	773
19952	174	1	1	773
19952	183	2	1	5059
19952	187	2	1	5059
19952	189	2	1	5059
19952	232	1	1	773
19952	260	3	3	2319
19953	46	1	1	773
19953	141	1	1	773
19953	142	1	1	773
19953	251	1	1	773
19953	285	1	1	773
19954	136	1	1	773
19954	137	1	1	773
19954	167	2	2	1546
19954	197	1	1	773
19955	39	1	1	773
19955	115	1	1	773
19955	116	1	1	773
19955	133	2	2	1546
19955	139	7	7	2319
19955	158	1	1	773
19955	216	1	1	773
19956	116	1	1	773
19956	150	1	1	773
19956	202	1	1	773
19956	273	2	2	1546
19957	135	1	1	773
19957	141	1	1	773
19958	74	1	1	773
19958	207	1	1	773
19958	212	1	1	773
19959	124	1	1	773
19959	127	1	1	773
19959	141	1	1	773
19959	187	1	1	773
19959	218	1	1	773
19959	274	1	1	773
19959	281	1	1	773
19960	134	2	1	5059
19960	284	1	1	773
19961	117	1	1	773
19961	187	2	2	1546
19961	194	2	2	1546
19962	171	2	1	5059
19963	108	1	1	773
1	95	95	0	0	28747263	0	0	28730529	0	0	60939	/
1	0	0	0	2	0	0	28744812	0	0	28744778	0	/config.json
1	0	0	0	2	0	0	28731260	0	0	28731260	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	28744812	0	0	28744778	0	/sitemap.xml
1	2	2	0	0	28743072	0	0	28740556	0	0	1546	/?51.81.46.212
1	9	9	0	0	28746135	0	0	28731506	0	0	6957	/?195.211.77.140
1	6	0	0	13	28746135	0	28731389	28731560	0	28730529	25716	/favicon.ico
1	0	0	0	1	0	0	28736645	0	0	28736645	0	/.git/config
1	0	0	0	2	0	0	28744812	0	0	28744778	0	/robots.txt
1	0	0	0	7	0	0	28735897	0	0	28731390	0	/<<20BASE_URL  Efavicon.ico
1	0	0	0	2	0	0	28731260	0	0	28731260	0	/Public/home/js/check.js
3	0	0	0	11	0	0	28735897	0	0	28730534	0	https://splendor.hoomweb.com.br/
3	0	0	0	3	0	0	28730709	0	0	28730534	0	https://www.splendor.hoomweb.com.br/
4	1	1	0	0	28730531	0	0	28730531	0	0	623	Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
4	1	1	0	0	28730541	0	0	28730541	0	0	623	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7f78f01 warc/v0.8.41
4	2	2	0	0	28730709	0	0	28730709	0	0	1246	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	2	2	0	0	28731308	0	0	28731228	0	0	1246	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	28731416	0	0	28731416	0	0	773	Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/602.1
4	1	1	0	0	28733575	0	0	28733575	0	0	773	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	7	7	0	0	28742331	0	0	28732040	0	0	5411	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	2	2	0	2	28730709	0	28730709	28730709	0	28730709	1246	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	2	2	0	2	28731342	0	28731342	28731326	0	28731326	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	19	19	0	8	28735897	0	28735897	28731389	0	28731389	7637	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 Edg/127.0.0.0
4	4	4	0	4	28730534	0	28730534	28730534	0	28730534	2492	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
4	17	17	0	0	28744425	0	0	28731582	0	0	13141	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	2	2	0	6	28744812	0	28744812	28744778	0	28744778	1546	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4	4	4	0	0	28747263	0	0	28736284	0	0	3092	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers&#39; presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	1	0	0	28731506	0	0	28731506	0	0	773	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4	2	2	0	4	28731260	0	28731260	28731260	0	28731260	1246	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	0	0	0	1	0	0	28736645	0	0	28736645	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.70 Safari/537.36
4	12	6	0	0	28746135	0	0	28731560	0	0	30354	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	2	28730529	0	28730529	28730529	0	28730529	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	0	28731753	0	0	28731753	0	0	773	Mozilla/5.0 (Linux; Android 6.0; ALE-L21 Build/HuaweiALE-L21) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile Safari/537.36
4	4	4	0	0	28731286	0	0	28730529	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	2	2	0	0	28731527	0	0	28731527	0	0	1546	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	1	1	0	0	28742052	0	0	28742052	0	0	773	Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 OPT/3.2.13
4	2	2	0	0	28744812	0	0	28744778	0	0	1546	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	2	2	0	0	28731248	0	0	28730709	0	0	1246	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
4	5	5	0	0	28738008	0	0	28734598	0	0	3865	Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
4	0	0	0	1	0	0	28744053	0	0	28744053	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.1370.52
4	3	3	0	0	28732183	0	0	28732183	0	0	2319	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	2	2	0	2	28730709	0	28730709	28730709	0	28730709	1246	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	1	0	0	28741895	0	0	28741895	0	0	773	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
4	1	1	0	0	28731416	0	0	28731416	0	0	773	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
5	2	2	0	3	28744812	0	28744812	28744812	0	28744812	1546	118.194.231.231
5	1	1	0	0	28734448	0	0	28734448	0	0	773	104.166.80.45
5	0	0	0	1	0	0	28731260	0	0	28731260	0	47.88.6.178
5	0	0	0	1	0	0	28731260	0	0	28731260	0	47.89.193.239
5	2	2	0	0	28731416	0	0	28731416	0	0	1546	69.4.87.74
5	1	1	0	0	28742052	0	0	28742052	0	0	773	84.239.41.139
5	2	1	0	0	28743072	0	0	28743072	0	0	5059	167.94.138.49
5	1	1	0	0	28737654	0	0	28737654	0	0	773	165.232.37.221
5	1	1	0	0	28734749	0	0	28734749	0	0	773	206.189.27.49
5	1	1	0	0	28735866	0	0	28735866	0	0	773	104.166.80.30
5	2	1	0	0	28731798	0	0	28731798	0	0	5059	167.94.146.57
5	1	1	0	0	28732040	0	0	28732040	0	0	773	178.62.199.16
5	2	2	0	3	28744778	0	28744778	28744778	0	28744778	1546	101.36.106.78
5	1	1	0	1	28730534	0	28730534	28730534	0	28730534	623	107.172.166.9
5	1	1	0	0	28738758	0	0	28738758	0	0	773	104.166.80.230
5	2	1	0	0	28746135	0	0	28746135	0	0	5059	199.45.155.70
5	1	1	0	0	28730531	0	0	28730531	0	0	623	179.43.169.181
5	2	2	0	0	28741583	0	0	28735869	0	0	1546	104.166.80.224
5	1	1	0	0	28737390	0	0	28737390	0	0	773	104.166.80.220
5	1	1	0	1	28730529	0	28730529	28730529	0	28730529	623	146.70.189.62
5	1	1	0	0	28731753	0	0	28731753	0	0	773	3.110.50.208
5	3	3	0	0	28738008	0	0	28734598	0	0	2319	35.171.144.152
5	1	1	0	0	28731248	0	0	28731248	0	0	623	171.244.43.14
5	1	1	0	0	28743821	0	0	28743821	0	0	773	205.210.31.26
5	1	1	0	0	28731582	0	0	28731582	0	0	773	104.166.80.198
5	6	6	0	4	28730709	0	28730709	28730709	0	28730709	3738	54.247.57.72
5	1	1	0	0	28740580	0	0	28740580	0	0	773	205.210.31.192
5	1	1	0	0	28739890	0	0	28739890	0	0	773	142.93.158.70
5	1	1	0	0	28731228	0	0	28731228	0	0	623	87.236.176.224
5	1	1	0	0	28731585	0	0	28731585	0	0	773	104.166.80.192
5	1	1	0	0	28730709	0	0	28730709	0	0	623	133.242.174.119
5	1	1	0	1	28730534	0	28730534	28730534	0	28730534	623	104.252.31.205
5	1	1	0	0	28741895	0	0	28741895	0	0	773	5.182.110.248
5	0	0	0	1	0	0	28731260	0	0	28731260	0	47.88.94.159
5	1	1	0	0	28730541	0	0	28730541	0	0	623	207.241.225.114
5	1	1	0	0	28737221	0	0	28737221	0	0	773	51.81.46.212
5	19	19	0	8	28735897	0	28735897	28731389	0	28731389	7637	187.182.162.71
5	1	1	0	0	28735776	0	0	28735776	0	0	773	104.166.80.181
5	1	1	0	0	28731260	0	0	28731260	0	0	623	47.254.74.59
5	0	0	0	1	0	0	28731260	0	0	28731260	0	47.254.16.187
5	1	1	0	0	28740556	0	0	28740556	0	0	773	147.185.132.58
5	1	1	0	0	28742331	0	0	28742331	0	0	773	206.189.30.253
5	1	1	0	0	28747263	0	0	28747263	0	0	773	198.235.24.202
5	1	1	0	0	28736284	0	0	28736284	0	0	773	147.185.132.132
5	1	1	0	0	28731506	0	0	28731506	0	0	773	13.235.77.53
5	2	1	0	0	28731826	0	0	28731826	0	0	5059	162.142.125.198
5	2	2	0	0	28741669	0	0	28733029	0	0	1546	104.166.80.96
5	1	1	0	0	28741598	0	0	28741598	0	0	773	104.166.80.94
5	2	1	0	0	28731815	0	0	28731815	0	0	5059	199.45.154.134
5	1	1	0	0	28733575	0	0	28733575	0	0	773	183.129.153.157
5	1	1	0	0	28742369	0	0	28742369	0	0	773	205.210.31.152
5	2	1	0	0	28731560	0	0	28731560	0	0	5059	162.142.125.202
5	1	1	0	0	28733032	0	0	28733032	0	0	773	104.166.80.151
5	3	3	0	0	28733745	0	0	28731321	0	0	2019	135.148.100.196
5	0	0	0	1	0	0	28744053	0	0	28744053	0	146.70.38.80
5	2	2	0	0	28731527	0	0	28731527	0	0	1546	93.119.227.91
5	1	1	0	1	28730529	0	28730529	28730529	0	28730529	623	185.92.210.217
5	2	2	0	2	28731342	0	28731342	28731326	0	28731326	1246	5.164.29.116
5	1	1	0	0	28744425	0	0	28744425	0	0	773	104.166.80.134
5	1	1	0	0	28735395	0	0	28735395	0	0	773	138.197.170.207
5	1	1	0	0	28738788	0	0	28738788	0	0	773	104.166.80.128
5	0	0	0	1	0	0	28736645	0	0	28736645	0	195.178.110.35
5	2	2	0	0	28738008	0	0	28734598	0	0	1546	54.88.179.33
5	3	3	0	0	28732183	0	0	28732183	0	0	2319	95.217.18.177
5	1	1	0	0	28731308	0	0	28731308	0	0	623	87.236.176.140
5	1	1	0	0	28734444	0	0	28734444	0	0	773	104.166.80.119
5	1	1	0	0	28735780	0	0	28735780	0	0	773	104.166.80.2
5	1	1	0	0	28731260	0	0	28731260	0	0	623	47.88.86.63
5	2	2	0	0	28731286	0	0	28730530	0	0	1246	195.211.77.142
5	2	2	0	2	28730534	0	28730534	28730534	0	28730534	1246	107.173.151.149
5	1	1	0	0	28732554	0	0	28732554	0	0	773	159.89.34.143
5	2	2	0	0	28731286	0	0	28730529	0	0	0	195.211.77.140
z	0	13	13	28735897	0
z	3	92	92	28747263	67216
z	4	7	1	28746135	27942
c	200	101	28747263
c	304	11	28735897
c	404	32	28744812
