CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	608	361	20	639	121485846
D	28750432	29043399
19965	166	25	13	9097
19965	167	3	3	1869
19965	175	1	1	4005
19966	176	2	0	128
19966	179	3	1	4133
19966	205	1	1	1573
19966	284	1	1	1581
19967	56	1	1	1580
19967	130	1	1	1575
19967	174	1	1	5685
19967	209	1	1	5725
19968	108	1	1	5685
19968	148	1	1	5725
19968	186	1	1	1574
19968	263	1	1	1580
19970	193	1	1	1577
19970	263	1	1	1582
19971	127	2	1	1582
19971	280	1	1	1572
19972	242	1	1	5725
19973	4	4	2	11458
19973	247	1	1	5725
19974	121	1	1	5725
19975	24	1	1	5685
19975	56	1	1	5685
19975	280	1	1	1575
19976	161	2	1	1582
19976	281	1	1	1580
19977	36	1	1	1581
19977	46	1	1	5685
19977	162	2	1	1580
19978	112	1	1	5725
19978	182	1	1	1573
19978	256	1	1	1581
19979	287	2	1	5749
19980	0	2	1	5709
19980	190	1	1	1577
19980	258	1	1	1580
19981	15	1	1	5685
19981	231	1	1	5685
19983	170	2	1	1573
19983	222	1	1	5685
19986	29	1	1	1573
19986	202	7	1	3666614
19988	8	1	1	5725
19988	71	1	1	5685
19990	263	1	1	1581
19991	25	5	1	3454289
19995	160	2	1	1574
19998	240	2	1	1575
20000	62	1	1	1572
20001	19	1	1	5685
20001	84	1	1	5725
20002	128	1	1	5725
20002	141	2	1	1585
20002	263	1	1	5685
20004	137	1	1	5725
20004	204	1	1	1582
20004	253	2	1	1599
20005	23	1	1	5725
20005	38	1	1	1581
20005	202	2	1	1578
20005	241	1	1	5685
20006	231	1	1	1576
20007	239	1	1	5685
20008	205	2	1	1583
20008	241	5	1	3454288
20009	115	1	1	5725
20010	146	2	1	1582
20010	261	1	1	5685
20011	241	10	2	6949110
20012	69	1	1	5685
20012	157	2	1	1574
20014	20	1	1	1575
20015	200	1	1	5725
20015	229	1	1	5685
20016	77	2	2	11410
20016	100	1	1	5685
20019	20	1	1	1582
20021	167	2	1	1575
20023	171	2	1	1581
20026	173	1	1	0
20027	183	34	23	37122
20027	185	7	1	3666607
20027	213	7	1	3666608
20027	236	2	1	3057331
20027	277	1	1	1575
20028	175	2	1	5709
20028	188	1	1	1576
20028	249	2	1	1576
20028	275	1	1	1581
20030	7	1	1	5725
20030	107	4	1	3472976
20030	166	7	1	3666608
20030	196	1	1	1575
20030	263	1	1	1581
20032	21	1	1	5685
20032	202	1	1	1574
20032	270	1	1	1581
20033	46	1	1	1583
20033	81	4	1	3472968
20033	122	1	1	5685
20034	183	1	1	1574
20034	277	1	1	1582
20035	286	1	1	5725
20036	4	2	2	11410
20036	88	1	1	1583
20036	190	1	1	1574
20036	259	1	1	1581
20037	60	1	1	5685
20037	249	1	1	5685
20038	259	4	1	3472967
20038	282	4	1	3472976
20040	267	2	1	1600
20041	167	2	1	1572
20042	7	1	1	1575
20042	261	1	1	1578
20042	276	1	1	5725
20043	222	1	1	5685
20044	108	1	1	5725
20044	186	1	1	1572
20044	272	1	1	1584
20045	15	5	1	3474548
20045	20	5	1	3474562
20046	21	1	1	1574
20046	206	1	1	1575
20046	282	1	1	1582
20047	25	1	1	1580
20048	132	2	2	11410
20048	196	7	1	3666607
20048	240	1	1	5725
20049	36	7	1	3666614
20049	188	2	1	1598
20049	189	3	0	3452689
20052	26	4	1	3472965
20054	34	1	1	1581
20054	286	2	1	1579
20055	81	4	1	3472976
20055	254	1	1	1577
20055	255	1	0	0
20056	74	1	1	1578
20059	20	1	1	1574
20059	82	4	1	3472976
20061	63	1	1	1582
20062	189	2	1	1581
20064	193	2	1	1576
20064	261	4	1	3472969
20068	23	2	2	11410
20069	264	2	1	1599
20069	269	1	1	1575
20071	281	5	1	3474565
20072	59	5	1	3474547
20073	39	1	1	5725
20074	53	1	1	5685
20075	43	1	1	1583
20075	213	5	1	3454291
20076	48	1	1	1574
20076	108	1	1	1582
20082	211	1	1	5685
20084	66	1	1	1575
20084	257	1	1	5725
20086	39	1	1	5685
20086	155	1	1	5685
20087	140	2	1	1574
20087	221	1	1	5725
20088	183	12	0	998
20088	184	23	5	11392002
20088	189	7	1	3666606
20088	270	1	1	1578
20088	277	1	1	5685
20089	162	1	1	1581
20089	186	1	1	1573
20089	202	2	1	1581
20089	210	1	1	1581
20089	242	2	1	1574
20090	117	1	1	5725
20090	191	1	1	1575
20090	275	1	1	1581
20091	261	2	1	1577
20092	188	1	1	1573
20092	261	1	1	1581
20093	241	2	1	1575
20095	227	1	1	5685
20096	263	2	2	3161
20097	97	1	1	1583
20097	253	2	1	1576
20098	81	1	1	1573
20098	263	1	1	5685
20099	35	1	1	5725
20101	131	1	1	5725
20101	267	1	1	5685
20102	276	1	1	1583
20103	278	1	1	1582
20104	2	1	1	5725
20104	55	2	2	5685
20104	287	5	1	3454288
20106	103	2	1	1582
20107	253	1	1	1579
20107	262	2	1	1575
20108	187	2	2	3157
20109	180	7	1	3666608
20109	205	7	1	3666612
20110	264	1	1	5685
20112	75	1	1	1578
20113	50	1	1	5685
20113	123	1	1	5725
20113	178	2	1	1583
20114	190	1	1	5725
20115	212	1	1	1572
20116	7	1	1	5685
20116	215	1	1	1580
20117	96	1	1	1580
20119	248	2	1	1581
20121	99	1	1	1573
20121	141	2	1	1575
20123	224	1	1	5725
20126	22	1	1	1575
20128	266	2	1	5709
20129	18	1	1	1573
20130	31	1	1	5685
20130	161	1	1	0
20130	189	1	1	1576
20130	265	1	1	1581
20131	27	1	1	1582
20131	229	1	1	5685
20132	81	2	2	3156
20132	189	1	1	1575
20132	260	1	1	1580
20133	93	1	1	1583
20133	261	2	1	1579
20134	79	1	1	5685
20134	197	2	1	1581
20136	213	1	1	0
20136	224	5	1	3454286
20138	61	1	1	1580
20138	201	1	1	5685
20138	210	4	4	22900
20138	222	4	4	22740
20139	286	1	1	1576
20140	252	2	1	1574
20142	53	1	1	5685
20142	94	1	1	5685
20145	85	1	1	1580
20145	108	1	1	1582
20146	201	2	1	1575
20147	229	1	1	1579
20148	246	1	1	5725
20149	89	1	1	5685
20149	183	14	2	4155
20149	185	1	1	1571
20149	188	2	2	11370
20149	198	1	1	5685
20149	211	2	2	11370
20149	256	2	2	11370
20150	150	2	1	1582
20150	184	1	1	1574
20150	257	1	1	1582
20151	118	1	1	1572
20151	261	1	1	1581
20151	275	1	1	5685
20152	79	6	6	34110
20152	98	5	0	3658923
20152	212	1	1	1574
20152	271	1	1	1581
20153	108	1	1	1582
20154	7	1	1	1572
20154	82	1	1	1582
20154	214	1	1	1575
20154	260	1	1	1583
20155	39	1	1	5725
20155	232	1	1	1575
20156	190	1	1	5725
20156	259	1	1	5685
20158	211	1	1	5685
20158	215	1	1	5725
20159	108	1	1	1580
20159	248	1	1	1581
20159	266	4	2	3158
20160	38	4	4	6315
20161	260	1	1	5685
20162	164	1	1	5725
20162	214	6	6	34110
20164	126	1	1	5685
20164	165	1	1	1581
20164	249	1	1	5725
20165	215	1	1	1580
20166	17	1	1	5725
20166	67	1	1	5685
20168	150	1	1	1576
20169	7	3	3	17055
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/wp/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28999832	0	0	28750434	0	/debug/default/view?panel=config
1	0	0	0	1	0	0	28774959	0	0	28774959	0	/.docker/.env
1	0	0	0	2	0	0	28999833	0	0	28999772	0	/phpinfo.php
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/s/4353e26343e2736313e22373/_/
1	18	18	0	1	28833978	0	28774956	28754662	0	28774956	57386	/?98.80.142.7
1	0	0	0	1	0	0	28765021	0	0	28765021	0	/jquery-3.5.1.min.js?98.80.142.7
1	0	0	0	1	0	0	28950035	0	0	28950035	0	/public/vendor/laravel-filemanager/js/script.js
1	1	0	0	0	28751921	0	0	28751921	0	0	64	/.well-known/acme-challenge/8A7G_LATG-XG2M_GK3JTRF8IFY1VRIM0
1	0	0	0	2	0	0	28985851	0	0	28985850	0	/wordpress
1	0	0	6	0	0	28903978	0	0	28817049	0	0	/login/
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/sftp-config.json
1	0	0	0	1	0	0	29039401	0	0	29039401	0	/siteheads.php
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/shop/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/appsettings.json
1	4	0	0	0	28839798	0	0	28839797	0	0	348	/.well-known/acme-challenge/Z1obxcgeiU6C-zST7BrJCkVla4MzJerPHubC1u_sPZY
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/frontend_dev.php/$
1	0	0	0	5	0	0	29043399	0	0	29019278	0	/wp2/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28774958	0	0	28774958	0	/.env.www
1	1	0	0	0	28750432	0	0	28750432	0	0	64	/.well-known/acme-challenge/ETK50WZTRQ1_I6RO09-F7BS--F12OX11
1	1	0	0	0	28927638	0	0	28927638	0	0	64	/.well-known/acme-challenge/J679OWAY1CFWAT0XENWO3A-IKM62RO0Z
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/app_dev.php/_profiler/open?file=app/config/parameters.yml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/config.dev.json
1	1	0	0	0	29015478	0	0	29015478	0	0	64	/.well-known/acme-challenge/IJHLFFTV_DAIEW4D3JOWNCB35M7W5VXU?157.245.44.152
1	0	0	0	7	0	0	28999832	0	0	28750434	0	/.env
1	0	0	0	8	0	0	29015843	0	0	29015501	0	/2021/wp-includes/wlwmanifest.xml
1	0	0	0	4	0	0	28999832	0	0	28999772	0	/.env.production
1	0	0	0	2	0	0	28996905	0	0	28988008	0	/plugins/jquery.filer/php/readme.txt
1	5	0	0	0	29015478	0	0	29015478	0	0	435	/.well-known/acme-challenge/3SBPFLq0-aLgow3RQRx-Q0dfXrJKLx0rRhq3oXkrgqA
1	0	0	0	10	0	0	28999832	0	0	28750434	0	/config.json
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/about
1	0	0	0	2	0	0	28999833	0	0	28999773	0	/info.php
1	0	0	0	1	0	0	29043399	0	0	29043399	0	/media/wp-includes/wlwmanifest.xml
1	2	0	0	0	28900683	0	0	28858937	0	0	48	/robots.txt?87.236.176.133
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/frontend/web/debug/default/view
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/configuration.json
1	0	0	0	6	0	0	28903978	0	0	28817049	0	/public/app
1	0	0	0	11	0	0	29042442	0	0	28751160	0	/wp-admin/setup-config.php?step=1
1	5	0	0	0	28927638	0	0	28927638	0	0	435	/.well-known/acme-challenge/AGc2D-4zxAwKshSyaM95q78UnsCjyQEVtSg_pGCuSqE
1	0	0	0	5	0	0	29043399	0	0	29019278	0	/website/wp-includes/wlwmanifest.xml
1	1	0	0	0	28751936	0	0	28751936	0	0	64	/.well-known/acme-challenge/DG7P6GWTRZ6QMI1NO9AFNCENX9-Q-1ZX
1	0	0	0	4	0	0	28932319	0	0	28872462	0	/code.jquery.com/jquery-3.5.1.min.js
1	0	0	0	146	0	0	29042671	0	0	28752067	0	/img/favicon/favicon.ico
1	0	0	0	2	0	0	28932319	0	0	28879887	0	/www.titoteles.hoomweb.com.br/plugins/tinymce/js/tinymce/tinymce.min.js?87.236.176.133
1	0	0	0	1	0	0	28751938	0	0	28751938	0	/favicon.ico?205.169.39.4
1	0	0	0	1	0	0	29039402	0	0	29039402	0	/wp-content/termps.php
1	0	0	0	4	0	0	28999832	0	0	28750434	0	/.vscode/sftp.json
1	0	0	0	1	0	0	28985850	0	0	28985850	0	/titoteles
1	0	0	0	1	0	0	29039401	0	0	29039401	0	/ajax/siteheads.php
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	1	0	0	29016028	0	0	29016028	0	/wp-includes/js/jquery/jquery.js
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/production.json
1	0	0	0	1	0	0	29039401	0	0	29039401	0	/assets/images/siteheads.php
1	0	0	0	6	0	0	29020865	0	0	28860550	0	/www.titoteles.hoomweb.com.br/plugins/lightbox/js/lightbox.js
1	0	0	0	1	0	0	29039402	0	0	29039402	0	/hplfuns.php
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/new
1	0	0	0	1	0	0	28774959	0	0	28774959	0	/blog/.env
1	1	0	0	0	28750432	0	0	28750432	0	0	64	/.well-known/acme-challenge/XY3KKYEG-K29TW64U6PR-F30GJ0JIAQI
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/ssh-config.json
1	5	5	0	1	28766248	0	28751724	28753130	0	28751724	16184	/?205.169.39.4
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/cgi-bin/
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/server
1	0	0	0	2	0	0	28996905	0	0	28988008	0	/assets/plugins/jquery.filer/php/readme.txt
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/config/parameters.yml
1	0	0	0	1	0	0	29039402	0	0	29039402	0	/termps.php
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/app.config.json
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/debug/default/view?panel=config/frontend_dev.php
1	0	0	0	2	0	0	28996905	0	0	28988008	0	/assets/vendor/jquery.filer/php/readme.txt
1	1	0	0	0	28927638	0	0	28927638	0	0	64	/.well-known/acme-challenge/4Y-171Y8DL45KWBSLP730KNB22YKU1NN?87.236.176.133
1	0	0	0	1	0	0	29039401	0	0	29039401	0	/wp-content/siteheads.php
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/web/wp-includes/wlwmanifest.xml
1	0	0	0	3	0	0	28999832	0	0	28774958	0	/.aws/credentials
1	0	0	0	1	0	0	28759889	0	0	28759889	0	/wp-admin/install.php?step=1
1	0	0	0	4	0	0	28999832	0	0	28999772	0	/redmine/.env
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/settings.json
1	0	0	0	1	0	0	28774958	0	0	28774958	0	/.env_sample
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/debug/default/view.html
1	0	0	0	7	0	0	28999832	0	0	28750434	0	/.git/config
1	0	0	0	4	0	0	28999832	0	0	28999772	0	/.env.prod
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/wp1/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28985851	0	0	28985850	0	/wp
1	5	0	0	0	28839798	0	0	28839797	0	0	435	/.well-known/acme-challenge/PWQ1AQ1IWtt4rY_1TYJxppGUdBSmWw-EYWI5LOjxdew
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/site/wp-includes/wlwmanifest.xml
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/blog/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/assets/config.production.json
1	0	0	0	1	0	0	28774959	0	0	28774959	0	/.env.backup
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/config.production.json
1	6	0	0	0	28903978	0	0	28817049	0	0	9495	/public/login
1	5	0	0	0	28750432	0	0	28750432	0	0	435	/.well-known/acme-challenge/ZU9iVncb_KhrHFB33fWJrclqUP2FUnUpg-d1_fkkkRs
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/2019/wp-includes/wlwmanifest.xml
1	0	0	0	12	0	0	29034350	0	0	29015501	0	/2020/wp-includes/wlwmanifest.xml
1	2	2	0	0	28750434	0	0	28750434	0	0	1246	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	29039402	0	0	29039402	0	/wp-content/hplfuns.php
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/cms/wp-includes/wlwmanifest.xml
1	0	0	8	0	0	29015843	0	0	29015501	0	0	/feed/
1	5	0	0	0	29015478	0	0	29015478	0	0	435	/.well-known/acme-challenge/-r53TQuRKdtm_Q4oNhFnhsI3cjNJQr_UrIriGDUszME
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/_all_dbs
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/config.local.json
1	6	0	0	0	28996963	0	0	28787168	0	0	8356	/password/reset
1	5	0	0	0	28750432	0	0	28750432	0	0	435	/.well-known/acme-challenge/a6YLRzJ-jmJs-RTdrHJW_PGIyR9ql8uMZOO6DtnxmiI
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/v2/_catalog
1	13	0	0	0	28996963	0	0	28761142	0	0	312	/robots.txt
1	37	0	0	3	29030293	0	28751939	28758876	0	28751195	0	/favicon.ico
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/xmlrpc.php?rsd
1	0	0	0	4	0	0	28999832	0	0	28999772	0	/__tests__/test-become/.env
1	13	0	0	0	29019372	0	0	28780851	0	0	2353221	/css/app.css
1	12	0	0	0	29019372	0	0	28780851	0	0	78144	/css/admin.css
1	0	0	0	5	0	0	29020865	0	0	28860550	0	/www.titoteles.hoomweb.com.br/plugins/tinymce/js/tinymce/tinymce.min.js
1	0	0	0	1	0	0	28950035	0	0	28950035	0	/vendor/laravel-filemanager/js/script.js
1	0	0	0	6	0	0	29038135	0	0	29038133	0	/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/test
1	0	0	6	0	0	28903978	0	0	28817049	0	0	/app/
1	0	0	0	1	0	0	29039401	0	0	29039401	0	/thoms.php
1	0	0	0	2	0	0	28999833	0	0	28999772	0	/app_dev.php/_profiler/phpinfo
1	0	0	0	1	0	0	28774958	0	0	28774958	0	/_static/.env
1	0	0	0	1	0	0	29039873	0	0	29039873	0	/uploaded_script.php?157.245.44.152
1	27	0	0	0	29019372	0	0	28780851	0	0	542619	/plugins/lightbox/js/lightbox.js
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/config.prod.json
1	0	0	0	5	0	0	29043399	0	0	29019278	0	/sito/wp-includes/wlwmanifest.xml
1	1	0	0	0	28751921	0	0	28751921	0	0	64	/.well-known/acme-challenge/-GI-S6R1NA52TEQRK24W0BNK49FUER0F
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/backup
1	0	0	0	8	0	0	28933646	0	0	28860550	0	/www.titoteles.hoomweb.com.br/js/app.js
1	0	0	0	5	0	0	29043399	0	0	29019278	0	/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/_profiler/open?file=app/config/parameters.yml
1	0	0	0	1	0	0	28774958	0	0	28774958	0	/.env_1
1	0	0	0	13	0	0	29042671	0	0	28787168	0	/ads.txt
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/login.action
1	0	0	0	8	0	0	29015843	0	0	29015501	0	/wp-includes/ID3/license.txt
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/test/wp-includes/wlwmanifest.xml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/_profiler/phpinfo
1	0	0	0	1	0	0	28845978	0	0	28845978	0	/code.jquery.com/jquery-3.5.1.min.js?87.236.176.133
1	5	0	0	0	28927638	0	0	28927638	0	0	435	/.well-known/acme-challenge/5FZfbkb3Y5wt7xhPTJVphvK6fMbJuvef5dnLGsrdu-0
1	0	0	0	13	0	0	29043399	0	0	29015501	0	/wordpress/wp-includes/wlwmanifest.xml
1	228	228	0	14	29043399	0	29037365	28750434	0	28750452	674969	/
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/server-status
1	0	0	0	11	0	0	29042442	0	0	28751160	0	/wordpress/wp-admin/setup-config.php?step=1
1	1	0	0	0	28751936	0	0	28751936	0	0	64	/.well-known/acme-challenge/3C9Y1N3OMY5VBTPELY77MP66KIC19CEB
1	34	0	0	0	29019372	0	0	28780851	0	0	13448394	/plugins/tinymce/js/tinymce/tinymce.min.js
1	0	0	0	1	0	0	29038786	0	0	29038786	0	/titoteles.hoomweb.com.br/plugins/lightbox/js/lightbox.js
1	0	0	0	6	0	0	28985654	0	0	28761142	0	/sitemap.xml
1	0	0	0	2	0	0	28996905	0	0	28988008	0	/assets/admin/bower_components/jquery.filer/php/readme.txt
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/old
1	0	0	0	5	0	0	29043399	0	0	29019278	0	/news/wp-includes/wlwmanifest.xml
1	12	0	0	0	28957988	0	0	28780851	0	0	73320	/img/site/logo.png
1	1	0	0	0	28839797	0	0	28839797	0	0	64	/.well-known/acme-challenge/5NO0D0LVAR5S2--S_5ZUANIDU1M9GSVW?98.80.142.7
1	0	0	0	4	0	0	28999832	0	0	28750434	0	/.DS_Store
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/configs.json
1	1	0	0	0	29015478	0	0	29015478	0	0	64	/.well-known/acme-challenge/A751P1ZYJAKG33XWEZVC27UEFRAC6WJT
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/temp
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/debug/default/view
1	0	0	0	1	0	0	28985851	0	0	28985851	0	/blog
1	0	0	0	1	0	0	28752041	0	0	28752041	0	/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css
1	1	0	0	0	28839797	0	0	28839797	0	0	64	/.well-known/acme-challenge/Y2SU5WCU4N2N3EEL2NZIHJIFV82KPTCB
1	0	0	0	1	0	0	29039402	0	0	29039402	0	/classfuns.php
1	0	0	0	2	0	0	28750434	0	0	28750434	0	/telescope/requests
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/appsettings.Production.json
1	0	0	0	3	0	0	28752019	0	0	28751895	0	/old/wp-admin/setup-config.php?step=1
1	0	0	0	1	0	0	29043399	0	0	29043399	0	/2018/wp-includes/wlwmanifest.xml
1	0	0	0	1	0	0	28852517	0	0	28852517	0	/wp-login.php?87.236.176.133
1	0	0	0	2	0	0	28996905	0	0	28988008	0	/jquery.filer/php/readme.txt
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/sapi/debug/default/view
1	34	0	0	0	29019372	0	0	28780851	0	0	103895704	/js/app.js
1	51	51	0	0	29042671	0	0	28946099	0	0	147395	/?157.245.44.152
1	0	0	0	8	0	0	28774959	0	0	28774958	0	/titoteles.hoomweb.com.br/.env
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/app/config/parameters.yml
1	57	57	0	0	28942436	0	0	28771195	0	0	174892	/?87.236.176.133
1	0	0	0	1	0	0	28999772	0	0	28999772	0	/config.development.json
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/parameters.yml
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/assets/configs.json
1	0	0	0	2	0	0	28999832	0	0	28999772	0	/web/debug/default/view
3	1	1	0	0	28838309	0	0	28838309	0	0	0	https://www.netcraft.com/survey/
3	18	0	0	35	28957988	0	29029501	28780851	0	28752463	10995099	http://www.titoteles.hoomweb.com.br/
3	0	0	0	3	0	0	28903649	0	0	28817049	0	http://www.titoteles.hoomweb.com.br/app/
3	3	0	0	0	28903649	0	0	28817049	0	0	4760	http://www.titoteles.hoomweb.com.br/login/
3	52	0	0	33	28957863	0	29042671	28839805	0	28752067	35847414	http://titoteles.hoomweb.com.br/
3	0	0	0	3	0	0	28903978	0	0	28817049	0	http://titoteles.hoomweb.com.br/app/
3	3	0	0	0	28903978	0	0	28817049	0	0	4735	http://titoteles.hoomweb.com.br/login/
4	1	1	0	0	28838309	0	0	28838309	0	0	0	Mozilla/4.0 (compatible; Netcraft Web Server Survey)
4	4	2	0	0	28858937	0	0	28807029	0	0	3199	Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	1	0	0	28860551	0	0	28860551	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
4	0	0	0	1	0	0	28845978	0	0	28845978	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
4	2	2	0	15	28999832	0	28999832	28999772	0	28999772	11410	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
4	0	0	0	1	0	0	28877934	0	0	28877934	0	Mozilla/4.1 (compatible; MSIE 5.0; Symbian OS; Nokia 6600;452) Opera 6.20 [en-US]
4	0	0	0	1	0	0	28860550	0	0	28860550	0	Mozilla/5.0 (Linux; Android 5.0.1; SCH-R970 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Mobile Safari/537.36
4	0	0	0	1	0	0	29020865	0	0	29020865	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	1	1	0	0	29036988	0	0	29036988	0	0	1581	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
4	2	2	0	0	28949711	0	0	28885063	0	0	3156	python-requests/2.32.3
4	10	10	0	0	29018748	0	0	28843738	0	0	15774	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	2	1	0	0	28900683	0	0	28900683	0	0	1599	Mozilla/5.0 (compatible; wpbot/1.2; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	2	0	0	29042442	0	0	29042442	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.39 Mobile Safari/537.36
4	1	1	0	0	28750478	0	0	28750478	0	0	4005	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/1257ff4 warc/v0.8.42
4	20	4	0	3	28909066	0	28871505	28787168	0	28787168	13817155	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	12	0	0	28996905	0	0	28950035	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4	74	37	0	45	29030293	0	29030293	28758876	0	28750881	58387	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	0	2	0	0	28999833	0	0	28999832	0	Mozilla/5.0 (Windows NT 10.0; rv:105.0) Gecko/20100101 Firefox/105.0
4	0	0	0	1	0	0	28877935	0	0	28877935	0	Mozilla/5.0 (Linux; Android 9; H3223) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	7	7	8	118	29015843	29015843	29015844	29015501	29015501	28752764	39795	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4	0	0	0	1	0	0	28872462	0	0	28872462	0	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.302.2 Safari/532.8
4	0	0	0	2	0	0	28999832	0	0	28999772	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
