AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/wwhoom/tmp/awstats/awstats.novo.hoomweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2719                
POS_VISITOR 9788                
POS_DAY 13768               
POS_DOMAIN 3366                
POS_LOGIN 3707                
POS_ROBOT 3862                
POS_WORMS 4211                
POS_EMAILSENDER 4342                
POS_EMAILRECEIVER 4485                
POS_SESSION 14171               
POS_FILESIZE 15749               
POS_SIDER 14340               
POS_FILETYPES 4620                
POS_DOWNLOADS 4939                
POS_OS 5006                
POS_BROWSER 5182                
POS_SCREENSIZE 5668                
POS_UNKNOWNREFERER 5742                
POS_UNKNOWNREFERERBROWSER 6517                
POS_ORIGIN 6957                
POS_SEREFERRALS 7097                
POS_PAGEREFS 7241                
POS_SEARCHWORDS 7920                
POS_KEYWORDS 8072                
POS_MISC 2383                
POS_ERRORS 8131                
POS_CLUSTER 3563                
POS_SIDER_404 8246                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301022716 1 0 3720448314521
FirstTime 20250201191214
LastTime 20250226023152
LastUpdate 20250301091412 1 0 0 0 0
TotalVisits 86                  
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 111                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 48876 1 1 27893
1 0 0 0 1 1 28001
2 2 3 101955 1 1 27893
3 1 2 74062 0 0 0
4 6 15 267155 0 0 0
5 1 3 101726 0 0 0
6 2 4 129727 0 2 20263
7 0 0 0 0 0 0
8 3 3 83449 26 30 192589
9 15 16 463179 0 0 0
10 4 45 8221703 0 2 52286
11 5 23 387370 0 0 0
12 2 4 48984 0 0 0
13 3 3 83895 0 2 20263
14 0 0 0 2 7 61046
15 28 155 24809027 2 4 76157
16 4 16 253610 0 0 0
17 26 26 722890 26 26 2456608
18 30 36 908002 56 61 2745574
19 3 17 345404 0 0 0
20 1 7 98858 0 0 0
21 2 7 128553 1 1 27893
22 0 0 0 0 0 0
23 3 9 202615 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 119 325 36219640
gb 6 8 185579
ca 5 7 132555
cn 5 21 246613
pk 3 3 83449
ru 2 16 387861
zz 2 2 174
fr 1 2 34118
be 0 14 191051
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 12 192840 20250224181143 0
BW/ 5 60715 20250216184453 1
curl 3 52286 20250222104039 0
no_user_agent 2 55786 20250224024530 0
archive\.org_bot 2 55894 20250222010959 0
survey 1 28001 20250203145715 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
prod 2 55660 0 0
ttf 8 14361728 0 0
png 190 17997800 0 0
env 2 55640 0 0
html 57 1592493 0 0
txt 2 55544 0 0
gif 4 33904 0 0
woff2 4 156976 0 0
js 35 307159 0 0
php 8 222436 0 0
css 24 1357892 0 0
yml 2 55680 0 0
json 33 810348 0 0
Unknown 27 417780 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 3 0 83316
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
androidnougat 12 12
linux 54 13
win7 25 6
win10 187 64
macosx15 9 9
android 3 3
linuxubuntu 3 2
Unknown 105 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome79.0.3945.79 45 4
chrome83.0.4103.61 4 1
chrome107.0.0.0 2 2
chrome95.0.4638.69 5 5
mozilla 88 25
chrome49.0.2623.112 21 5
chrome60.0.3112.107 12 12
chrome106.0.0.0 28 28
firefox109.0 45 4
chrome58.0.3029.110 4 4
Unknown 17 9
firefox130.0 2 1
firefox105.0 11 11
chrome125.0.6422.60 45 4
chrome117.0.5938.132 45 4
chrome100.0.4896.75 6 6
firefox106.0 8 8
chrome105.0.0.0 2 2
safari16.0 1 1
netscape5.0 4 4
chrome118.0.5993.80 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250220151819
Mozilla/5.0_(compatible) 20250224210717
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226023152
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250225112810
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250224165504
python-httpx/0.28.1 20250225005742
Cpanel-HTTP-Client/1.0 20250220151816
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250226023152
Cpanel-HTTP-Client/1.0 20250220151816
python-httpx/0.28.1 20250225005742
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 177
From1 12 12
From2 0 0
From3 5 17
From4 12 192
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 17
http://static.pagina.mx 1 1
https://www.177955.com 1 1
https://download.control-interface.com 1 1
http://www.ibupertiwi.net 1 1
http://help.81jiuye.com 1 1
https://dev.hostone.com.au 0 1
http://localhost.pamodata.com 0 1
https://www.travelforchange.ch 0 1
http://institutoaware.es 0 1
http://shanghai.hszbxj.cn 0 1
http://ftp.issl.com.bd 0 1
http://dddd.www.pf0510.com 0 1
http://asaphprestige.com 0 1
https://ccc.dddd.dechema.converia.de 0 1
https://www-origin.socios.com 0 1
http://www.apyangxu.com 0 1
https://apjilian.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 4 984
405 8 4622451
404 101 667509
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/frontend/web/debug/default/view 2 -
/frontend_dev.php/$ 2 -
/jquery.filer/php/readme.txt 1 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 -
/.vscode/sftp.json 2 -
/__tests__/test-become/.env 4 -
/app_dev.php/_profiler/open 2 -
/wp/wp-includes/wlwmanifest.xml 4 -
/.git/config 2 -
/debug/default/view.html 2 -
/web/debug/default/view 2 -
/wp-includes/ID3/license.txt 3 -
/shop/wp-includes/wlwmanifest.xml 4 -
/assets/vendor/jquery.filer/php/readme.txt 1 -
/assets/configs.json 2 -
/app/config/parameters.yml 2 -
/plugins/jquery.filer/php/readme.txt 1 -
/assets/plugins/jquery.filer/php/readme.txt 1 -
/app_dev.php/_profiler/phpinfo 2 -
/sapi/debug/default/view 2 -
/_profiler/open 2 -
/2021/wp-includes/wlwmanifest.xml 4 -
/wp1/wp-includes/wlwmanifest.xml 4 -
/config/parameters.yml 2 -
/test/wp-includes/wlwmanifest.xml 4 -
/site/wp-includes/wlwmanifest.xml 4 -
/.aws/credentials 2 -
/_profiler/phpinfo 2 -
/blog/wp-includes/wlwmanifest.xml 4 -
/web/wp-includes/wlwmanifest.xml 4 -
/cms/wp-includes/wlwmanifest.xml 4 -
/assets/config.production.json 2 -
/debug/default/view 5 -
/wordpress/wp-includes/wlwmanifest.xml 4 -
/redmine/.env 4 -
/2019/wp-includes/wlwmanifest.xml 4 -
/2020/wp-includes/wlwmanifest.xml 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 111
13.38.19.20 12 12 333331 20250224091928
13.228.73.249 6 12 146952 20250222122202
205.169.39.192 5 49 8274719 20250220152041
45.86.203.61 5 5 139250 20250218180141
35.87.118.78 4 45 8221703 20250222104031
167.234.216.28 4 4 111788 20250210155238
45.86.203.47 4 4 111471 20250218180145
205.169.39.56 4 45 8221703 20250220152846
45.86.203.39 3 3 83771 20250218180202
88.99.26.177 3 3 83679 20250221040239
45.86.203.52 3 3 83664 20250218180147
180.149.228.166 3 3 83449 20250221181040
45.86.203.69 3 3 83484 20250218180152
45.86.203.49 3 3 83608 20250218180146
45.86.203.3 2 2 55685 20250218173433
209.121.189.115 2 4 48876 20250225005742
3.237.86.101 2 2 55894 20250201191214
54.88.179.33 2 2 55894 20250213132644
104.197.69.115 2 17 2142394 20250220152015
45.86.203.68 2 2 55669 20250218173402
45.86.203.51 2 2 55676 20250218180145
45.86.203.56 2 2 55803 20250218180142
45.86.203.66 2 2 55682 20250218180143
72.167.46.54 2 2 128 20250220151816
45.86.203.2 2 2 55672 20250218180137
18.143.196.51 1 1 87 20250220151819
34.122.147.229 1 8 4452777 20250220152015
185.247.137.21 0 1 9697 
87.236.176.106 0 1 27779 
205.210.31.169 1 1 27893 20250218093650
45.86.203.53 1 1 27790 20250218173409
167.172.150.202 1 3 101726 20250223064416
45.86.203.64 1 1 27896 20250218180139
87.236.176.22 0 1 27779 
87.236.176.58 0 1 2835 
35.95.38.41 1 1 87 20250220151818
162.142.125.43 1 7 98750 20250209183807
106.75.135.116 1 5 54707 20250221040223
205.210.31.181 1 1 27893 20250221092054
185.247.137.59 1 1 27893 20250225112809
164.92.227.13 1 2 73954 20250224210716
87.236.176.17 0 1 2835 
106.75.133.150 1 5 54599 20250221040223
45.86.203.5 1 1 27782 20250218173416
185.247.137.101 0 1 6225 
185.247.137.128 0 1 27779 
45.86.203.48 1 1 27804 20250218173411
185.247.137.47 0 1 8888 
87.236.176.248 0 1 9697 
157.245.68.201 1 2 74062 20250210091810
45.86.203.43 1 1 27788 20250218173419
106.75.143.21 1 5 54707 20250220232115
185.247.137.86 0 1 46061 
23.178.112.217 1 1 87 20250220151818
18.217.78.32 1 1 87 20250220151818
185.247.137.4 0 1 6756 
18.141.212.73 1 1 87 20250220151818
45.86.203.67 1 1 27788 20250218173408
87.236.176.77 0 1 6756 
45.86.203.4 1 1 27896 20250218180120
87.236.176.16 0 1 30279 
45.86.203.57 1 1 27794 20250218173416
185.247.137.213 1 1 28001 20250214192642
45.86.203.58 1 1 27780 20250218173427
206.168.34.83 1 7 98858 20250217205101
185.247.137.23 0 1 46061 
87.236.176.119 0 1 1583 
34.221.20.88 1 1 87 20250220151818
45.86.203.62 1 1 27790 20250218173418
23.178.112.219 1 1 87 20250220151818
64.23.209.25 1 2 73954 20250220232215
199.45.154.134 1 7 98858 20250224165453
185.247.137.17 0 1 40255 
205.210.31.180 1 1 27893 20250226023152
45.86.203.70 1 1 28001 20250218180202
24.144.91.132 1 2 73954 20250222231628
165.227.140.143 1 2 74062 20250224023743
45.86.203.50 1 1 27898 20250218180141
106.75.143.53 1 5 54599 20250220211007
34.72.176.129 1 10 1182425 20250220152012
87.236.176.198 0 1 20452 
185.247.137.78 0 1 20452 
45.86.203.45 1 1 27890 20250218180144
205.169.39.3 1 1 27893 20250220152024
87.236.176.233 0 1 14081 
199.45.155.84 1 7 98858 20250210161059
178.32.72.210 0 1 6225 
206.189.122.49 1 2 74062 20250224035625
87.236.176.192 0 1 6225 
87.236.176.60 0 1 30279 
165.22.39.236 1 2 74062 20250222045706
106.75.157.46 1 1 28001 20250220182640
188.165.87.96 1 1 27893 20250221153125
185.247.137.225 0 1 18839 
87.236.176.6 0 1 8888 
35.171.144.152 1 1 28001 20250213132644
45.86.203.42 1 1 27766 20250218173353
164.92.245.12 1 3 101726 20250209052437
185.247.137.7 0 1 14081 
51.21.193.198 2 2 174 20250220151819
3.235.234.101 1 1 28001 20250202163229
87.236.176.244 0 1 1583 
45.86.203.40 1 1 27893 20250218173421
104.255.173.144 2 2 55556 20250221085437
45.86.203.65 2 2 55889 20250218180155
185.247.137.243 0 1 27779 
34.123.170.104 0 10 444107 
185.247.137.230 0 1 40255 
18.217.144.182 1 1 87 20250220151818
45.86.203.55 1 1 27812 20250218173408
185.247.137.136 0 1 18839 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20250201 2 2 55894 1
20250202 1 1 28001 1
20250209 2 10 200476 2
20250210 6 13 284708 6
20250213 3 3 83895 3
20250214 1 15 289510 1
20250217 1 7 98858 1
20250218 52 52 1448585 30
20250220 31 166 24986170 21
20250221 11 20 366108 7
20250222 12 61 8516671 4
20250223 1 3 101726 1
20250224 16 25 654267 5
20250225 3 19 338278 2
20250226 1 1 27893 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 9
0s-30s 74
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 41
/ 57 1592493 48 41
/.well-known/acme-challenge/FMS-oize6UaIsTS9OzAXjoDlqVaIGwT37ozGWzt84vo 5 435 5 4
/.well-known/acme-challenge/iYQnJ30_yD8ciyKrdUKobuJyAT3NGZ20XVG5L8iF0UE 5 435 4 5
/css/fonts/poppins/poppins.ttf 4 632960 0 1
/img/favicon/manifest.json 4 2880 0 2
/plugins/fontawesome/webfonts/pro-fa-brands-400-5.0.0.woff2 4 156976 1 2
/xmlrpc.php 4 111112 1 2
/css/fonts/nanum/nanum_regular.ttf 4 13728768 1 2
/.DS_Store 2 55660 2 0
/.env.production 2 55684 1 1
/config.development.json 2 55716 1 1
/ssh-config.json 2 55684 1 2
/config.production.json 2 55712 0 1
/production.json 2 55684 0 1
/wp 2 55524 0 0
/appsettings.Production.json 2 55732 1 1
/configuration.json 2 55696 1 2
/config.local.json 2 55692 1 1
/appsettings.json 2 55688 1 2
/.env 2 55640 1 1
/settings.json 2 55676 1 1
/config.json 2 55668 2 0
/config.dev.json 2 55684 2 1
/phpinfo.php 2 55668 1 2
/sftp-config.json 2 55688 1 2
/app.config.json 1 27788 1 1
/.well-known/acme-challenge/7J1RXXWYGPLIBRW4W_15K10DWWL-W52O 1 64 1 0
/temp 1 27766 0 0
/blog 1 27766 0 1
/new 1 27764 0 0
/parameters.yml 2 55680 1 1
/.well-known/acme-challenge/E1BH925BCAXPR69WEPQQU3POTUEQTHF4 1 64 0 1
/test 1 27766 0 0
/old 1 27764 0 0
/configs.json 2 55672 2 2
/wordpress 2 55552 0 0
/config.prod.json 2 55688 2 1
/backup 1 27770 0 0
/novo 1 27766 0 0
/info.php 2 55656 1 1
/.env.prod 2 55660 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 28
5K+ 386
2K-5K 36
44-100 12
100-500 50
1K-2K 22
0-44 2
END_FILESIZE
