AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/wwhoom/tmp/awstats/ssl/awstats.hoomweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2693                
POS_VISITOR 12296               
POS_DAY 18690               
POS_DOMAIN 3425                
POS_LOGIN 3910                
POS_ROBOT 4065                
POS_WORMS 4440                
POS_EMAILSENDER 4571                
POS_EMAILRECEIVER 4714                
POS_SESSION 19433               
POS_SIDER 19603               
POS_FILETYPES 4849                
POS_DOWNLOADS 4933                
POS_OS 4981                
POS_BROWSER 5205                
POS_SCREENSIZE 6128                
POS_UNKNOWNREFERER 6202                
POS_UNKNOWNREFERERBROWSER 6955                
POS_ORIGIN 7413                
POS_SEREFERRALS 7547                
POS_PAGEREFS 7691                
POS_SEARCHWORDS 7865                
POS_KEYWORDS 8017                
POS_MISC 2357                
POS_ERRORS 8076                
POS_CLUSTER 3766                
POS_SIDER_404 8211                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001413 109 9748 8431903330748
FirstTime 20210101022446
LastTime 20210131235707
LastUpdate 20210201090252 109 0 31 77 0
TotalVisits 344                 
TotalUnique 167                 
MonthHostsKnown 0                   
MonthHostsUnknown 167                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 8722 22 27 43072
1 19 19 11837 52 59 9579
2 14 14 8722 57 67 9034
3 18 18 11214 54 68 10274
4 12 12 6853 51 55 14900
5 9 9 43358 35 39 7617
6 20 20 12460 60 71 4874
7 10 10 43346 44 53 8021
8 9 9 5607 62 66 10735
9 16 16 9968 45 51 6567
10 12 12 7476 36 48 5449
11 14 14 8722 42 49 7235
12 14 14 8722 59 65 10669
13 18 18 11214 75 91 16618
14 12 12 7476 39 45 8121
15 14 14 8722 28 33 7479
16 22 22 51445 48 62 6064
17 8 8 42735 28 31 7896
18 22 22 13706 82 91 8888
19 15 15 9345 17 28 80140
20 11 11 6853 29 35 81451
21 20 20 12460 43 55 11474
22 15 15 84612 49 55 12887
23 15 15 9345 49 52 4733
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 211 211 281187
in 38 38 23674
gb 32 32 19936
nl 31 31 19313
cn 5 5 78382
ru 5 5 3115
dk 4 4 2492
es 3 3 1869
id 3 3 1869
il 3 3 1869
gr 3 3 1869
za 2 2 1246
at 2 2 1246
de 2 2 1246
ua 2 2 1246
au 1 1 623
jp 1 1 623
fr 1 1 623
pl 1 1 623
ca 1 1 623
is 1 1 623
bz 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
no_user_agent 182 300236 20210131183848 0
bot[\s_+:,\.\;\/\\-] 46 28658 20210131113435 0
curl 11 6853 20210131011301 0
libwww\-perl 4 2492 20210118014857 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 1869 20210110112238 0
discover 1 623 20210126132419 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 353 444920 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 156 156
win8.1 1 1
linuxandroid 1 1
Unknown 123 123
winnt 4 4
linux 34 34
macosx11 3 3
winxp 3 3
unix 2 2
win7 10 10
win8 11 11
macosx 4 4
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
mozilla 44 44
firefox47.0 2 2
safari9.0.2 1 1
chrome72.0.3602.2 2 2
chrome50.0.2661.102 2 2
firefox79.0 1 1
chrome51.0.2704.64 2 2
chrome80.0.3987.122 1 1
Unknown 37 37
firefox65.0 2 2
chrome75.0.3765.0 1 1
firefox26.0 11 11
chrome78.0.3904.108 35 35
firefox76.0 21 21
msie8.0 4 4
chrome72.0.3626.109 1 1
chrome79.0.4101.79 1 1
chrome70.0.3538.110 9 9
chrome76.0.3809.71 4 4
firefox68.0 4 4
chrome60.0.3112.113 83 83
chrome79.0.3945.130 1 1
msie6.0 2 2
chrome41.0.2228.0 4 4
chrome76.0.3809.132 1 1
chrome79.0.3945.79 1 1
msie9.0 1 1
chrome72.0.3626.121 1 1
chrome74.0.3729.131 4 4
firefox67.0 1 1
chrome34.0.1847.137 6 6
chrome54.0.2840.98 1 1
chrome74.0.3729.169 1 1
netscape5.0 43 43
chrome66.0.3359.117 3 3
firefox72.0 3 3
chrome41.0.2227.0 1 1
chrome83.0.4103.61 3 3
firefox58.0 1 1
chrome49.0.2623.112 4 4
msie11.0 1 1
chrome88.0.4324.104 1 1
chrome70.0.3538.77 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20210131081210
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210129023532
Mozilla/5.0_(compatible;_RSiteAuditor) 20210126012747
python-requests/2.25.1 20210131235707
Mozilla/5.0_zgrab/0.x 20210131114423
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131182543
Go-http-client/1.1 20210127023748
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210125094120
python-requests/2.18.4 20210130094639
Mozilla/5.0 20210107192627
HTTP_Banner_Detection_(https://security.ipip.net) 20210129194909
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.25.1 20210131235707
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210129023532
python-requests/2.18.4 20210130094639
Go-http-client/1.1 20210127023748
TBI-HttpOpenPlugin/0.1.0_(_https://leakix.net/) 20210125094120
HTTP_Banner_Detection_(https://security.ipip.net) 20210129194909
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 352 352
From1 0 0
From2 0 0
From3 1 1
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.144.232.39 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 12 420
404 792 1456
301 221 49020
206 2 1246
400 4 904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 127
/console/ 35 -
/Telerik.Web.UI.WebResource.axd 1 -
/evox/about 1 -
/new-site/ 1 http://hoomweb.com.br/new-site/
/cgi-bin/config.exp 2 -
/.env 44 -
//news/wp-includes/wlwmanifest.xml 1 -
/v1/ 1 http://hoomweb.com.br/v1/
/blog/ 1 http://hoomweb.com.br/blog/
/wp2/ 1 http://hoomweb.com.br/wp2/
/wp1/ 1 http://hoomweb.com.br/wp1/
/nmaplowercheck1610877715 1 -
/uploads/582Vacina 1 -
/xtreme/index.php 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
/backup/ 1 http://hoomweb.com.br/backup/
/invoker/JMXInvokerServlet/ 1 -
/remote/fgt_lang 1 -
/mob 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/actuator/health 18 -
/owa/auth/logon.aspx 21 -
/wp/wp-admin/setup-config.php 1 -
/wp/wp-admin/install.php 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
//xmlrpc.php 1 -
/wp-admin/admin-ajax.php 1 -
/Autodiscover/Autodiscover.xml 35 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
/bk/ 1 http://hoomweb.com.br/bk/
/auth/a.php 1 -
/admin//config.php 2 -
/wordpress/wp-admin/setup-config.php 1 -
/xtreme 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/2020/ 1 http://hoomweb.com.br/2020/
/ads.txt 5 http://hoomweb.com.br/ads.txt
/wp-admin/setup-config.php 1 -
/test/wp-admin/setup-config.php 1 -
/old-site/ 1 http://hoomweb.com.br/old-site/
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 www.google.com
/test/wp-admin/install.php 1 -
/sdk 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/HNAP1 1 -
/bag2 3 -
/old/wp-admin/setup-config.php 1 -
/robots.txt 113 -
/streaming/clients_live.php 3 -
/stalker_portal/c/version.js 3 -
/wp-login.php 51 -
/wordpress/wp-admin/install.php 1 -
/test/ 1 http://hoomweb.com.br/test/
/api/jsonws/invoke 35 -
/main/ 1 http://hoomweb.com.br/main/
/actuator/beans 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/bak/ 1 http://hoomweb.com.br/bak/
/EN/_vti_bin/WebPartPages.asmx 1 -
/2018/ 1 http://hoomweb.com.br/2018/
/temp/ 1 http://hoomweb.com.br/temp/
/dns-query 24 -
//media/wp-includes/wlwmanifest.xml 1 -
//site/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
/admin/beans 1 -
/system_api.php 3 -
//blog/wp-includes/wlwmanifest.xml 1 -
/wordpress/ 1 http://hoomweb.com.br/wordpress/
/wp-content/plugins/wp-file-manager/readme.txt 34 -
//test/wp-includes/wlwmanifest.xml 1 -
/_ignition/execute-solution 1 -
/uploads/4Vacina 1 -
/new/ 1 http://hoomweb.com.br/new/
/humans.txt 5 http://hoomweb.com.br/humans.txt
/sitemap.xml 7 -
/new/wp-admin/install.php 1 -
/install/ 1 http://hoomweb.com.br/install/
/solr/ 1 -
/epa/scripts/win/nsepa_setup.exe 1 -
/old/wp-admin/install.php 1 -
/stalker_portal/c/ 3 -
/login 6 -
/client_area/ 3 -
/blog/wp-admin/install.php 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/dev/ 1 http://hoomweb.com.br/dev/
/c/version.js 3 -
/home/ 1 http://hoomweb.com.br/home/
//2019/wp-includes/wlwmanifest.xml 1 -
/phpMyAdmin/index.php 1 -
/wp/ 1 http://hoomweb.com.br/wp/
/web/ 1 http://hoomweb.com.br/web/
/cms/ 1 http://hoomweb.com.br/cms/
//web/wp-includes/wlwmanifest.xml 1 -
/index.php 35 -
/old/ 1 http://hoomweb.com.br/old/
/pma/index.php 1 -
/wp-admin/install.php 1 -
/phpmyadmin/index.php 1 -
/site/ 1 http://hoomweb.com.br/site/
/blog/wp-admin/setup-config.php 1 -
/v2/ 1 http://hoomweb.com.br/v2/
/.well-known/security.txt 9 -
/2019/ 1 http://hoomweb.com.br/2019/
/demo/ 1 http://hoomweb.com.br/demo/
/index.html 1 -
/outsourceray 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 70 -
//wp1/wp-includes/wlwmanifest.xml 1 -
/old-wp/ 1 http://hoomweb.com.br/old-wp/
/webfig/ 2 -
/wp-admin 1 -
/cgi-bin/welcome 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/new/wp-admin/setup-config.php 1 -
/index.html/bwY0GoD 1 -
/ 57 -
/folder 1 -
/.git/config 21 -
/remote/login 3 -
/administrator/index.php 2 -
/4ydL 1 -
/mifs/. 35 https://162.144.232.39:443
/cgi-bin/ 4 -
/up.php 1 -
/tmp/ 1 http://hoomweb.com.br/tmp/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 167
45.155.205.108 35 35 21805 20210126115118
128.14.133.58 11 11 6853 20210128010504
65.60.11.210 10 10 6230 20210121132327
193.118.53.194 10 10 6230 20210129124915
35.205.86.202 9 9 5607 20210130094639
64.19.218.10 9 9 5607 20210114045814
139.162.113.204 9 9 5607 20210129194909
193.118.53.202 8 8 4984 20210125204225
128.14.134.170 8 8 4984 20210130154127
193.118.53.210 7 7 4361 20210130124334
89.248.168.108 7 7 4361 20210110020148
80.82.65.80 7 7 4361 20210113171341
128.14.134.134 5 5 3115 20210131104147
198.20.124.218 5 5 3115 20210119135040
34.78.227.165 5 5 3115 20210124212832
35.233.105.134 5 5 3115 20210126010124
71.6.232.7 4 4 2492 20210126030413
167.248.133.40 4 4 2492 20210126043851
199.230.105.18 4 4 2492 20210121025546
213.32.122.82 4 4 2492 20210128064229
74.120.14.38 4 4 2492 20210129163218
198.143.155.122 4 4 2492 20210121194338
162.142.125.56 4 4 2492 20210125141335
37.46.150.24 3 3 1869 20210105160840
128.14.209.234 3 3 1869 20210122095135
13.56.230.65 1 1 623 20210107012958
162.142.125.40 2 2 1246 20210128212516
192.241.201.145 1 1 623 20210118173806
95.181.152.152 2 2 1246 20210106114215
2.57.122.21 2 2 1246 20210130114420
13.81.117.122 1 1 623 20210127231111
162.142.125.121 1 1 623 20210116130532
71.6.135.131 1 1 623 20210123191152
172.105.13.165 1 1 0 20210131045311
162.142.125.39 1 1 623 20210124065210
205.169.39.55 1 1 623 20210128110941
196.52.43.93 1 1 623 20210115082258
168.119.99.193 1 1 623 20210119012751
84.183.240.166 1 1 623 20210121215819
106.75.118.223 2 2 76513 20210101225618
102.165.30.45 1 1 623 20210121193726
74.120.14.56 1 1 623 20210122084449
3.101.130.157 1 1 623 20210105005454
35.187.132.85 1 1 623 20210128112831
165.227.108.178 1 1 38362 20210131165555
167.248.133.56 1 1 623 20210111185156
194.48.199.121 2 2 1246 20210107192627
198.143.146.34 3 3 1869 20210129041959
206.189.190.243 1 1 623 20210104172823
192.241.224.73 1 1 623 20210129215212
161.35.131.250 1 1 623 20210129060254
168.119.99.190 1 1 623 20210126012747
193.118.53.138 3 3 1869 20210120112545
192.241.196.238 1 1 623 20210113211230
102.165.30.13 1 1 623 20210105192355
192.241.214.34 1 1 623 20210112175013
106.75.85.117 1 1 623 20210101225556
192.241.222.174 1 1 623 20210116130623
192.241.222.108 1 1 623 20210117161848
198.20.99.130 1 1 623 20210130030934
196.52.43.64 1 1 623 20210112183609
165.227.120.115 1 1 623 20210131182543
205.169.39.116 2 2 1246 20210128122921
192.241.223.152 1 1 623 20210123180656
193.118.55.146 1 1 623 20210111085002
192.241.219.75 1 1 623 20210119215052
134.122.7.124 1 1 623 20210106065535
192.241.223.136 1 1 623 20210126031218
103.149.192.243 1 1 623 20210117165926
162.142.125.53 1 1 623 20210119213535
47.254.170.110 1 1 623 20210127023748
35.187.190.226 3 3 1869 20210131235707
192.241.199.73 1 1 623 20210110133752
65.154.226.165 1 1 623 20210128134729
34.77.104.14 2 2 1246 20210130063957
69.164.111.198 1 1 623 20210118004152
164.90.136.187 1 1 623 20210131172749
65.155.30.101 1 1 623 20210122060817
194.169.241.170 1 1 623 20210117041237
167.248.133.38 2 2 1246 20210129134703
2.57.122.18 1 1 623 20210118194527
102.165.30.53 1 1 623 20210108221526
208.87.237.140 1 1 623 20210128112832
95.123.41.94 3 3 1869 20210131114423
144.217.237.84 1 1 623 20210118000301
54.176.160.90 1 1 623 20210116023937
94.130.93.30 2 2 1246 20210112013600
192.241.217.163 1 1 623 20210107231754
80.82.77.227 1 1 623 20210112072419
179.60.150.49 1 1 623 20210114145813
208.100.26.231 1 1 0 20210117070155
206.189.66.218 1 1 623 20210131124340
3.101.127.130 1 1 623 20210129092642
198.20.87.98 1 1 623 20210102164413
162.142.125.55 1 1 623 20210110213043
13.52.100.117 1 1 623 20210121045716
157.230.143.29 3 3 1869 20210117005953
161.35.177.236 1 1 38374 20210131172506
192.241.223.132 1 1 623 20210109102442
51.68.171.49 1 1 623 20210128232033
198.143.147.114 1 1 623 20210106143637
92.118.160.49 1 1 623 20210126034247
82.221.105.6 1 1 623 20210124002549
147.139.161.210 1 1 623 20210103145907
109.234.35.71 1 1 623 20210125141620
167.248.133.53 1 1 623 20210131081210
185.142.236.40 1 1 623 20210125135620
192.241.207.5 1 1 623 20210124234954
188.166.91.184 2 2 1246 20210106184417
192.35.168.16 1 1 623 20210105145003
128.14.209.178 1 1 623 20210106003201
120.52.152.20 1 1 623 20210101225505
74.120.14.39 2 2 1246 20210111015832
51.141.162.191 1 1 623 20210129192435
52.53.177.43 1 1 623 20210119003319
104.236.212.203 2 2 1246 20210131080351
74.120.14.55 1 1 623 20210104175315
192.241.223.93 1 1 623 20210103104103
44.234.33.120 1 1 623 20210125011056
128.14.209.242 3 3 1869 20210130103158
192.241.217.236 1 1 623 20210104224618
192.241.223.182 1 1 623 20210104163536
192.241.221.196 1 1 623 20210114211429
167.248.133.55 2 2 1246 20210122150516
81.169.218.28 1 1 623 20210127154408
74.120.14.37 1 1 623 20210109193206
52.53.217.111 1 1 623 20210101034046
144.217.237.85 1 1 623 20210117181555
139.59.172.28 1 1 623 20210128150158
45.83.65.140 1 1 623 20210120175916
171.13.14.13 1 1 623 20210101062222
44.234.151.106 1 1 623 20210111011501
82.112.184.223 1 1 623 20210128184524
80.82.77.192 1 1 623 20210130155550
192.241.223.243 2 2 1246 20210127031821
13.54.167.96 1 1 623 20210113162508
159.203.87.191 1 1 623 20210106075603
205.169.39.19 1 1 623 20210130120415
54.177.255.48 1 1 623 20210113042304
192.241.225.100 1 1 623 20210128073743
3.101.67.14 1 1 623 20210127022501
198.199.70.209 1 1 623 20210104125127
107.6.168.242 1 1 623 20210120200900
192.241.210.29 1 1 623 20210122022210
182.161.66.103 1 1 623 20210122142010
192.241.224.181 1 1 623 20210111160401
128.14.209.146 1 1 623 20210114194736
164.52.24.162 1 1 623 20210128235616
45.83.67.166 1 1 623 20210106094721
159.203.112.81 1 1 38362 20210106070218
167.88.7.134 1 1 623 20210122144920
192.241.225.68 1 1 623 20210105163404
52.53.166.208 1 1 623 20210124012957
159.203.98.17 1 1 38374 20210106051039
92.118.160.25 1 1 623 20210120070144
92.118.161.9 1 1 623 20210129023532
188.166.175.179 1 1 623 20210128161347
178.32.197.89 1 1 623 20210120104945
74.120.14.54 1 1 623 20210116200548
54.219.132.191 1 1 623 20210110035205
71.6.165.200 1 1 623 20210127063506
128.14.209.154 1 1 623 20210115035247
223.31.219.46 2 2 1246 20210130075348
192.241.214.18 1 1 623 20210120233319
192.241.207.138 1 1 623 20210131025534
192.241.224.66 1 1 623 20210106185709
51.79.86.175 1 1 623 20210125094120
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 13 13 83366 12
20210102 11 11 6853 11
20210103 7 7 4361 7
20210104 14 14 8722 14
20210105 16 16 9968 16
20210106 19 19 87327 18
20210107 13 13 8099 13
20210108 8 8 4984 8
20210109 6 6 3738 6
20210110 8 8 4984 8
20210111 13 13 8099 13
20210112 12 12 7476 12
20210113 12 12 7476 12
20210114 13 13 8099 13
20210115 7 7 4361 7
20210116 9 9 5607 9
20210117 13 13 7476 12
20210118 11 11 6853 11
20210119 11 11 6853 11
20210120 11 11 6853 11
20210121 10 10 6230 10
20210122 9 9 5607 9
20210123 8 8 4984 8
20210124 13 13 8099 12
20210125 14 14 8722 14
20210126 9 9 5607 9
20210127 7 7 4361 7
20210128 15 15 9345 14
20210129 12 12 7476 12
20210130 16 16 9968 13
20210131 13 13 82966 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 342
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 353 444920 344 344
END_SIDER
