AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/wwhoom/tmp/awstats/ssl/awstats.layout.hoomweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2701                
POS_VISITOR 10403               
POS_DAY 31035               
POS_DOMAIN 3451                
POS_LOGIN 3991                
POS_ROBOT 4146                
POS_WORMS 4393                
POS_EMAILSENDER 4524                
POS_EMAILRECEIVER 4667                
POS_SESSION 31851               
POS_SIDER 32008               
POS_FILETYPES 4802                
POS_DOWNLOADS 4909                
POS_OS 4957                
POS_BROWSER 5301                
POS_SCREENSIZE 6589                
POS_UNKNOWNREFERER 6663                
POS_UNKNOWNREFERERBROWSER 7597                
POS_ORIGIN 8320                
POS_SEREFERRALS 8459                
POS_PAGEREFS 8651                
POS_SEARCHWORDS 9181                
POS_KEYWORDS 9333                
POS_MISC 2365                
POS_ERRORS 9392                
POS_CLUSTER 3847                
POS_SIDER_404 9482                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501002956 277 54982 6849466704374
FirstTime 20230401051127
LastTime 20230430163320
LastUpdate 20230501090423 277 0 276 0 0
TotalVisits 36                  
TotalUnique 31                  
MonthHostsKnown 0                   
MonthHostsUnknown 760                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 195 4540348 1 1 10570
1 3 129 3493266 1 2 10570
2 3 68 1649491 3 3 31149
3 0 28 692520 4 4 21215
4 6 42 784620 2 2 20722
5 3 128 3225610 1 3 20950
6 4 193 4635656 0 3 10377
7 0 310 8308308 2 2 20728
8 1 440 11963770 3 3 31292
9 1 774 20928615 0 2 20826
10 1 745 20127712 1 1 10417
11 0 893 24127975 0 0 0
12 2 600 17412855 0 0 0
13 3 659 18127005 1 1 10397
14 1 675 19332967 1 1 10570
15 1 590 15755136 2 2 21140
16 2 603 16117988 0 1 0
17 1 560 14679523 1 2 10570
18 1 495 12420298 0 6 0
19 2 442 11378727 0 1 0
20 1 446 12495012 0 1 0
21 2 509 13473717 19 20 187992
22 3 383 10205676 0 0 0
23 2 220 6372754 1 3 10570
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 23 5596 153757483
ca 11 18 289400
cn 7 7 73990
eu 1 6 177310
be 1 68 2184580
jp 0 39 1179960
br 0 3820 99533159
ru 0 11 277296
mx 0 16 386776
cr 0 35 692520
nz 0 6 103084
ch 0 19 513000
se 0 100 2662056
cl 0 11 269824
pl 0 12 339870
co 0 11 264895
ma 0 94 2712570
cw 0 24 679740
nl 0 4 89222
ar 0 42 1038780
in 0 188 5024034
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 12 63420 20230428172433 0
Go\-http\-client/ 6 63420 20230427214008 0
survey 2 21140 20230408032420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
png 10084 271805609 0 0
html 43 443940 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8 7 0
androidmarshmallow 1 1
macosx13 1 0
android 1536 1
androidpie 80 0
macosx14 1 1
macosx15 29 1
Unknown 1958 24
linux 19 5
androidnougat 9 2
winxp 3338 0
macosx12 1 1
macosx11 5 5
ios_iphone 1201 0
win7 23 2
win10 1334 0
winunknown 264 0
androidoreo 26 0
android10 294 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome89.0.4389.82 2 2
chrome101.0.4951.61 15 1
chrome100.0.4896.79 7 0
safari16.3 17 0
iphone 1076 0
chrome87.0.4280.141 7 0
chrome86.0.4240.185 7 0
mozilla 363 8
chrome63.0.3239.132 2 2
netscape5.0 1747 0
safari11.0.3 1 1
chrome112.0.5615.135 274 0
firefox102.0 13 1
safari16.4 21 0
chrome112.0.5615.101 668 0
opera97.0.0.0 7 0
edge12 297 0
firefox112.0 39 0
chrome78.0.3904.96 7 0
chrome112.0.5615.136 326 0
msie7.0 38 0
safari14.1.2 12 0
chrome111.0.5563.58 7 0
chrome103.0.5060.114 8 1
chrome113.0.5672.51 14 0
firefox109.0 1 1
Unknown 127 16
firefox11.0 3338 0
safari15.6.4 24 0
chrome112.0.5615.47 7 0
chrome111.0.5563.115 22 0
chrome52.0.1218.98 1 1
firefox68.0 1 1
chrome83.0.4103.101 7 0
chrome111.0.0.0 182 0
chrome112.0.5615.48 38 0
chrome109.0.5414.118 7 0
chrome35 7 0
chrome109.0.0.0 112 0
chrome112.0.0.0 824 0
chrome103.0.5060.70 7 0
chrome110.0.0.0 14 0
chrome99.0.4844.88 17 0
chrome100.0.4896.127 1 1
chrome111.0.5563.116 287 0
safari16.1 7 0
chrome110.0.5481.154 5 0
opera96.0.0.0 10 0
chrome109.0.5414.117 7 0
safari16.0 7 0
chrome103.0.0.0 1 1
firefox47.0 5 5
chrome99.0.4844.51 7 0
chrome106.0.5249.126 19 0
safari15.6.1 19 0
chrome59.0.3071.125 1 1
safari 18 0
chrome103.0.5060.129 5 0
chrome110.0.5481.153 17 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230427160652
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427195037
Mozilliqa'{${print(9347655345-4954366)}}' 20230427042942
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230407061945
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230429223728
Mozilliqa\ 20230427042942
Mozilliqa'_print(9347655345-4954366)_' 20230427042942
Mozilliqa'<?=print(9347655345-4954366);?>' 20230427042941
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230429015154
Mozilla/5.0 20230430230748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230427195037
Mozilliqa'{${print(9347655345-4954366)}}' 20230427042942
Microsoft_Office/16.0_(Microsoft_Outlook_16.0.11629;_Pro) 20230429165829
Mozilliqa'<?=print(9347655345-4954366);?>' 20230427042941
Mozilliqa'_print(9347655345-4954366)_' 20230427042942
Mozilliqa\ 20230427042942
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230429015154
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 38 8287
From1 0 0
From2 5 1537
From3 0 303
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 0 297
www_google_com 5 5
live 0 1235
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://bmail.uol.com.br 0 52
http://mobile-webview.gmail.com 0 7
http://androidlinksfix.protonmail.com 0 7
http://mobile-webview.gmail.com/-751695548/5908872532938407159 0 7
https://webmail-seguro.com.br 0 1
https://mail.valecross.com.br 0 6
https://outlook.office.com 0 1
https://www-mail.icloud-sandbox.com 0 7
https://mail.uol.com.br 0 12
http://mobile-webview.gmail.com 0 203
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 33 312075
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/info.php 1 -
/robots.txt 2 -
/index.php 2 -
/.git/config 1 -
/login.action 1 -
/config.json 1 -
/TP/public/index.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/ 4 -
/static/admin/javascript/hetong.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/api/search 1 -
/Public/home/js/check.js 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/.DS_Store 1 -
/.vscode/sftp.json 1 -
/telescope/requests 1 -
/about 1 -
/v2/_catalog 1 -
/s/4353e26343e2736313e22373/_/ 1 -
/debug/default/view 1 -
/server-status 1 -
/.env 5 -
/_ignition/execute-solution 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 760
45.61.187.81 6 6 63420 20230427042942
183.136.225.44 4 4 42280 20230426175653
101.68.211.2 2 2 21140 20230412055815
144.91.106.14 2 2 21140 20230403124713
162.142.125.215 2 2 21140 20230418214211
167.248.133.187 2 2 21140 20230424203425
198.235.24.18 1 1 10570 20230419085527
167.248.133.184 1 1 10570 20230427160652
87.236.176.171 1 1 10570 20230407061945
198.235.24.60 1 1 10570 20230408020939
205.210.31.171 1 1 10570 20230404184349
183.136.225.45 1 1 10570 20230424062347
198.235.24.175 1 1 10570 20230414022406
3.231.219.126 1 1 10570 20230430163320
3.236.90.52 1 1 10570 20230420221149
167.248.133.191 1 1 10570 20230413233426
104.236.193.132 1 1 10570 20230427212039
167.248.133.34 1 1 10570 20230406235833
205.210.31.211 1 1 10570 20230427195037
47.88.90.156 1 1 10570 20230428092835
205.210.31.42 1 1 10570 20230425100743
34.245.8.171 1 1 0 20230417153056
205.210.31.131 1 1 10570 20230407010825
18.170.91.185 1 1 10570 20230420221601
205.210.31.183 1 1 10570 20230404132032
172.226.102.4 0 4 156088 
177.27.3.172 0 5 94945 
177.107.32.46 0 7 173130 
177.30.124.127 0 7 173130 
138.59.121.69 0 7 173130 
189.92.193.39 0 5 166740 
66.249.88.68 0 26 613240 
201.76.163.170 0 7 173130 
66.249.83.76 0 7 187418 
187.55.225.234 0 21 519390 
45.160.126.6 0 8 193388 
179.208.167.251 0 12 339870 
200.173.182.171 0 7 173130 
152.246.125.146 0 5 166740 
172.225.82.180 0 5 166740 
66.249.92.34 0 7 178715 
189.39.251.141 0 7 173130 
179.183.250.47 0 5 166740 
45.182.63.96 0 7 173130 
177.173.234.61 0 3 85795 
177.51.239.99 0 7 173130 
200.173.187.172 0 10 333480 
45.178.29.6 0 12 290082 
179.214.226.75 0 5 166740 
187.182.162.71 0 21 876724 
74.125.216.225 0 17 850237 
201.68.192.245 0 4 96694 
177.190.210.69 0 5 156088 
177.23.167.166 0 5 166740 
149.19.165.98 0 7 173130 
177.94.194.71 0 7 173130 
177.8.54.165 0 6 103084 
172.226.38.30 0 7 173130 
104.28.63.108 0 40 1032390 
186.207.168.25 0 7 173130 
104.28.113.94 0 21 519390 
201.49.72.130 0 7 173130 
45.166.116.157 0 7 173130 
66.249.83.193 0 23 478454 
74.125.208.158 0 3 155920 
189.40.79.9 0 5 0 
172.225.82.141 0 7 173130 
66.102.8.219 0 6 177392 
66.249.83.9 0 11 192474 
179.106.225.35 0 7 173130 
179.63.118.26 0 7 173130 
143.255.205.133 0 12 339870 
189.62.46.143 0 16 486352 
177.75.58.125 0 7 173130 
189.40.69.16 0 7 173130 
132.255.28.135 0 20 103084 
66.102.9.1 0 3 150118 
177.56.183.253 0 7 173130 
172.226.128.20 0 7 173130 
177.173.229.178 0 4 96694 
191.247.1.129 0 14 346260 
190.89.180.196 0 10 333480 
172.226.102.5 0 5 166740 
177.37.251.32 0 1 70046 
104.28.63.102 0 78 2295849 
177.73.69.191 0 5 166740 
179.240.31.190 0 14 346260 
168.195.96.103 0 7 173130 
187.26.173.45 0 12 339870 
66.249.81.18 0 2 8277 
201.17.91.86 0 12 339870 
187.112.24.85 0 5 0 
187.24.146.54 0 7 173130 
189.47.115.217 0 7 173130 
187.95.216.146 0 14 346260 
172.225.82.133 0 12 339870 
45.164.9.167 0 19 513000 
177.102.118.44 0 14 346260 
177.131.189.124 0 7 173130 
179.153.143.104 0 14 173130 
104.28.129.22 0 1 74975 
179.187.96.99 0 14 346260 
45.183.238.61 0 5 166740 
131.0.31.137 0 10 333480 
45.161.65.83 0 7 173130 
187.26.176.15 0 5 166740 
189.40.92.2 0 14 346260 
209.85.238.30 0 10 185238 
104.28.63.99 0 91 3186275 
177.76.165.11 0 14 346260 
164.85.52.195 0 5 166740 
192.140.41.84 0 7 173130 
74.125.208.132 0 4 89005 
186.216.60.152 0 5 166740 
191.5.229.195 0 7 173130 
177.173.232.3 0 1 70046 
104.28.63.127 0 38 1026000 
74.125.212.225 0 1 74975 
189.93.240.17 0 10 333480 
66.249.83.75 0 8 168898 
191.179.153.201 0 14 346260 
172.225.82.64 0 5 166740 
189.92.200.84 0 7 173130 
177.12.16.58 0 7 173130 
69.147.87.121 0 5 166740 
177.173.232.25 0 6 96268 
179.224.182.111 0 7 173130 
187.58.101.47 0 12 339870 
138.204.17.127 0 67 2174010 
201.162.123.173 0 7 173130 
187.68.227.8 0 5 166740 
177.38.245.57 0 7 70046 
179.251.180.187 0 7 173130 
138.0.7.68 0 14 346260 
179.190.98.82 0 5 166740 
201.17.108.209 0 7 173130 
177.51.250.12 0 7 173130 
213.59.118.15 0 8 193388 
66.249.88.236 0 134 3340844 
146.75.191.27 0 58 1548968 
172.226.102.1 0 19 513000 
179.110.203.137 0 5 166740 
186.213.48.190 0 7 173130 
177.155.108.161 0 5 166740 
200.18.165.33 0 13 276214 
74.125.216.251 0 20 509782 
138.0.146.47 0 7 173130 
191.177.175.240 0 7 173130 
170.83.224.227 0 5 166740 
152.255.117.188 0 2 15749 
200.202.104.192 0 5 166740 
185.159.157.24 0 3 83908 
181.213.62.219 0 7 173130 
192.140.51.195 0 7 173130 
172.226.120.15 0 14 346260 
18.229.146.15 0 7 173130 
45.4.145.121 0 5 166740 
191.136.211.101 0 4 96694 
187.71.145.22 0 7 173130 
172.226.120.6 0 12 339870 
189.78.8.228 0 7 173130 
177.50.25.12 0 15 500220 
45.224.235.39 0 7 173130 
200.144.29.50 0 5 166740 
191.5.229.161 0 7 173130 
187.183.33.80 0 44 1346700 
172.225.106.102 0 5 166740 
177.174.210.139 0 5 99874 
187.34.107.7 0 7 173130 
200.169.56.5 0 7 173130 
187.52.148.92 0 12 206168 
191.179.221.143 0 7 173130 
189.29.149.156 0 13 414845 
143.107.75.58 0 14 346260 
186.223.177.14 0 14 346260 
191.23.127.61 0 5 166740 
191.247.1.203 0 5 166740 
172.225.82.164 0 19 513000 
172.225.82.185 0 12 339870 
66.249.83.44 0 9 192542 
66.249.92.15 0 9 337121 
187.112.8.146 0 24 679740 
191.7.200.121 0 12 339870 
177.173.230.67 0 6 172710 
201.17.103.138 0 5 166740 
177.141.228.216 0 7 173130 
66.249.81.20 0 4 158883 
179.182.16.193 0 10 199778 
172.226.38.15 0 5 166740 
143.255.207.96 0 7 173130 
172.226.38.2 0 7 173130 
189.16.32.130 0 7 173130 
104.28.64.22 0 2 145021 
189.40.93.247 0 7 173130 
177.173.233.49 0 4 160770 
45.164.102.36 0 14 346260 
201.17.97.51 0 7 173130 
189.62.50.139 0 7 173130 
189.0.154.232 0 5 166740 
191.246.32.106 0 7 173130 
187.33.93.50 0 7 173130 
191.33.53.115 0 7 173130 
172.226.38.12 0 3 18959 
45.228.26.174 0 22 673350 
177.51.198.105 0 12 339870 
201.66.32.200 0 5 166740 
66.249.83.7 0 10 257225 
66.249.92.153 0 25 836844 
187.19.225.151 0 10 333480 
191.177.184.175 0 7 0 
200.174.72.155 0 12 103084 
172.226.38.23 0 31 927178 
190.151.135.244 0 14 346260 
66.249.84.196 0 2 80698 
189.94.121.4 0 5 166740 
209.85.238.251 0 1 3180 
187.69.183.220 0 5 166740 
177.70.243.207 0 15 500220 
172.225.82.128 0 7 173130 
201.59.232.7 0 7 173130 
187.105.7.149 0 7 173130 
179.217.28.178 0 7 173130 
189.94.124.109 0 2 21304 
172.226.120.7 0 7 173130 
201.162.73.168 0 10 199778 
191.178.99.184 0 7 173130 
200.108.160.55 0 7 173130 
187.49.76.178 0 6 103084 
172.225.82.145 0 21 519390 
186.216.177.70 0 7 173130 
187.78.167.206 0 10 333480 
66.102.8.208 0 177 4727601 
167.249.82.110 0 7 173130 
104.28.110.86 0 1 74975 
45.179.240.197 0 4 96694 
177.158.184.102 0 7 173130 
167.250.72.165 0 7 173130 
138.36.43.38 0 7 173130 
66.249.83.34 0 17 509056 
187.102.92.108 0 7 173130 
177.26.72.224 0 7 173130 
172.226.38.19 0 5 166740 
200.152.162.145 0 24 679740 
200.6.140.131 0 14 346260 
189.106.136.13 0 12 339870 
179.152.60.152 0 5 166740 
170.84.39.34 0 5 166740 
170.84.145.250 0 16 570266 
161.69.53.37 0 7 173130 
172.226.102.30 0 8 250865 
177.43.77.34 0 5 166740 
66.249.83.96 0 26 636095 
72.14.199.80 0 14 593200 
104.28.251.33 0 4 160770 
187.90.193.173 0 7 173130 
45.168.141.16 0 7 173130 
172.226.38.18 0 5 166740 
66.102.8.204 0 167 4581296 
179.154.224.65 0 7 173130 
104.28.63.101 0 57 1607753 
179.84.195.87 0 8 178823 
103.125.235.21 0 10 333480 
177.85.203.22 0 5 166740 
179.150.231.246 0 5 166740 
189.105.242.95 0 7 173130 
189.95.18.91 0 20 516210 
177.157.118.132 0 12 339870 
177.50.28.251 0 10 333480 
45.165.144.18 0 5 166740 
149.19.164.44 0 7 173130 
74.125.213.2 0 194 5519854 
66.102.8.212 0 253 7600817 
181.216.58.86 0 24 679740 
172.226.120.18 0 14 346260 
189.112.165.113 0 21 519390 
177.70.177.218 0 5 166740 
146.75.191.26 0 40 1032390 
177.37.181.113 0 7 173130 
170.83.96.196 0 7 173130 
189.114.91.38 0 7 173130 
138.36.1.5 0 7 247438 
177.185.244.31 0 36 1019610 
146.75.191.30 0 2 80698 
66.249.92.1 0 9 187375 
104.28.47.100 0 16 491281 
187.95.216.145 0 10 333480 
172.226.102.22 0 11 336690 
172.225.83.25 0 7 173130 
187.255.193.31 0 7 173130 
177.37.148.94 0 7 173130 
209.85.238.225 0 2 8307 
189.61.136.20 0 6 103084 
74.125.213.30 0 193 5167062 
189.40.80.9 0 17 506610 
177.181.4.33 0 7 173130 
45.168.176.145 0 7 173130 
177.26.66.75 0 14 346260 
179.84.207.194 0 2 80698 
104.28.59.62 0 18 435235 
172.225.82.92 0 5 166740 
189.120.78.178 0 7 173130 
66.102.9.28 0 3 91597 
187.25.39.48 0 5 166740 
181.233.17.248 0 7 0 
191.135.198.241 0 18 309252 
191.57.2.77 0 7 173130 
72.14.199.68 0 23 756931 
177.26.68.201 0 5 166740 
104.28.63.105 0 37 951277 
177.51.248.61 0 7 173130 
172.225.82.181 0 3 21719 
201.1.129.137 0 7 173130 
187.106.26.189 0 31 1219850 
186.65.106.144 0 7 173130 
191.247.21.17 0 7 173130 
45.164.103.182 0 10 333480 
189.1.161.115 0 7 173130 
45.233.57.250 0 7 173130 
179.240.4.240 0 10 333480 
172.226.102.9 0 2 145021 
66.249.83.209 0 22 594365 
187.255.193.134 0 5 166740 
66.249.88.226 0 5 92155 
191.43.1.56 0 28 692520 
66.102.8.166 0 11 338577 
177.130.94.87 0 5 166740 
177.68.217.122 0 7 173130 
177.141.180.104 0 12 290082 
179.110.84.152 0 5 166740 
191.5.201.138 0 5 0 
177.53.246.173 0 5 166740 
172.225.206.5 0 5 166740 
177.27.29.162 0 6 98155 
177.13.26.56 0 14 346260 
177.26.75.255 0 14 346260 
189.89.66.154 0 7 173130 
172.225.82.140 0 12 339870 
190.115.65.190 0 7 173130 
177.72.226.27 0 5 166740 
138.122.73.223 0 28 692520 
172.226.120.47 0 7 173130 
177.51.75.105 0 5 166740 
177.27.16.13 0 2 78185 
172.226.102.8 0 14 346260 
66.102.8.190 0 3 88807 
177.174.206.22 0 4 156088 
172.226.38.9 0 17 505926 
138.36.102.106 0 7 173130 
177.134.135.160 0 7 173130 
72.14.199.64 0 29 793902 
172.226.38.3 0 14 346260 
164.163.84.119 0 5 166740 
66.249.93.206 0 1 3210 
177.147.208.17 0 8 243176 
179.233.133.182 0 12 339870 
172.226.38.5 0 5 166740 
187.26.68.24 0 5 166740 
191.189.9.153 0 14 346260 
201.17.121.241 0 7 173130 
179.184.187.31 0 7 173130 
152.255.104.85 0 5 92185 
179.213.141.194 0 7 173130 
177.174.194.76 0 7 173130 
189.63.6.130 0 7 173130 
187.19.231.121 0 7 173130 
104.28.63.104 0 47 1198073 
200.201.187.34 0 12 206168 
189.92.106.78 0 16 486352 
66.249.88.92 0 151 3824992 
201.17.84.152 0 7 173130 
177.51.22.116 0 7 173130 
187.103.244.124 0 7 173130 
104.28.132.113 0 2 145021 
201.17.59.206 0 7 173130 
131.161.65.56 0 4 89252 
66.249.83.70 0 11 267064 
172.226.102.16 0 2 6390 
172.226.120.14 0 5 166740 
172.225.82.129 0 7 173130 
189.18.166.17 0 7 173130 
189.69.93.62 0 7 173130 
170.254.200.185 0 18 309252 
200.173.87.28 0 5 166740 
177.190.208.233 0 19 513000 
191.5.197.109 0 7 173130 
66.249.83.6 0 9 395471 
45.238.200.246 0 10 333480 
200.6.140.15 0 14 346260 
200.181.245.133 0 12 339870 
104.28.59.60 0 3 155673 
172.225.82.153 0 10 254243 
191.6.52.202 0 18 309252 
45.188.17.79 0 7 173130 
177.51.245.108 0 7 173130 
191.183.36.80 0 12 339870 
191.246.253.31 0 5 166740 
143.255.111.130 0 7 173130 
191.56.50.208 0 5 166740 
66.249.83.71 0 12 331837 
179.233.109.161 0 30 1000440 
187.70.244.78 0 5 166740 
66.249.84.194 0 1 3210 
179.185.44.6 0 7 173130 
104.28.59.61 0 5 95222 
172.226.120.8 0 14 346260 
172.225.83.26 0 5 92432 
179.242.27.18 0 14 346260 
138.199.2.54 0 5 166740 
187.99.81.13 0 5 166740 
179.242.248.218 0 20 666960 
177.124.33.3 0 14 346260 
189.39.251.41 0 7 173130 
177.43.92.66 0 7 173130 
172.225.82.165 0 9 253828 
104.28.63.98 0 63 1773273 
201.17.87.65 0 14 346260 
45.226.43.96 0 5 166740 
179.240.5.224 0 15 416306 
200.219.59.108 0 24 546038 
66.249.92.14 0 15 485059 
177.173.224.88 0 4 89222 
191.244.77.92 0 4 96694 
66.249.83.45 0 8 193141 
201.80.0.185 0 7 173130 
172.226.102.25 0 16 436564 
189.96.234.229 0 5 94945 
66.249.88.94 0 145 4060594 
177.174.220.98 0 2 16622 
172.225.82.136 0 7 173130 
172.225.82.184 0 2 85627 
200.216.234.34 0 7 173130 
45.228.30.231 0 19 513000 
201.20.66.245 0 50 1850890 
66.249.83.200 0 7 115623 
179.215.126.34 0 5 166740 
187.19.154.32 0 7 173130 
66.249.83.74 0 6 229344 
187.90.216.251 0 5 166740 
200.173.202.145 0 5 166740 
189.34.247.97 0 5 166740 
177.51.123.121 0 7 173130 
66.249.81.16 0 1 5970 
179.246.217.224 0 7 173130 
177.174.208.48 0 3 150118 
181.216.58.72 0 17 506610 
138.118.109.3 0 12 339870 
172.226.120.2 0 5 166740 
131.221.99.125 0 20 666960 
66.249.88.238 0 156 3826611 
179.184.249.250 0 7 173130 
172.226.102.11 0 4 96694 
66.102.8.220 0 1 74975 
45.70.167.116 0 6 103084 
177.181.179.141 0 7 173130 
179.113.202.186 0 5 0 
152.255.113.97 0 2 80945 
172.225.82.177 0 5 166740 
201.13.15.208 0 14 346260 
181.189.4.112 0 7 173130 
172.226.38.17 0 7 173130 
189.40.84.206 0 7 173130 
186.204.195.249 0 10 333480 
177.27.14.11 0 1 74975 
191.247.8.164 0 7 173130 
200.152.162.147 0 22 339870 
189.40.92.147 0 10 333480 
167.250.74.152 0 12 339870 
187.14.240.80 0 7 173130 
138.94.193.3 0 14 613664 
177.75.232.12 0 14 346260 
104.28.64.20 0 1 70046 
72.14.199.78 0 13 217446 
179.152.32.132 0 5 166740 
172.226.38.13 0 10 333480 
201.17.87.170 0 7 173130 
170.233.57.196 0 7 173130 
181.191.217.250 0 4 96694 
177.174.200.192 0 10 257038 
104.28.64.21 0 1 74975 
138.121.66.221 0 7 173130 
66.249.83.110 0 17 433725 
74.125.213.4 0 195 4749869 
172.226.102.18 0 17 506610 
172.226.38.22 0 7 173130 
177.79.35.103 0 10 333480 
74.125.216.253 0 23 730621 
131.221.170.15 0 3 83878 
177.81.75.218 0 7 173130 
45.4.142.18 0 20 666960 
170.254.81.56 0 15 500220 
177.79.20.99 0 7 173130 
66.249.88.224 0 4 89252 
201.17.74.10 0 5 166740 
177.208.10.176 0 5 166740 
190.9.117.232 0 11 264895 
189.39.251.78 0 7 173130 
138.94.235.99 0 14 346260 
170.238.197.24 0 14 346260 
66.249.88.65 0 170 4915153 
186.249.145.25 0 5 166740 
172.226.102.17 0 5 166740 
190.89.75.63 0 7 173130 
191.242.108.78 0 7 173130 
138.185.96.26 0 7 173130 
187.1.181.190 0 7 173130 
177.126.130.82 0 14 346260 
187.111.90.1 0 14 346260 
177.154.31.80 0 10 333480 
201.27.188.57 0 7 173130 
172.226.120.22 0 5 166740 
179.251.86.99 0 7 173130 
