AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/wwhoom/tmp/awstats/ssl/awstats.layout.hoomweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2689                
POS_VISITOR 10861               
POS_DAY 44491               
POS_DOMAIN 3469                
POS_LOGIN 4103                
POS_ROBOT 4258                
POS_WORMS 4589                
POS_EMAILSENDER 4720                
POS_EMAILRECEIVER 4863                
POS_SESSION 45357               
POS_SIDER 45524               
POS_FILETYPES 4998                
POS_DOWNLOADS 5105                
POS_OS 5153                
POS_BROWSER 5498                
POS_SCREENSIZE 6992                
POS_UNKNOWNREFERER 7066                
POS_UNKNOWNREFERERBROWSER 7804                
POS_ORIGIN 8332                
POS_SEREFERRALS 8472                
POS_PAGEREFS 8662                
POS_SEARCHWORDS 9566                
POS_KEYWORDS 9718                
POS_MISC 2353                
POS_ERRORS 9777                
POS_CLUSTER 3959                
POS_SIDER_404 9899                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601004837 461 85076 12219839807304
FirstTime 0
LastTime 20230530184848
LastUpdate 20230601091217 461 0 460 0 0
TotalVisits 31                  
TotalUnique 24                  
MonthHostsKnown 0                   
MonthHostsUnknown 1246                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 709 18521522 0 0 0
1 1 440 11610283 81 81 230863
2 0 264 6577832 1 1 10570
3 1 234 7315680 0 0 0
4 3 192 5029254 0 1 0
5 3 253 6066705 0 2 10380
6 1 382 10444722 3 4 21339
7 0 710 18064788 0 0 0
8 2 772 20155773 0 0 0
9 2 1278 30869243 1 1 10357
10 2 1514 38891514 12 13 199461
11 0 1729 47290099 2 3 39962
12 1 1277 32374377 2 2 20968
13 2 1392 35585833 1 1 10570
14 2 1888 48294634 1 2 10358
15 4 1531 40953173 2 3 21137
16 1 1346 35872025 0 1 0
17 1 1372 35697234 2 2 20726
18 3 1017 25650084 1 1 10570
19 0 1137 28938907 2 2 20726
20 1 1127 30242924 4 4 41762
21 2 873 22803612 2 4 50827
22 0 1000 25037513 1 1 10769
23 1 973 25605126 1 1 10368
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 18 15344 402699492
ca 9 28 608528
cn 3 3 31710
bg 2 2 21140
be 1 50 1222480
ru 1 12 411505
co 0 61 1635694
ec 0 7 173130
ao 0 18 393166
in 0 377 9724819
pe 0 5 166740
cl 0 26 552428
jp 0 53 616084
nz 0 48 1019610
se 0 373 9986059
nl 0 11 188700
ht 0 12 339870
ch 0 21 519390
il 0 7 173130
br 0 6548 167055797
za 0 58 1475344
de 0 10 256412
ma 0 176 4833528
pa 0 12 339870
th 0 24 610987
ar 0 53 1308604
cr 0 71 1528640
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 71 156095 20230510014201 0
no_user_agent 7 74587 20230528065423 0
survey 2 21140 20230511060436 0
bot[\s_+:,\.\;\/\\-] 2 10570 20230512130919 0
bingpreview 1 74975 20230517102919 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
png 23376 607532084 0 0
html 34 360773 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
symbian 1 1
linux 37 1
winxp 5266 0
androidcupcake 1 1
Unknown 9523 16
winunknown 1080 0
androidmarshmallow 7 0
win7 36 1
androidpie 73 0
macosx10 1 1
macosx6 1 1
macosx15 81 3
win8 83 0
android 2122 1
ios_iphone 1815 2
androidoreo 75 1
macosx11 2 2
android10 513 0
win10 2693 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 69
chrome87.0.4280.141 7 0
firefox40.0 1 1
firefox38.0 1 1
chrome110.0.0.0 8 1
chrome109.0.5414.117 7 0
opera98.0.0.0 63 0
mozilla 1412 7
chrome114.0.5735.14 10 0
chrome114.0.5735.24 14 0
chrome102.0.5005.78 7 0
firefox11.0 5266 0
chrome86.0.4240.198 7 0
msie7.0 149 0
firefox102.0 12 0
chrome103.0.5060.114 21 0
chrome63.0.3239.132 1 1
chrome112.0.5615.136 432 0
safari16.4 74 0
chrome112.0.5615.135 739 0
chrome113.0.5672.77 286 0
chrome113.0.5672.76 290 0
iphone 1689 0
safari15.6.1 29 0
safari16.0 15 0
chrome105.0.5195.79 7 0
Unknown 153 9
chrome101.0.4951.64 1 1
edge12 626 0
chrome106.0.5249.126 28 0
chrome107.0.0.0 7 0
chrome90.0.4430.210 14 0
chrome113.0.5672.162 60 0
safari15.6.4 12 0
firefox113.0 68 0
chrome113.0.5672.163 40 0
chrome114.0.0.0 7 0
chrome113.0.5672.132 116 0
chrome112.0.0.0 340 0
chrome78.0.3904.96 7 0
firefox103.0 14 0
netscape5.0 9087 0
firefox86.0 7 0
safari16.3 12 0
android 1 1
safari12.1 1 1
chrome105.0.5195.136 7 0
chrome106.0.0.0 2 2
chrome45.0.2454.93 1 1
nokia 1 1
firefox47.0 2 2
chrome35 14 0
chrome111.0.5563.116 45 0
chrome110.0.5481.154 21 0
chrome104.0.5112.97 5 0
chrome51.0.2704.103 1 1
safari 20 1
chrome113.0.0.0 1520 0
chrome92.0.4515.159 7 0
chrome104.0.0.0 15 1
chrome108.0.5359.128 5 0
chrome81.0.4044.117 7 0
chrome109.0.0.0 155 0
chrome111.0.0.0 26 0
chrome61.0.3163.128 1 1
chrome98.0.4758.141 1 1
chrome111.0.5563.57 15 0
opera97.0.0.0 12 0
firefox112.0 33 0
chrome113.0.5672.131 346 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230531110731
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230527043451
Mozilla/5.0 20230531230648
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530184848
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530203601
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230511120503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Microsoft_Office/16.0_(Microsoft_Outlook_16.0.11629;_Pro) 20230518172807
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230530184848
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20230530203601
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 34 20100
From1 0 0
From2 0 2610
From3 0 700
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
live 0 1983
www_bing_com 0 1
google_com 0 626
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://mail.uol.com.br 0 73
https://app.titan.email 0 1
https://bmail.uol.com.br 0 142
https://webmail.control.eng.br 0 4
http://mobile-webview.gmail.com/768601618/8421174489723646718 0 7
https://br154.hostgator.com.br:2096 0 1
https://ufbamail.ufba.br 0 10
https://www-mail.icloud-sandbox.com 0 26
https://members.s12.exacttarget.com/C12/Default.aspx 0 3
https://app.titan.email/mail/ 0 6
https://webmail.colorsignbrasil.com.br 0 2
https://mobile-webview.gmail.com 0 7
https://outlook.office.com 0 7
http://androidlinksfix.protonmail.com 0 14
https://webmailpro.uol.com.br 0 36
https://webmail-seguro.com.br 0 3
https://mail.terra.com.br 0 16
http://mobile-webview.gmail.com 0 339
http://webmail.mcrps.com.br 0 2
https://members.s12.exacttarget.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 36 354857
206 3 49126
403 1 10363
500 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 27
/app/./.env 1 -
/core/./.env 1 -
/.env 6 -
/beta/./.env 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 1 -
/assets/./.env 1 -
/backend/./.env 1 -
/wsuzano_laravel/ 1 -
/dna_laravel/ 1 -
/laravel/core/./.env 1 -
/_ignition/execute-solution 1 -
/old_secretariadeturismoaruja_laravel/ 1 -
/api/index.php/v1/config/application%3Fpublic=true 1 -
/config/./.env 1 -
/ 5 -
/abrabdir_laravel/ 1 -
/api/v1/config/application%3Fpublic=true 1 -
/.git/config 1 -
/admin/./.env/prod/./.env 1 -
/hoomweb_laravel/ 1 -
/./.env 1 -
/old_spring/ 1 -
/robots.txt 1 -
/laravel/./.env 1 -
/api/./.env 1 -
/acao_comunitaria_laravel/ 1 -
/kyc/./.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1246
206.189.130.194 7 7 74189 20230525095059
162.142.125.217 2 2 21339 20230527043451
34.87.15.252 2 2 21140 20230511153705
101.68.211.2 2 2 21140 20230517053333
79.124.49.10 2 2 21140 20230518231918
183.136.225.45 1 1 10570 20230512052534
162.142.125.226 1 1 10570 20230505154654
87.236.176.80 1 1 10570 20230511120503
198.235.24.99 1 1 10570 20230512100520
198.235.24.94 1 1 10570 20230508200223
205.210.31.226 1 1 10769 20230526130524
3.231.219.126 1 1 10570 20230501104756
162.142.125.216 1 1 10570 20230509062206
198.235.24.48 1 1 10570 20230510043015
93.159.230.89 1 1 10769 20230525145944
54.226.107.171 1 1 10769 20230527015530
167.94.138.50 1 1 10570 20230501144822
198.235.24.181 1 1 10570 20230523080537
167.248.133.37 1 1 10570 20230503040144
205.210.31.177 1 1 10570 20230501212050
198.235.24.104 1 1 10570 20230505211857
18.232.179.134 1 1 10769 20230530155020
198.235.24.54 1 1 10769 20230530184848
198.235.24.127 1 1 10570 20230504183754
179.84.218.225 0 4 87335 
179.152.73.150 0 7 173130 
172.225.106.79 0 9 322828 
172.225.82.165 0 19 513000 
179.89.140.27 0 6 103084 
177.27.31.146 0 7 116496 
172.225.206.41 0 38 1026000 
45.182.44.30 0 7 173130 
191.123.78.86 0 14 346260 
200.79.187.15 0 7 173130 
172.225.206.9 0 21 519390 
177.79.81.217 0 7 173130 
187.26.204.108 0 7 173130 
45.231.115.94 0 14 346260 
172.226.38.12 0 40 1032390 
179.155.26.167 0 30 103084 
170.246.117.13 0 30 515420 
45.161.208.17 0 5 166740 
179.189.42.100 0 5 166740 
189.39.33.201 0 5 166740 
104.28.113.94 0 119 3160826 
172.225.82.68 0 29 846480 
172.225.100.64 0 7 173130 
177.207.88.31 0 5 166740 
191.57.15.84 0 7 173130 
201.140.238.104 0 12 339870 
66.249.88.236 0 16 417347 
172.226.38.2 0 20 592652 
179.240.30.39 0 38 1026000 
45.190.115.95 0 2 145021 
66.102.8.190 0 134 3290128 
189.94.68.88 0 7 173130 
45.236.197.19 0 24 729528 
167.250.72.147 0 7 173130 
186.247.143.174 0 7 173130 
186.208.5.179 0 7 173130 
177.139.102.89 0 7 173130 
104.28.63.107 0 346 9026753 
66.102.6.30 0 1 3210 
177.37.167.118 0 21 519390 
177.182.139.80 0 24 763654 
104.28.61.51 0 2 80698 
64.233.172.62 0 2 85627 
172.226.102.31 0 21 519390 
172.226.38.4 0 19 513000 
177.17.28.181 0 7 173130 
66.249.88.234 0 23 600758 
179.240.9.143 0 7 173130 
191.242.222.42 0 6 103084 
172.226.102.26 0 6 241715 
177.67.150.115 0 7 173130 
172.226.102.2 0 17 284312 
177.81.74.113 0 7 173130 
177.36.246.1 0 5 166740 
104.28.59.65 0 1 74975 
179.189.45.146 0 7 173130 
189.39.251.49 0 7 173130 
186.233.92.130 0 7 173130 
189.95.24.44 0 5 166740 
168.196.91.254 0 7 173130 
191.247.27.153 0 21 519390 
132.255.59.8 0 7 173130 
138.185.96.249 0 12 206168 
172.225.82.145 0 40 1032390 
189.39.251.32 0 7 173130 
172.225.206.0 0 13 414845 
131.0.224.205 0 40 1166092 
104.28.59.60 0 4 17457 
191.5.139.21 0 7 173130 
168.194.107.107 0 14 346260 
187.0.49.35 0 5 166740 
164.85.98.121 0 12 339870 
177.124.33.3 0 14 346260 
187.3.125.45 0 64 206168 
172.226.102.20 0 16 451478 
189.40.102.131 0 7 173130 
189.0.155.27 0 5 166740 
179.240.166.0 0 7 173130 
170.246.186.43 0 7 173130 
201.148.120.72 0 5 166740 
177.56.180.34 0 14 346260 
170.238.199.50 0 7 173130 
201.92.120.217 0 7 173130 
179.42.132.215 0 7 173130 
177.50.8.133 0 14 346260 
167.249.182.137 0 7 173130 
189.122.47.216 0 7 173130 
209.85.238.30 0 3 91350 
179.183.251.211 0 7 173130 
172.225.206.51 0 5 166740 
177.51.203.20 0 5 166740 
201.86.133.152 0 7 173130 
192.140.42.211 0 12 206168 
72.14.199.70 0 159 5183388 
45.168.141.25 0 7 173130 
189.37.79.109 0 7 173130 
132.255.241.30 0 12 339870 
191.212.209.19 0 12 339870 
172.226.120.19 0 7 173130 
177.37.173.45 0 7 173130 
66.249.81.52 0 2 6390 
177.79.246.244 0 3 148231 
209.85.238.1 0 3 80240 
45.235.145.146 0 5 166740 
179.84.209.38 0 7 173160 
179.240.26.204 0 14 346260 
172.225.192.17 0 7 173130 
177.25.185.186 0 2 80072 
177.181.7.108 0 19 513000 
24.152.62.106 0 14 296472 
74.125.208.132 0 14 269596 
131.161.147.84 0 10 103084 
177.174.196.232 0 4 81533 
177.205.151.4 0 7 173130 
172.225.206.11 0 12 339870 
187.44.227.54 0 4 96694 
104.28.63.35 0 7 173130 
45.227.82.211 0 7 173130 
191.57.225.14 0 11 403526 
200.223.42.218 0 5 166740 
152.244.128.252 0 12 339870 
191.242.111.2 0 7 173130 
177.37.150.137 0 29 846480 
172.226.102.24 0 21 519390 
66.249.83.33 0 23 604144 
172.225.192.16 0 5 166740 
189.101.64.140 0 7 173130 
172.225.106.126 0 14 346260 
172.226.128.25 0 1 5097 
179.242.242.136 0 7 173130 
187.41.96.131 0 5 166740 
177.73.69.140 0 7 173130 
189.127.154.220 0 10 199778 
177.57.198.30 0 7 173130 
177.39.90.104 0 7 173130 
170.254.115.27 0 7 173130 
191.32.75.78 0 7 173130 
177.37.148.173 0 7 173130 
177.84.57.46 0 20 666960 
181.221.252.46 0 30 1000440 
66.249.88.74 0 695 18910124 
191.245.70.252 0 7 173130 
45.160.184.251 0 5 166740 
187.22.131.82 0 12 339870 
189.110.196.57 0 7 173130 
189.13.184.35 0 7 173130 
45.160.126.133 0 22 489860 
177.188.202.210 0 5 166740 
177.54.9.2 0 7 173130 
168.194.104.101 0 2 140092 
138.204.125.168 0 14 346260 
45.163.246.195 0 28 692520 
168.90.66.193 0 24 679740 
172.226.102.28 0 5 99904 
189.113.229.96 0 5 166740 
189.13.26.157 0 17 372908 
187.19.133.25 0 10 333480 
179.242.227.7 0 5 166740 
172.225.206.8 0 24 679740 
172.225.232.30 0 5 166740 
177.53.145.178 0 7 173130 
8.243.50.146 0 7 173130 
172.226.102.21 0 18 502348 
172.226.102.3 0 40 1032390 
172.225.206.60 0 12 339870 
187.20.31.152 0 7 173130 
187.44.89.222 0 7 173130 
189.40.69.199 0 7 173130 
179.190.116.72 0 7 173130 
186.216.163.52 0 12 339870 
177.193.214.107 0 7 173130 
177.37.149.20 0 19 513000 
200.173.84.240 0 7 173130 
66.102.8.211 0 560 13739254 
179.242.12.13 0 7 173130 
179.107.134.153 0 15 416306 
66.249.84.206 0 5 295139 
177.56.178.191 0 5 166740 
172.225.206.6 0 5 166740 
187.71.143.172 0 5 166740 
179.154.184.4 0 7 173130 
172.226.102.30 0 2 6390 
172.225.206.47 0 19 513000 
200.179.245.196 0 10 333480 
187.18.137.159 0 7 173130 
179.224.183.180 0 5 166740 
179.108.189.10 0 34 612114 
189.70.115.15 0 7 173130 
177.50.20.209 0 10 249536 
177.23.40.36 0 7 173130 
170.244.202.185 0 7 173130 
177.220.172.24 0 7 173130 
66.249.93.202 0 20 531891 
66.249.84.204 0 9 194434 
172.225.206.18 0 7 173130 
200.189.13.100 0 17 640312 
172.225.206.54 0 7 173130 
45.179.116.149 0 14 346260 
66.249.83.96 0 17 422726 
200.233.255.117 0 6 103084 
172.225.206.46 0 7 173130 
172.225.206.4 0 1 70046 
177.37.105.42 0 16 302862 
138.219.184.241 0 7 173130 
69.147.93.14 0 5 166740 
172.226.38.13 0 21 519390 
201.17.75.200 0 14 346260 
186.205.37.215 0 7 173130 
177.189.151.78 0 7 173130 
177.79.246.241 0 3 19802 
177.68.43.184 0 7 173130 
201.32.60.26 0 7 173130 
201.17.159.232 0 31 585466 
201.48.41.10 0 5 166740 
24.239.164.84 0 7 173130 
172.225.206.40 0 7 173130 
187.120.26.137 0 5 0 
143.0.224.135 0 7 173130 
177.51.65.32 0 5 166740 
172.225.206.14 0 7 173130 
187.44.142.106 0 87 2539440 
172.225.206.58 0 7 173130 
179.217.28.178 0 4 0 
170.246.119.100 0 12 206168 
191.57.25.165 0 10 333480 
191.26.129.15 0 3 83878 
191.247.23.114 0 7 92432 
209.14.69.114 0 7 173130 
179.84.195.35 0 2 85627 
179.212.172.206 0 7 173130 
172.225.82.64 0 7 173130 
168.232.163.83 0 7 173130 
104.28.63.128 0 76 1977722 
177.27.26.89 0 5 97987 
179.242.247.138 0 5 166740 
172.225.82.152 0 22 522570 
191.30.1.231 0 7 173130 
177.51.53.204 0 7 173130 
149.19.165.35 0 8 193388 
189.6.213.15 0 5 166740 
187.102.33.120 0 5 166740 
64.233.172.33 0 2 6390 
177.189.91.116 0 7 173130 
147.161.128.189 0 7 173130 
187.56.128.238 0 7 173130 
177.37.145.83 0 5 166740 
177.103.96.49 0 7 173130 
172.225.82.176 0 21 519390 
45.7.60.36 0 16 486352 
200.146.235.65 0 10 333480 
143.255.111.130 0 2 145021 
179.214.226.75 0 5 166740 
179.93.36.236 0 5 0 
177.195.66.70 0 21 519390 
201.14.231.202 0 7 173130 
187.22.131.134 0 7 173130 
189.68.22.150 0 18 103084 
66.249.80.12 0 7 37289 
201.7.212.204 0 14 346260 
104.28.63.162 0 4 156088 
181.217.193.248 0 16 570266 
189.26.31.127 0 7 173130 
201.140.236.217 0 12 339870 
170.239.210.46 0 14 346260 
172.225.206.57 0 7 173130 
74.125.213.2 0 27 340278 
201.140.238.107 0 14 346260 
177.139.112.133 0 7 173130 
177.94.78.49 0 19 379298 
168.232.81.90 0 7 173130 
66.249.83.110 0 22 584759 
138.204.208.230 0 7 173130 
74.125.213.4 0 17 510888 
170.79.242.207 0 7 173130 
131.72.198.129 0 7 173130 
172.225.206.44 0 13 345840 
187.18.141.106 0 6 103084 
172.225.82.185 0 47 1138654 
170.246.98.255 0 5 166740 
186.26.92.34 0 7 173130 
187.90.222.61 0 5 166740 
216.238.112.103 0 12 206168 
186.207.193.24 0 5 166740 
189.90.56.114 0 7 173130 
168.228.87.69 0 14 346260 
172.225.82.153 0 12 339870 
179.240.17.178 0 5 166740 
138.204.85.221 0 7 173130 
201.77.171.148 0 7 173130 
179.113.71.179 0 7 173130 
66.249.88.238 0 23 538742 
177.56.177.253 0 7 173130 
24.152.127.146 0 1 5097 
172.225.206.1 0 29 846480 
172.225.206.16 0 28 692520 
172.225.82.66 0 12 339870 
189.125.88.156 0 7 173130 
187.61.214.123 0 7 173130 
172.225.206.48 0 14 346260 
172.225.82.177 0 32 709977 
138.0.245.188 0 7 173130 
172.225.206.50 0 2 6390 
172.225.82.129 0 23 617166 
187.44.194.13 0 7 173130 
191.43.1.56 0 10 333480 
200.128.60.69 0 6 103084 
189.98.241.238 0 3 86042 
191.34.154.106 0 9 186710 
187.19.194.230 0 3 81113 
104.28.63.106 0 328 8903289 
177.86.37.79 0 20 666960 
45.6.245.171 0 5 166740 
191.57.3.15 0 7 173130 
168.228.87.164 0 6 103084 
66.249.83.69 0 26 818306 
187.15.6.152 0 30 782824 
177.86.178.28 0 12 206168 
172.226.120.2 0 7 173130 
191.37.169.229 0 26 819832 
200.187.6.215 0 7 173130 
200.233.226.11 0 7 173130 
192.141.73.162 0 7 173130 
179.154.165.125 0 14 346260 
189.0.154.95 0 5 166740 
200.130.5.3 0 7 173130 
172.225.206.39 0 20 508738 
195.198.215.84 0 5 166740 
104.28.59.62 0 7 173130 
177.10.115.7 0 5 166740 
200.153.77.148 0 5 166740 
187.4.125.33 0 12 339870 
191.56.57.7 0 10 333480 
191.57.2.42 0 15 500220 
201.75.17.199 0 5 166740 
172.226.128.21 0 7 173130 
189.49.97.12 0 28 692520 
177.8.86.212 0 7 173130 
192.141.141.199 0 12 339870 
177.84.58.130 0 7 173130 
186.233.219.173 0 19 513000 
172.225.82.180 0 35 798183 
170.78.81.53 0 7 173130 
172.225.206.15 0 7 173130 
177.174.251.30 0 7 173130 
172.226.38.5 0 31 852870 
177.22.135.133 0 7 173130 
66.249.87.33 0 34 1100525 
191.242.245.170 0 5 166740 
45.164.222.40 0 7 173130 
179.35.111.75 0 7 173130 
66.249.83.97 0 16 617506 
177.37.129.31 0 7 173130 
104.28.59.64 0 7 173130 
179.199.119.136 0 7 173130 
179.224.182.114 0 7 173130 
179.154.169.227 0 14 346260 
189.40.73.136 0 5 166740 
201.48.34.132 0 7 173130 
152.255.113.191 0 4 92012 
172.225.82.80 0 7 173130 
172.226.38.28 0 19 517677 
179.84.99.72 0 5 166740 
200.152.162.147 0 38 673350 
200.202.107.208 0 7 173130 
179.84.220.145 0 7 173100 
104.28.63.104 0 338 9058316 
45.162.226.0 0 14 346260 
172.225.206.55 0 15 366518 
179.97.45.190 0 7 173130 
104.28.63.127 0 224 5782296 
177.170.30.54 0 7 173130 
189.94.174.21 0 5 166740 
177.101.5.74 0 5 166740 
187.71.132.97 0 10 333480 
177.50.19.122 0 8 179130 
172.226.38.0 0 93 2439852 
177.173.230.65 0 1 3180 
191.57.17.142 0 5 166740 
177.37.175.189 0 7 173130 
66.102.8.164 0 113 2651767 
172.225.82.74 0 36 876302 
172.226.38.29 0 43 1123740 
172.226.120.24 0 7 173130 
191.205.108.160 0 7 173130 
172.225.82.141 0 37 948512 
177.149.165.119 0 7 173130 
172.226.102.22 0 13 350522 
66.249.91.100 0 6 101959 
177.19.63.90 0 7 173130 
172.225.232.22 0 5 166740 
45.177.255.29 0 7 173130 
168.197.221.24 0 6 103084 
189.37.74.229 0 6 103084 
187.37.217.231 0 12 339870 
172.225.106.105 0 5 166740 
179.255.70.173 0 7 173130 
200.173.174.137 0 5 166740 
201.148.120.76 0 8 248105 
201.19.121.90 0 7 173130 
186.212.233.241 0 4 96694 
72.14.199.74 0 80 2745047 
179.224.179.243 0 7 173130 
172.226.120.28 0 14 346260 
72.14.199.72 0 111 3127921 
131.255.20.86 0 7 173130 
187.19.225.190 0 28 692520 
191.37.183.250 0 7 173130 
177.79.246.242 0 1 74975 
177.78.196.231 0 5 0 
177.26.225.46 0 1 3210 
104.28.63.101 0 325 8770896 
66.249.83.71 0 26 489073 
187.26.148.195 0 5 166740 
45.174.161.45 0 5 166740 
191.5.203.201 0 6 103084 
186.204.224.217 0 14 103084 
172.226.102.19 0 8 176310 
191.185.79.39 0 14 346260 
177.130.242.149 0 22 673350 
66.249.80.30 0 5 93446 
191.247.24.14 0 1 70046 
177.27.1.124 0 7 173130 
104.28.63.105 0 355 9188118 
66.102.8.36 0 4 225093 
177.136.104.102 0 7 173130 
45.70.7.86 0 10 333480 
172.225.82.76 0 19 513000 
177.128.87.176 0 10 333480 
189.40.88.150 0 7 173130 
172.226.102.23 0 13 276214 
189.34.6.205 0 24 412336 
172.225.82.184 0 16 495958 
172.225.82.161 0 28 692520 
172.226.38.49 0 12 339870 
177.50.20.153 0 7 173130 
201.69.154.80 0 7 173130 
177.55.242.177 0 62 1973144 
172.225.82.88 0 19 513000 
172.225.206.45 0 12 339870 
172.226.38.20 0 42 1259186 
172.226.128.27 0 5 166740 
187.22.128.34 0 14 346260 
172.225.206.7 0 2 80698 
66.249.83.6 0 3 78323 
187.19.242.211 0 7 173130 
177.43.106.86 0 7 173130 
200.173.49.96 0 12 339870 
172.225.82.168 0 23 525780 
187.16.87.198 0 7 173130 
191.242.187.102 0 10 199778 
179.240.23.122 0 27 687423 
189.96.226.245 0 5 166740 
191.247.8.158 0 7 173130 
200.173.200.123 0 25 833700 
172.225.206.52 0 26 686130 
45.231.164.50 0 7 173130 
66.249.89.126 0 42 1285582 
172.225.106.99 0 7 173130 
201.182.158.172 0 5 166740 
177.25.115.40 0 10 333480 
200.173.208.13 0 7 173130 
200.6.35.101 0 7 173130 
172.225.206.12 0 14 346260 
