AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/wwhoom/tmp/awstats/ssl/awstats.layout.hoomweb.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2697                
POS_VISITOR 9364                
POS_DAY 13765               
POS_DOMAIN 3426                
POS_LOGIN 3814                
POS_ROBOT 3969                
POS_WORMS 4305                
POS_EMAILSENDER 4436                
POS_EMAILRECEIVER 4579                
POS_SESSION 14605               
POS_SIDER 14752               
POS_FILETYPES 4714                
POS_DOWNLOADS 4818                
POS_OS 4903                
POS_BROWSER 5099                
POS_SCREENSIZE 5976                
POS_UNKNOWNREFERER 6050                
POS_UNKNOWNREFERERBROWSER 6921                
POS_ORIGIN 7376                
POS_SEREFERRALS 7512                
POS_PAGEREFS 7666                
POS_SEARCHWORDS 8021                
POS_KEYWORDS 8173                
POS_MISC 2361                
POS_ERRORS 8232                
POS_CLUSTER 3670                
POS_SIDER_404 8322                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101072117 35 6671 9873583827757
FirstTime 20241201192640
LastTime 20241231124831
LastUpdate 20250101091538 35 0 34 0 0
TotalVisits 28                  
TotalUnique 27                  
MonthHostsKnown 0                   
MonthHostsUnknown 144                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 28 1077680 0 0 0
1 0 12 201716314 0 0 0
2 2 10 100930884 1 1 12407
3 0 0 0 1 1 12407
4 0 0 0 4 4 41474
5 2 7 191554 1 2 12407
6 0 5 169505 0 0 0
7 2 42 1205194 0 1 0
8 1 27 636353 2 3 35194
9 2 46 467907875 0 3 10359
10 3 79 479418339 0 1 0
11 1 102 1028463946 0 1 0
12 2 67 1425708265 0 11 54639517
13 0 60 738290801 0 0 0
14 2 38 502944017 0 2 10359
15 1 33 1151080646 1 2 12407
16 0 69 1348665469 1 1 12407
17 1 46 2098105521 7 7 75857
18 0 48 506548529 0 0 0
19 2 51 211680780 1 2 10368
20 1 87 395380739 0 1 0
21 2 50 56487322 1 3 12407
22 1 57 677194359 1 3 20726
23 1 11 316953453 1 1 12407
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 15 831 1409578634
ru 4 4 49628
ca 3 3 37221
in 2 20 531844
eu 1 1 12407
be 1 1 12407
cn 1 1 12407
ao 1 1 12407
ma 0 7 173130
jp 0 7 173130
br 0 89 3789315241
se 0 10 324121
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
link 10 54651924 20241223020110 0
no_user_agent 3 37221 20241228085503 0
Go\-http\-client/ 3 37221 20241227211917 0
survey 2 24814 20241206032814 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12407 20241224084036 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
png 947 27437346 0 0
html 28 347396 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/video/Paradise.mp4 0 387 5868806160
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 1 1
linux 16 2
macosx15 63 1
macosx14 1 1
winxp 759 0
ios_iphone 75 1
win10 276 4
android 37 2
android10 11 0
Unknown 114 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome80.0.3987.132 2 0
chrome79.0.3945.79 4 0
iphone 10 0
safari17.6 8 0
chrome128.0.0.0 10 0
chrome125.0.6422.78 4 0
chrome131.0.6778.39 16 0
chrome127.0.0.0 3 0
chrome125.0.6422.60 6 0
chrome49.0.2623.112 1 1
safari 1 1
chrome30.0.1599.114 1 1
chrome128.0.6613.186 7 0
chrome131.0.6778.105 7 0
chrome122.0.0.0 1 0
chrome131.0.0.0 274 0
chrome129.0.0.0 3 2
firefox109.0 6 0
safari18.2 10 0
mozilla 15 13
Unknown 36 2
chrome124.0.0.0 2 2
chrome125.0.6422.142 3 0
chrome110.0.0.0 3 3
chrome100.0.4896.60 1 1
sonyericsson 1 1
opera114.0.0.0 5 0
chrome117.0.5938.132 6 0
safari18.1.1 25 0
firefox11.0 759 0
chrome126.0.6478.36 3 0
chrome125.0.6422.143 1 0
chrome130.0.6723.107 5 0
chrome131.0.6778.104 7 0
chrome75.0.3770.142 1 1
chrome125.0.6422.141 1 0
chrome120.0.0.0 2 0
chrome125.0.0.0 4 0
safari16.1 37 0
netscape5.0 62 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20241220173451
Mozilla/5.0_(compatible;_Dataprovider.com) 20241224015312
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241205232145
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241230111121
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231101923
Mozilla/5.0 20241226113431
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241228140930
Mozilla/5.0_(compatible) 20241231091029
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20241220173451
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241231101923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 27 949
From1 0 0
From2 0 14
From3 1 390
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
live 0 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://davidpolak.com 1 1
https://user-content.s12.sfmc-content.com 0 2
http://mobile-webview.gmail.com 0 5
https://www.bgamification.com 0 70
https://outlook.office.com 0 4
https://bgamification.com 0 308
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 16 167116
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.svn/wc.db 1 -
/.git/config 1 -
/wp-admin/css/colors/blue/blue.php 1 www.google.comhttps://t.me/optimasprimetools
/wp-includes/Requests/Exception/HTTP/HTTP.php 1 www.google.comhttps://t.me/optimasprimetools
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/index.php 1 www.google.comhttps://t.me/optimasprimetools
/.env 2 -
/wp-includes/Requests/Exception/HTTP/index.php 1 www.google.comhttps://t.me/optimasprimetools
/wp-content/plugins/contact-form-7/includes/js/jquery-ui/themes/smoothness/smoothness.php 1 www.google.comhttps://t.me/optimasprimetools
/.git/ 1 -
/robots.txt 1 -
/wp-admin/css/colors/blue/index.php 1 www.google.comhttps://t.me/optimasprimetools
/ads.txt 3 -
/.hg/store/00manifest.i 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 144
45.148.10.235 2 2 24814 20241224084038
178.62.243.69 1 1 12407 20241230140154
146.190.144.180 1 1 12407 20241231091029
198.54.134.115 1 1 12407 20241227212400
205.210.31.41 1 1 12407 20241231101923
154.216.18.100 1 1 12407 20241228140930
167.94.146.60 1 1 12407 20241206150315
54.167.122.84 1 1 12407 20241229075719
34.1.18.24 1 1 12407 20241217174828
94.159.110.103 1 1 12407 20241224005420
199.45.154.126 1 1 12407 20241230111121
167.94.138.205 1 1 12407 20241227054206
106.75.146.146 1 1 12407 20241231124831
93.159.230.28 1 1 12407 20241222025857
143.110.218.213 1 1 12407 20241213073552
209.38.138.34 1 1 12407 20241227103003
198.235.24.178 1 1 12407 20241227052219
89.169.33.220 1 1 12407 20241201192640
87.236.176.208 1 1 12407 20241205232145
165.232.187.74 1 1 12407 20241229122405
93.159.230.85 1 1 12407 20241208002829
167.94.138.207 1 1 12407 20241228194113
167.99.209.249 1 1 12407 20241201223010
199.45.154.134 1 1 12407 20241227213935
206.168.34.52 1 1 12407 20241204202904
146.75.179.26 0 7 173130 
179.176.63.131 0 9 60681723 
200.252.155.12 0 7 173130 
177.181.0.195 0 10 71400743 
66.249.83.70 0 21 651184 
149.56.160.142 0 2 50327726 
143.137.94.222 0 7 173130 
49.44.87.10 0 1 27375703 
170.82.77.207 0 2 50327726 
172.226.102.10 0 5 166740 
177.9.231.191 0 2 50327726 
189.121.203.9 0 5 166740 
189.120.72.103 0 6 77834503 
66.249.83.69 0 28 858568 
177.203.77.162 0 10 160186161 
66.249.88.105 0 20 652056 
89.85.80.225 0 4 70927174 
172.226.12.111 0 12 339870 
201.68.157.8 0 7 100913021 
200.152.162.146 0 5 166740 
189.6.245.130 0 2 50327726 
104.28.63.107 0 1 70046 
200.152.162.147 0 7 173130 
163.116.224.116 0 2 50327726 
34.214.212.67 0 3 73279749 
186.204.63.108 0 24 411639633 
66.102.8.161 0 109 3004915 
179.100.14.122 0 3 54191516 
181.167.192.253 0 16 100720992 
45.166.151.156 0 7 173130 
179.193.75.128 0 7 173130 
66.102.8.174 0 154 4245293 
45.169.235.53 0 11 333900 
179.87.195.182 0 2 50327726 
205.169.39.20 0 2 50327726 
172.225.192.65 0 1 5097 
177.45.140.125 0 106 1019429601 
179.87.157.241 0 3 67077177 
70.121.98.68 0 7 73796452 
177.140.196.38 0 2 50327726 
104.197.69.115 0 2 50327726 
205.169.39.162 0 2 50327726 
165.225.214.125 0 4 81743504 
177.174.196.131 0 3 27441241 
177.26.232.79 0 1 10801341 
191.13.34.108 0 2 50327726 
35.211.178.216 0 2 50327726 
177.85.154.10 0 2 50327726 
189.6.243.228 0 4 71454503 
34.123.170.104 0 3 73279749 
104.28.63.108 0 1 5097 
201.42.146.38 0 3 66922757 
74.125.213.2 0 83 2543995 
200.152.162.145 0 7 173130 
66.249.88.197 0 1 74975 
52.165.149.97 0 4 109502812 
191.19.69.239 0 2 50327726 
74.125.213.15 0 71 2275409 
177.9.207.78 0 3 67142713 
201.16.57.5 0 1 27375703 
177.54.206.51 0 7 173130 
187.85.18.126 0 2 50327726 
205.169.39.3 0 2 50327726 
104.28.63.102 0 1 10652 
74.125.213.1 0 68 1863050 
34.72.176.129 0 1 27375703 
201.95.187.199 0 4 87880120 
191.181.59.109 0 4 78508560 
142.111.103.17 0 2 50327726 
66.249.88.104 0 18 252114 
177.174.207.170 0 3 27441241 
177.8.227.238 0 8 135494613 
104.28.47.100 0 7 173130 
200.152.162.144 0 15 346260 
177.174.194.84 0 3 27441241 
191.54.164.248 0 7 173130 
66.102.8.160 0 138 4272517 
104.28.63.105 0 1 10652 
20.169.168.224 0 4 109502812 
189.96.235.196 0 3 27441241 
187.99.98.161 0 2 50327726 
179.87.156.47 0 3 54751406 
47.153.155.26 0 3 60849721 
205.169.39.4 0 2 50327726 
189.13.216.141 0 5 166740 
206.198.219.112 0 2 50327726 
186.249.213.186 0 5 166740 
172.176.75.89 0 4 109502812 
45.7.110.110 0 5 166740 
69.160.160.54 0 2 50327726 
146.75.179.27 0 3 150991 
66.249.88.198 0 2 80698 
200.143.106.197 0 2 50327726 
86.29.254.102 0 2 50327726 
201.16.183.233 0 2 5706 
66.249.88.103 0 12 394587 
186.225.214.132 0 4 71262503 
34.174.192.151 0 2 50327726 
104.28.63.100 0 7 173130 
190.171.84.118 0 5 115323751 
104.28.63.99 0 4 89848 
66.249.83.71 0 34 1151029 
205.169.39.86 0 2 50327726 
89.95.226.170 0 5 98847910 
201.37.80.217 0 7 178358881 
34.219.188.169 0 3 73279749 
177.145.26.87 0 10 333480 
104.28.63.97 0 3 83282 
172.226.124.14 0 7 173130 
104.28.63.106 0 2 80945 
35.171.144.152 1 1 12407 20241210103748
78.190.162.223 0 3 67018105 
189.96.234.234 0 4 27506777 
177.26.232.0 0 12 99066963 
138.185.180.198 0 1 27375703 
177.174.194.116 0 4 27506777 
191.254.122.254 0 5 119118433 
159.89.126.241 1 1 12407 20241216092858
45.234.153.2 0 7 173130 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20241201 2 27 651130 2
20241202 0 73 877269751 0
20241203 0 33 279681454 0
20241204 1 38 631304597 1
20241205 1 32 291647911 1
20241206 1 23 204111723 1
20241207 0 33 1007250 0
20241208 1 37 430690560 1
20241209 0 44 799887924 0
20241210 1 49 567518489 1
20241211 0 10 377328152 0
20241212 0 46 156691195 0
20241213 1 36 458659500 1
20241214 0 32 156748232 0
20241215 0 12 998440242 0
20241216 1 18 550063472 1
20241217 1 56 1329684014 1
20241218 0 26 1106284066 0
20241219 0 30 210034247 0
20241220 0 25 747273 0
20241221 0 12 339870 0
20241222 1 35 1095510 1
20241223 1 21 454185957 1
20241224 2 9 201508848 2
20241225 0 26 686130 0
20241226 0 62 1604000 0
20241227 5 38 403617411 5
20241228 2 20 897593784 2
20241229 2 24 757533 2
20241230 2 16 219455935 2
20241231 3 32 740393 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 28
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 28 347396 28 28
END_SIDER
