Usage Statistics for spring.hoomweb.com.br

Summary Period: September 2022
Generated 30-Sep-2022 09:13 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 64
Total Files 40
Total Pages 33
Total Visits 29
Total KBytes 1078
Total Unique Sites 25
Total Unique URLs 7
Total Unique Referrers 3
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 27
Hits per Day 2 26
Files per Day 1 18
Pages per Day 1 7
Sites per Day 0 5
Visits per Day 1 5
KBytes per Day 40 902
Hits by Response Code
Code 200 - OK 62.50% 40
Code 404 - Not Found 35.94% 23
Code 405 - Method Not Allowed 1.56% 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
4 5 7.81% 5 12.50% 5 15.15% 5 17.24% 5 20.00% 141 13.07%
5 26 40.62% 18 45.00% 7 21.21% 3 10.34% 3 12.00% 902 83.68%
6 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 28 2.61%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.12% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
12 2 3.12% 2 5.00% 2 6.06% 2 6.90% 2 8.00% 1 0.08%
13 2 3.12% 2 5.00% 2 6.06% 2 6.90% 2 8.00% 1 0.08%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 3.12% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
16 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 8 12.50% 1 2.50% 3 9.09% 3 10.34% 1 4.00% 0 0.04%
21 4 6.25% 0 0.00% 2 6.06% 2 6.90% 1 4.00% 0 0.00%
22 2 3.12% 0 0.00% 0 0.00% 0 0.00% 1 4.00% 0 0.00%
23 3 4.69% 2 5.00% 2 6.06% 2 6.90% 2 8.00% 1 0.08%
24 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
25 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
26 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.12% 2 5.00% 2 6.06% 2 6.90% 2 8.00% 1 0.08%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 1.56% 1 2.50% 1 3.03% 1 3.45% 1 4.00% 0 0.04%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.12% 0 0 0.00% 0 1 3.03% 0 0 0.00%
1 0 3 4.69% 0 1 2.50% 0 2 6.06% 0 0 0.04%
2 0 2 3.12% 0 2 5.00% 0 2 6.06% 0 1 0.08%
3 0 24 37.50% 0 19 47.50% 0 7 21.21% 12 320 29.67%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.12% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 3.12% 0 2 5.00% 0 2 6.06% 0 1 0.08%
8 0 1 1.56% 0 1 2.50% 0 1 3.03% 0 0 0.04%
9 0 4 6.25% 0 2 5.00% 0 2 6.06% 0 1 0.08%
10 0 1 1.56% 0 1 2.50% 0 1 3.03% 1 28 2.61%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.56% 0 1 2.50% 0 1 3.03% 0 0 0.04%
13 0 1 1.56% 0 1 2.50% 0 1 3.03% 0 0 0.04%
14 0 1 1.56% 0 1 2.50% 0 1 3.03% 1 28 2.61%
15 0 1 1.56% 0 1 2.50% 0 1 3.03% 1 28 2.61%
16 0 1 1.56% 0 1 2.50% 0 1 3.03% 1 28 2.62%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 3.12% 0 2 5.00% 0 2 6.06% 0 1 0.08%
19 0 2 3.12% 0 0 0.00% 0 1 3.03% 0 0 0.00%
20 0 5 7.81% 0 2 5.00% 0 3 9.09% 0 1 0.08%
21 0 5 7.81% 0 1 2.50% 0 2 6.06% 23 611 56.66%
22 0 3 4.69% 0 1 2.50% 0 1 3.03% 0 0 0.04%
23 0 1 1.56% 0 1 2.50% 0 1 3.03% 1 28 2.62%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 24 37.50% 232 21.54% /
2 4 6.25% 0 0.00% /js/scripts.js
3 4 6.25% 79 7.28% /plugins/lightbox/js/lightbox.js
4 2 3.12% 43 4.01% /intercambio
5 2 3.12% 9 0.88% /plugins/jquery_mask/jquery.mask.min.js
6 2 3.12% 0 0.00% /robots.txt
7 2 3.12% 106 9.85% /uniara

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 24 37.50% 232 21.54% /
2 2 3.12% 106 9.85% /uniara
3 4 6.25% 79 7.28% /plugins/lightbox/js/lightbox.js
4 2 3.12% 43 4.01% /intercambio
5 2 3.12% 9 0.88% /plugins/jquery_mask/jquery.mask.min.js
6 2 3.12% 0 0.00% /robots.txt
7 4 6.25% 0 0.00% /js/scripts.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 37.50% 29 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 24 37.50% 26 92.86% /
2 2 3.12% 2 7.14% /uniara

Top 25 of 25 Total Sites
# Hits Files KBytes Visits Hostname
1 12 18.75% 1 2.50% 0 0.04% 5 17.24% 20.213.25.122
2 11 17.19% 9 22.50% 160 14.82% 1 3.45% 134.253.206.35.bc.googleusercontent.com
3 11 17.19% 9 22.50% 160 14.82% 1 3.45% 17.76.206.35.bc.googleusercontent.com
4 4 6.25% 0 0.00% 583 54.04% 1 3.45% ip250.ip-149-202-121.eu
5 2 3.12% 2 5.00% 29 2.65% 2 6.90% 198.235.24.170
6 2 3.12% 1 2.50% 0 0.04% 1 3.45% 69.117.215.35.bc.googleusercontent.com
7 2 3.12% 1 2.50% 0 0.04% 1 3.45% scanner-06.ch1.censys-scanner.com
8 2 3.12% 1 2.50% 0 0.04% 1 3.45% scanner-25.ch1.censys-scanner.com
9 2 3.12% 0 0.00% 0 0.00% 0 0.00% static.225.237.217.95.clients.your-server.de
10 1 1.56% 1 2.50% 28 2.62% 1 3.45% 165.227.103.71
11 1 1.56% 1 2.50% 0 0.04% 1 3.45% 198.235.24.137
12 1 1.56% 1 2.50% 0 0.04% 1 3.45% 198.235.24.140
13 1 1.56% 1 2.50% 0 0.04% 1 3.45% 198.235.24.180
14 1 1.56% 1 2.50% 28 2.61% 1 3.45% 198.235.24.35
15 1 1.56% 1 2.50% 28 2.62% 1 3.45% 198.235.24.47
16 1 1.56% 1 2.50% 28 2.61% 1 3.45% 205.210.31.10
17 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.131
18 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.141
19 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.151
20 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.168
21 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.33
22 1 1.56% 1 2.50% 0 0.04% 1 3.45% 205.210.31.50
23 1 1.56% 1 2.50% 28 2.62% 1 3.45% 205.210.31.53
24 1 1.56% 1 2.50% 0 0.04% 1 3.45% 65.154.226.166
25 1 1.56% 1 2.50% 0 0.04% 1 3.45% static.188.157.108.65.clients.your-server.de

Top 10 of 25 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.25% 0 0.00% 583 54.04% 1 3.45% ip250.ip-149-202-121.eu
2 11 17.19% 9 22.50% 160 14.82% 1 3.45% 134.253.206.35.bc.googleusercontent.com
3 11 17.19% 9 22.50% 160 14.82% 1 3.45% 17.76.206.35.bc.googleusercontent.com
4 2 3.12% 2 5.00% 29 2.65% 2 6.90% 198.235.24.170
5 1 1.56% 1 2.50% 28 2.62% 1 3.45% 165.227.103.71
6 1 1.56% 1 2.50% 28 2.62% 1 3.45% 198.235.24.47
7 1 1.56% 1 2.50% 28 2.62% 1 3.45% 205.210.31.53
8 1 1.56% 1 2.50% 28 2.61% 1 3.45% 198.235.24.35
9 1 1.56% 1 2.50% 28 2.61% 1 3.45% 205.210.31.10
10 1 1.56% 1 2.50% 0 0.04% 1 3.45% 198.235.24.137

Top 3 of 3 Total Referrers
# Hits Referrer
1 56 87.50% - (Direct Request)
2 6 9.38% http://spring.hoomweb.com.br/
3 2 3.12% www.google.com

Top 14 of 14 Total User Agents
# Hits User Agent
1 22 34.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; d9197a11
2 15 23.44% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 4 6.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 3 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 2 3.12% Go-http-client/1.1
6 2 3.12% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
7 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
8 2 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; d9197a11
9 2 3.12% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 2 3.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 1 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 1 1.56% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 1 1.56% python-requests/2.28.1

Usage by Country for September 2022

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 45.31% 18 45.00% 174 16.16% Unresolved/Unknown
2 28 43.75% 21 52.50% 321 29.76% Commercial (com)
3 4 6.25% 0 0.00% 583 54.04% European Union
4 3 4.69% 1 2.50% 0 0.04% Germany


Generated by Webalizer Version 2.23