Usage Statistics for apiwaux.hoomweb.com.br

Summary Period: October 2024
Generated 31-Oct-2024 09:09 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 26
Total Files 17
Total Pages 18
Total Visits 13
Total KBytes 10
Total Unique Sites 13
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 3
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 65.38% 17
Code 404 - Not Found 34.62% 9

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1 3.85% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 7.69% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 11.54% 2 11.76% 2 11.11% 2 15.38% 2 15.38% 1 11.76%
8 1 3.85% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 5 19.23% 2 11.76% 3 16.67% 1 7.69% 1 7.69% 1 11.76%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 15.38% 2 11.76% 2 11.11% 2 15.38% 2 15.38% 1 11.76%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 7.69% 2 11.76% 2 11.11% 1 7.69% 1 7.69% 1 11.76%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 3.85% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
27 2 7.69% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
28 2 7.69% 1 5.88% 1 5.56% 1 7.69% 1 7.69% 1 5.88%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 11.54% 3 17.65% 3 16.67% 1 7.69% 1 7.69% 2 17.65%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.85% 0 1 5.88% 0 1 5.56% 0 1 5.88%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.85% 0 1 5.88% 0 1 5.56% 0 1 5.88%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 15.38% 0 2 11.76% 0 2 11.11% 0 1 11.76%
9 0 2 7.69% 0 1 5.88% 0 1 5.56% 0 1 5.88%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 11.54% 0 2 11.76% 0 2 11.11% 0 1 11.76%
13 0 3 11.54% 0 3 17.65% 0 3 16.67% 0 2 17.65%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.85% 0 1 5.88% 0 1 5.56% 0 1 5.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 7 26.92% 0 3 17.65% 0 4 22.22% 0 2 17.65%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 4 15.38% 0 3 17.65% 0 3 16.67% 0 2 17.65%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 17 65.38% 10 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 17 65.38% 10 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 17 65.38% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 17 65.38% 12 100.00% /

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 5 19.23% 2 11.76% 1 11.76% 1 7.69% 82.228.207.35.bc.googleusercontent.com
2 3 11.54% 3 17.65% 2 17.65% 1 7.69% hostedby.privatelayer.com
3 2 7.69% 1 5.88% 1 5.88% 1 7.69% 139.59.7.91
4 2 7.69% 1 5.88% 1 5.88% 1 7.69% 142.93.196.224
5 2 7.69% 1 5.88% 1 5.88% 1 7.69% 157.230.56.138
6 2 7.69% 1 5.88% 1 5.88% 1 7.69% 167.94.146.48
7 2 7.69% 1 5.88% 1 5.88% 1 7.69% 64.227.4.20
8 2 7.69% 2 11.76% 1 11.76% 1 7.69% ec2-35-171-144-152.compute-1.amazonaws.com
9 2 7.69% 1 5.88% 1 5.88% 1 7.69% ec2-35-86-199-194.us-west-2.compute.amazonaws.com
10 1 3.85% 1 5.88% 1 5.88% 1 7.69% 205.169.39.18
11 1 3.85% 1 5.88% 1 5.88% 1 7.69% ec2-34-243-124-142.eu-west-1.compute.amazonaws.com
12 1 3.85% 1 5.88% 1 5.88% 1 7.69% ns1000614.ip-51-81-46.us
13 1 3.85% 1 5.88% 1 5.88% 1 7.69% ns1010346.ip-135-148-100.us

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 11.54% 3 17.65% 2 17.65% 1 7.69% hostedby.privatelayer.com
2 5 19.23% 2 11.76% 1 11.76% 1 7.69% 82.228.207.35.bc.googleusercontent.com
3 2 7.69% 2 11.76% 1 11.76% 1 7.69% ec2-35-171-144-152.compute-1.amazonaws.com
4 2 7.69% 1 5.88% 1 5.88% 1 7.69% 139.59.7.91
5 2 7.69% 1 5.88% 1 5.88% 1 7.69% 142.93.196.224
6 2 7.69% 1 5.88% 1 5.88% 1 7.69% 157.230.56.138
7 2 7.69% 1 5.88% 1 5.88% 1 7.69% 167.94.146.48
8 1 3.85% 1 5.88% 1 5.88% 1 7.69% 205.169.39.18
9 2 7.69% 1 5.88% 1 5.88% 1 7.69% 64.227.4.20
10 1 3.85% 1 5.88% 1 5.88% 1 7.69% ec2-34-243-124-142.eu-west-1.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 22 84.62% - (Direct Request)
2 2 7.69% https://apiwaux.hoomweb.com.br/
3 2 7.69% https://www.apiwaux.hoomweb.com.br/

Top 7 of 7 Total User Agents
# Hits User Agent
1 8 30.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
2 5 19.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.2; rb.gy/oupwis) Chrome/124
3 2 7.69% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 2 7.69% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
5 2 7.69% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
6 1 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 1 3.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 13 50.00% 9 52.94% 5 52.94% Commercial (com)
2 11 42.31% 6 35.29% 4 35.29% Unresolved/Unknown
3 2 7.69% 2 11.76% 1 11.76% United States


Generated by Webalizer Version 2.23