Usage Statistics for layout.hoomweb.com.br

Summary Period: July 2021
Generated 31-Jul-2021 09:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 229
Total Files 108
Total Pages 73
Total Visits 43
Total KBytes 65472
Total Unique Sites 30
Total Unique URLs 26
Total Unique Referrers 8
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 27
Hits per Day 7 47
Files per Day 3 20
Pages per Day 2 16
Sites per Day 1 8
Visits per Day 1 9
KBytes per Day 2182 15053
Hits by Response Code
Code 200 - OK 47.16% 108
Code 206 - Partial Content 4.80% 11
Code 301 - Moved Permanently 0.44% 1
Code 304 - Not Modified 6.55% 15
Code 404 - Not Found 41.05% 94

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 6 2.62% 3 2.78% 2 2.74% 2 4.65% 2 6.67% 2838 4.33%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 1.31% 3 2.78% 3 4.11% 3 6.98% 3 10.00% 10 0.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.87% 0 0.00% 0 0.00% 0 0.00% 2 6.67% 20 0.03%
6 2 0.87% 2 1.85% 2 2.74% 2 4.65% 2 6.67% 7 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 2 0.87% 2 1.85% 2 2.74% 2 4.65% 2 6.67% 7 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 18 7.86% 17 15.74% 1 1.37% 1 2.33% 1 3.33% 1489 2.27%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 12 5.24% 6 5.56% 4 5.48% 2 4.65% 2 6.67% 5374 8.21%
13 46 20.09% 15 13.89% 14 19.18% 9 20.93% 8 26.67% 15053 22.99%
14 17 7.42% 8 7.41% 5 6.85% 4 9.30% 4 13.33% 6953 10.62%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 5 2.18% 3 2.78% 2 2.74% 2 4.65% 2 6.67% 1738 2.65%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 12 5.24% 5 4.63% 4 5.48% 3 6.98% 2 6.67% 3487 5.33%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.44% 1 0.93% 1 1.37% 1 2.33% 1 3.33% 4 0.01%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 16 6.99% 7 6.48% 4 5.48% 2 4.65% 2 6.67% 5118 7.82%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 47 20.52% 20 18.52% 16 21.92% 5 11.63% 2 6.67% 10710 16.36%
30 40 17.47% 16 14.81% 13 17.81% 5 11.63% 4 13.33% 12665 19.34%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.44% 0 1 0.93% 0 1 1.37% 0 3 0.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.87% 0 2 1.85% 0 2 2.74% 0 7 0.01%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 8 3.49% 0 5 4.63% 0 3 4.11% 90 2701 4.13%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 16 6.99% 0 6 5.56% 0 5 6.85% 137 4104 6.27%
9 1 42 18.34% 0 16 14.81% 0 13 17.81% 425 12743 19.46%
10 0 4 1.75% 0 2 1.85% 0 1 1.37% 94 2825 4.31%
11 0 26 11.35% 0 21 19.44% 0 4 5.48% 135 4038 6.17%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.87% 0 1 0.93% 0 2 2.74% 0 4 0.01%
14 0 2 0.87% 0 0 0.00% 0 0 0.00% 1 20 0.03%
15 0 18 7.86% 0 9 8.33% 0 8 10.96% 252 7574 11.57%
16 1 58 25.33% 0 21 19.44% 0 17 23.29% 502 15054 22.99%
17 1 41 17.90% 0 19 17.59% 0 14 19.18% 431 12919 19.73%
18 0 7 3.06% 0 4 3.70% 0 2 2.74% 116 3466 5.29%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.44% 0 0 0.00% 0 0 0.00% 0 10 0.02%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.44% 0 1 0.93% 0 1 1.37% 0 3 0.01%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 27 11.79% 13 0.02% /safest/
2 23 10.04% 11 0.02% /vemcomemorar/
3 20 8.73% 23672 36.16% /safest/lay.jpg
4 18 7.86% 24040 36.72% /vemcomemorar/layout.jpg
5 10 4.37% 31 0.05% /
6 8 3.49% 4 0.01% /safest/hover.html
7 6 2.62% 6856 10.47% /safest/lay-hover.jpg
8 3 1.31% 8411 12.85% /dynatronic/lay-2021.jpg
9 2 0.87% 1 0.00% /dynatronic/
10 1 0.44% 15 0.02% /abasesp/
11 1 0.44% 7 0.01% /abasesp/css/style.css
12 1 0.44% 0 0.00% /abasesp/imgs/Agrupar 2.png
13 1 0.44% 17 0.03% /abasesp/imgs/Ativo 1.png
14 1 0.44% 181 0.28% /abasesp/imgs/Camada 11.png
15 1 0.44% 228 0.35% /abasesp/imgs/Camada13.png
16 1 0.44% 880 1.34% /abasesp/imgs/bg-home.png
17 1 0.44% 1 0.00% /abasesp/imgs/email-1.png
18 1 0.44% 46 0.07% /abasesp/imgs/label-1.png
19 1 0.44% 64 0.10% /abasesp/imgs/label-2.png
20 1 0.44% 3 0.00% /abasesp/imgs/label-ok.png
21 1 0.44% 3 0.00% /abasesp/imgs/logo hoom.png
22 1 0.44% 1 0.00% /abasesp/imgs/share.png
23 1 0.44% 1 0.00% /abasesp/imgs/telephone.png
24 1 0.44% 0 0.00% /abasesp/js/carrosel.js
25 1 0.44% 4 0.01% /abasesp/node_modules/@splidejs/splide/dist/css/splide.min.css
26 1 0.44% 28 0.04% /abasesp/node_modules/@splidejs/splide/dist/js/splide.min.js

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 18 7.86% 24040 36.72% /vemcomemorar/layout.jpg
2 20 8.73% 23672 36.16% /safest/lay.jpg
3 3 1.31% 8411 12.85% /dynatronic/lay-2021.jpg
4 6 2.62% 6856 10.47% /safest/lay-hover.jpg
5 1 0.44% 880 1.34% /abasesp/imgs/bg-home.png
6 1 0.44% 228 0.35% /abasesp/imgs/Camada13.png
7 1 0.44% 181 0.28% /abasesp/imgs/Camada 11.png
8 1 0.44% 64 0.10% /abasesp/imgs/label-2.png
9 1 0.44% 46 0.07% /abasesp/imgs/label-1.png
10 10 4.37% 31 0.05% /

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 23 10.04% 17 39.53% /vemcomemorar/
2 27 11.79% 11 25.58% /safest/
3 10 4.37% 10 23.26% /
4 2 0.87% 2 4.65% /dynatronic/
5 8 3.49% 2 4.65% /safest/hover.html
6 1 0.44% 1 2.33% /abasesp/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 23 10.04% 16 40.00% /vemcomemorar/
2 10 4.37% 10 25.00% /
3 27 11.79% 9 22.50% /safest/
4 8 3.49% 3 7.50% /safest/hover.html
5 1 0.44% 1 2.50% /abasesp/
6 2 0.87% 1 2.50% /dynatronic/

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 60 26.20% 24 22.22% 14529 22.19% 11 25.58% bbb61372.virtua.com.br
2 47 20.52% 24 22.22% 13442 20.53% 4 9.30% 45-178-109-114.dedicado.nobrefibra.feira.br
3 19 8.30% 11 10.19% 10385 15.86% 3 6.98% 45-178-109-92.dedicado.nobrefibra.feira.br
4 18 7.86% 17 15.74% 1489 2.27% 1 2.33% 187-56-117-232.dsl.telesp.net.br
5 10 4.37% 5 4.63% 3828 5.85% 1 2.33% bd22e01b.virtua.com.br
6 9 3.93% 2 1.85% 1768 2.70% 1 2.33% 177-102-80-113.dsl.telesp.net.br
7 8 3.49% 4 3.70% 2840 4.34% 1 2.33% 179-246-209-7.user.vivozap.com.br
8 8 3.49% 5 4.63% 3466 5.29% 2 4.65% 191-254-53-178.dsl.telesp.net.br
9 7 3.06% 2 1.85% 1768 2.70% 1 2.33% bacc44c7.virtua.com.br
10 5 2.18% 3 2.78% 1739 2.66% 1 2.33% b18d817c.virtua.com.br
11 4 1.75% 2 1.85% 1738 2.65% 1 2.33% 179-111-198-163.dsl.telesp.net.br
12 4 1.75% 2 1.85% 1738 2.65% 1 2.33% 179-241-202-65.3g.claro.net.br
13 4 1.75% 2 1.85% 1738 2.65% 1 2.33% ip-187-119-231-104.user.vivozap.com.br
14 3 1.31% 2 1.85% 1467 2.24% 1 2.33% algartelecom-fac001.cache.google.com
15 3 1.31% 2 1.85% 1728 2.64% 1 2.33% googlecom199.static.host.gvt.net.br
16 3 1.31% 1 0.93% 1737 2.65% 0 0.00% ip-177-25-202-206.user.vivozap.com.br
17 3 1.31% 0 0.00% 10 0.02% 1 2.33% ip-187-119-237-31.user.vivozap.com.br
18 2 0.87% 1 0.93% 11 0.02% 1 2.33% ip-177-25-196-95.user.vivozap.com.br
19 1 0.44% 1 0.93% 3 0.01% 1 2.33% 165.227.182.182
20 1 0.44% 1 0.93% 3 0.01% 1 2.33% 165.227.211.146
21 1 0.44% 0 0.00% 10 0.02% 0 0.00% 185.220.101.129
22 1 0.44% 1 0.93% 3 0.01% 1 2.33% 25.162.77.34.bc.googleusercontent.com
23 1 0.44% 1 0.93% 3 0.01% 1 2.33% 27.35.86.34.bc.googleusercontent.com
24 1 0.44% 1 0.93% 3 0.01% 1 2.33% 31.130.96.34.bc.googleusercontent.com
25 1 0.44% 1 0.93% 3 0.01% 1 2.33% 4.162.77.34.bc.googleusercontent.com
26 1 0.44% 1 0.93% 3 0.01% 1 2.33% 92.118.160.13.netsystemsresearch.com
27 1 0.44% 1 0.93% 3 0.01% 1 2.33% 92.118.160.61.netsystemsresearch.com
28 1 0.44% 1 0.93% 0 0.00% 1 2.33% ec2-3-68-224-75.eu-central-1.compute.amazonaws.com
29 1 0.44% 1 0.93% 4 0.01% 1 2.33% ec2-52-14-19-58.us-east-2.compute.amazonaws.com
30 1 0.44% 0 0.00% 10 0.02% 0 0.00% tor-exit-8.zbau.f3netze.de

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 26.20% 24 22.22% 14529 22.19% 11 25.58% bbb61372.virtua.com.br
2 47 20.52% 24 22.22% 13442 20.53% 4 9.30% 45-178-109-114.dedicado.nobrefibra.feira.br
3 19 8.30% 11 10.19% 10385 15.86% 3 6.98% 45-178-109-92.dedicado.nobrefibra.feira.br
4 10 4.37% 5 4.63% 3828 5.85% 1 2.33% bd22e01b.virtua.com.br
5 8 3.49% 5 4.63% 3466 5.29% 2 4.65% 191-254-53-178.dsl.telesp.net.br
6 8 3.49% 4 3.70% 2840 4.34% 1 2.33% 179-246-209-7.user.vivozap.com.br
7 9 3.93% 2 1.85% 1768 2.70% 1 2.33% 177-102-80-113.dsl.telesp.net.br
8 7 3.06% 2 1.85% 1768 2.70% 1 2.33% bacc44c7.virtua.com.br
9 5 2.18% 3 2.78% 1739 2.66% 1 2.33% b18d817c.virtua.com.br
10 4 1.75% 2 1.85% 1738 2.65% 1 2.33% 179-241-202-65.3g.claro.net.br

Top 8 of 8 Total Referrers
# Hits Referrer
1 77 33.62% - (Direct Request)
2 59 25.76% https://layout.hoomweb.com.br/safest/
3 49 21.40% https://layout.hoomweb.com.br/vemcomemorar/
4 16 6.99% https://layout.hoomweb.com.br/abasesp/
5 15 6.55% https://layout.hoomweb.com.br/safest/hover.html
6 10 4.37% https://layout.hoomweb.com.br/dynatronic/
7 2 0.87% https://www.google.com/
8 1 0.44% https://layout.hoomweb.com.br/abasesp/css/style.css

Top 15 of 24 Total User Agents
# Hits User Agent
1 77 33.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
2 30 13.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
3 20 8.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 18 7.86% Mozilla/5.0 (Linux; Android 9; Redmi Note 5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.134 Mobile Safari/537.36
5 13 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 12 5.24% Mozilla/5.0 (Linux; Android 11; SM-G998B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.115 Mobile Safari/537.36
7 12 5.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
8 7 3.06% Mozilla/5.0 (Linux; Android 11; SAMSUNG SM-G988B) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.2 Chrome/87.0.4280
9 6 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 Edg/92.0.
10 4 1.75% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 4 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.164 Safari/537.36
12 3 1.31% Mozilla/5.0 (Linux; Android 10; moto g(7) power) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/53
13 3 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
14 3 1.31% WhatsApp/2.2126.14 N
15 2 0.87% Go-http-client/1.1

Usage by Country for July 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 214 93.45% 107 99.07% 63954 97.68% Brazil
2 11 4.80% 10 9.26% 1491 2.28% Commercial (com)
3 3 1.31% 2 1.85% 17 0.03% Unresolved/Unknown
4 1 0.44% 0 0.00% 10 0.02% Germany


Generated by Webalizer Version 2.23