Usage Statistics for layout.hoomweb.com.br

Summary Period: April 2023
Generated 01-May-2023 09:04 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 10191
Total Files 9994
Total Pages 72
Total Visits 53
Total KBytes 266429
Total Unique Sites 780
Total Unique URLs 33
Total Unique Referrers 16
Total Unique User Agents 222
. Avg Max
Hits per Hour 14 137
Hits per Day 339 1005
Files per Day 333 991
Pages per Day 2 23
Sites per Day 26 119
Visits per Day 1 7
KBytes per Day 8881 25885
Hits by Response Code
Code 200 - OK 98.07% 9994
Code 304 - Not Modified 1.50% 153
Code 404 - Not Found 0.43% 44

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 184 1.81% 179 1.79% 1 1.39% 1 1.89% 20 2.56% 4829 1.81%
2 190 1.86% 185 1.85% 0 0.00% 0 0.00% 21 2.69% 4948 1.86%
3 193 1.89% 183 1.83% 2 2.78% 1 1.89% 33 4.23% 4458 1.67%
4 218 2.14% 211 2.11% 2 2.78% 2 3.77% 31 3.97% 5613 2.11%
5 189 1.85% 189 1.89% 1 1.39% 1 1.89% 32 4.10% 5950 2.23%
6 173 1.70% 168 1.68% 5 6.94% 5 9.43% 34 4.36% 4601 1.73%
7 154 1.51% 148 1.48% 2 2.78% 2 3.77% 24 3.08% 4143 1.56%
8 136 1.33% 136 1.36% 3 4.17% 3 5.66% 17 2.18% 3964 1.49%
9 87 0.85% 87 0.87% 0 0.00% 0 0.00% 17 2.18% 2413 0.91%
10 150 1.47% 142 1.42% 2 2.78% 2 3.77% 27 3.46% 3436 1.29%
11 289 2.84% 273 2.73% 2 2.78% 2 3.77% 46 5.90% 7343 2.76%
12 157 1.54% 154 1.54% 3 4.17% 2 3.77% 30 3.85% 4224 1.59%
13 185 1.82% 184 1.84% 1 1.39% 1 1.89% 28 3.59% 5072 1.90%
14 127 1.25% 127 1.27% 1 1.39% 1 1.89% 24 3.08% 3434 1.29%
15 125 1.23% 120 1.20% 2 2.78% 2 3.77% 20 2.56% 3018 1.13%
16 135 1.32% 129 1.29% 2 2.78% 1 1.89% 13 1.67% 3132 1.18%
17 152 1.49% 152 1.52% 1 1.39% 1 1.89% 24 3.08% 4082 1.53%
18 164 1.61% 163 1.63% 1 1.39% 1 1.89% 28 3.59% 4239 1.59%
19 216 2.12% 215 2.15% 2 2.78% 2 3.77% 34 4.36% 5687 2.13%
20 1005 9.86% 991 9.92% 2 2.78% 2 3.77% 119 15.26% 25885 9.72%
21 590 5.79% 590 5.90% 0 0.00% 0 0.00% 83 10.64% 14866 5.58%
22 438 4.30% 438 4.38% 2 2.78% 2 3.77% 59 7.56% 13046 4.90%
23 218 2.14% 216 2.16% 1 1.39% 1 1.89% 34 4.36% 5596 2.10%
24 833 8.17% 830 8.30% 2 2.78% 2 3.77% 110 14.10% 22706 8.52%
25 784 7.69% 784 7.84% 1 1.39% 1 1.89% 95 12.18% 20962 7.87%
26 776 7.61% 743 7.43% 2 2.78% 2 3.77% 94 12.05% 20122 7.55%
27 844 8.28% 819 8.19% 23 31.94% 7 13.21% 108 13.85% 21036 7.90%
28 783 7.68% 747 7.47% 3 4.17% 3 5.66% 113 14.49% 19276 7.24%
29 381 3.74% 376 3.76% 2 2.78% 2 3.77% 43 5.51% 10114 3.80%
30 315 3.09% 315 3.15% 1 1.39% 1 1.89% 37 4.74% 8233 3.09%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 196 1.92% 6 190 1.90% 0 1 1.39% 148 4444 1.67%
1 4 131 1.29% 4 125 1.25% 0 4 5.56% 114 3432 1.29%
2 2 71 0.70% 2 62 0.62% 0 4 5.56% 55 1641 0.62%
3 1 32 0.31% 0 29 0.29% 0 4 5.56% 23 697 0.26%
4 1 44 0.43% 1 42 0.42% 0 7 9.72% 26 786 0.30%
5 4 131 1.29% 4 125 1.25% 0 4 5.56% 106 3181 1.19%
6 6 196 1.92% 6 186 1.86% 0 4 5.56% 152 4557 1.71%
7 10 312 3.06% 10 310 3.10% 0 1 1.39% 271 8134 3.05%
8 14 443 4.35% 14 435 4.35% 0 3 4.17% 390 11714 4.40%
9 25 776 7.61% 24 749 7.49% 0 1 1.39% 682 20458 7.68%
10 24 746 7.32% 24 732 7.32% 0 1 1.39% 656 19666 7.38%
11 29 893 8.76% 29 878 8.79% 0 0 0.00% 785 23562 8.84%
12 20 600 5.89% 19 595 5.95% 0 2 2.78% 567 17005 6.38%
13 22 660 6.48% 21 656 6.56% 0 4 5.56% 590 17712 6.65%
14 22 676 6.63% 22 665 6.65% 0 2 2.78% 630 18890 7.09%
15 19 592 5.81% 19 589 5.89% 0 3 4.17% 514 15407 5.78%
16 20 604 5.93% 19 599 5.99% 0 2 2.78% 525 15750 5.91%
17 18 562 5.51% 18 540 5.40% 0 2 2.78% 479 14356 5.39%
18 16 501 4.92% 16 501 5.01% 0 1 1.39% 404 12129 4.55%
19 14 443 4.35% 14 441 4.41% 0 2 2.78% 371 11122 4.17%
20 14 447 4.39% 14 435 4.35% 0 1 1.39% 407 12212 4.58%
21 17 529 5.19% 16 506 5.06% 0 13 18.06% 445 13352 5.01%
22 12 383 3.76% 12 383 3.83% 0 3 4.17% 332 9966 3.74%
23 7 223 2.19% 7 221 2.21% 0 3 4.17% 208 6254 2.35%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 1642 16.11% 118320 44.41% /voudemeia_img/celular_1.png
2 1628 15.97% 7964 2.99% /voudemeia_img/btn_apple.png
3 1618 15.88% 16519 6.20% /voudemeia_img/logo.png
4 1588 15.58% 9095 3.41% /voudemeia_img/btn_google.png
5 1536 15.07% 104317 39.15% /voudemeia_img/bg.png
6 1029 10.10% 3169 1.19% /voudemeia_img/icone_senha.png
7 1010 9.91% 3081 1.16% /voudemeia_img/icone_user.png
8 57 0.56% 578 0.22% /
9 8 0.08% 22 0.01% /img/google.png
10 6 0.06% 17 0.01% /img/apple.png
11 3 0.03% 2073 0.78% /img/bg2_cjfood_email_pesquisa.png
12 1 0.01% 2 0.00% /img/btn_cjfood_email_pesquisa.png
13 1 0.01% 3 0.00% /img/vn3/apple.png
14 1 0.01% 56 0.02% /img/vn3/bg1.png
15 1 0.01% 100 0.04% /img/vn3/bg2.png
16 1 0.01% 96 0.04% /img/vn3/bg3.png
17 1 0.01% 48 0.02% /img/vn3/bg4.png
18 1 0.01% 170 0.06% /img/vn3/bg5.png
19 1 0.01% 4 0.00% /img/vn3/btn_whatsapp.png
20 1 0.01% 190 0.07% /img/vn3/celular2.png
21 1 0.01% 3 0.00% /img/vn3/google.png
22 1 0.01% 1 0.00% /img/vn3/icone1.png
23 1 0.01% 1 0.00% /img/vn3/icone2.png
24 1 0.01% 1 0.00% /img/vn3/icone3.png
25 1 0.01% 1 0.00% /img/vn3/icone4.png
26 1 0.01% 1 0.00% /img/vn3/icone_1.png
27 1 0.01% 1 0.00% /img/vn3/icone_2.png
28 1 0.01% 1 0.00% /img/vn3/icone_3.png
29 1 0.01% 1 0.00% /img/vn3/icone_4.png
30 1 0.01% 1 0.00% /img/vn3/icone_5.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 1642 16.11% 118320 44.41% /voudemeia_img/celular_1.png
2 1536 15.07% 104317 39.15% /voudemeia_img/bg.png
3 1618 15.88% 16519 6.20% /voudemeia_img/logo.png
4 1588 15.58% 9095 3.41% /voudemeia_img/btn_google.png
5 1628 15.97% 7964 2.99% /voudemeia_img/btn_apple.png
6 1029 10.10% 3169 1.19% /voudemeia_img/icone_senha.png
7 1010 9.91% 3081 1.16% /voudemeia_img/icone_user.png
8 3 0.03% 2073 0.78% /img/bg2_cjfood_email_pesquisa.png
9 57 0.56% 578 0.22% /
10 1 0.01% 190 0.07% /img/vn3/celular2.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 57 0.56% 52 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 57 0.56% 51 100.00% /

Top 30 of 780 Total Sites
# Hits Files KBytes Visits Hostname
1 287 2.82% 287 2.87% 7941 2.98% 0 0.00% google-proxy-66-102-8-211.google.com
2 284 2.79% 284 2.84% 7887 2.96% 0 0.00% google-proxy-66-102-8-210.google.com
3 253 2.48% 253 2.53% 7423 2.79% 0 0.00% google-proxy-66-102-8-212.google.com
4 195 1.91% 195 1.95% 4639 1.74% 0 0.00% google-proxy-74-125-213-4.google.com
5 194 1.90% 194 1.94% 5390 2.02% 0 0.00% google-proxy-74-125-213-2.google.com
6 193 1.89% 193 1.93% 5046 1.89% 0 0.00% google-proxy-74-125-213-30.google.com
7 177 1.74% 177 1.77% 4617 1.73% 0 0.00% google-proxy-66-102-8-208.google.com
8 170 1.67% 170 1.70% 4800 1.80% 0 0.00% google-proxy-66-249-88-65.google.com
9 169 1.66% 169 1.69% 4616 1.73% 0 0.00% google-proxy-66-102-8-206.google.com
10 167 1.64% 167 1.67% 4474 1.68% 0 0.00% google-proxy-66-102-8-204.google.com
11 156 1.53% 156 1.56% 3737 1.40% 0 0.00% google-proxy-66-249-88-238.google.com
12 151 1.48% 151 1.51% 3735 1.40% 0 0.00% google-proxy-66-249-88-92.google.com
13 145 1.42% 145 1.45% 3965 1.49% 0 0.00% google-proxy-66-249-88-94.google.com
14 134 1.31% 134 1.34% 3263 1.22% 0 0.00% google-proxy-66-249-88-236.google.com
15 125 1.23% 125 1.25% 3397 1.27% 0 0.00% google-proxy-66-249-88-234.google.com
16 100 0.98% 100 1.00% 2659 1.00% 0 0.00% 104.28.63.103
17 95 0.93% 95 0.95% 2447 0.92% 0 0.00% 104.28.63.97
18 92 0.90% 92 0.92% 2423 0.91% 0 0.00% 104.28.63.100
19 91 0.89% 91 0.91% 3112 1.17% 0 0.00% 104.28.63.99
20 87 0.85% 87 0.87% 2137 0.80% 0 0.00% 104.28.63.106
21 78 0.77% 78 0.78% 2242 0.84% 0 0.00% 104.28.63.102
22 67 0.66% 67 0.67% 2123 0.80% 0 0.00% 138-204-18-127.netlessa.com.br
23 63 0.62% 63 0.63% 1732 0.65% 0 0.00% 104.28.63.98
24 58 0.57% 58 0.58% 1513 0.57% 0 0.00% 146.75.191.27
25 57 0.56% 57 0.57% 1570 0.59% 0 0.00% 104.28.63.101
26 50 0.49% 50 0.50% 1808 0.68% 0 0.00% 201-20-66-245.dynamic.mobtelecom.com.br
27 47 0.46% 47 0.47% 1170 0.44% 0 0.00% 104.28.63.104
28 44 0.43% 44 0.44% 1315 0.49% 0 0.00% bbb72150.virtua.com.br
29 40 0.39% 40 0.40% 1008 0.38% 0 0.00% 104.28.63.108
30 40 0.39% 40 0.40% 1008 0.38% 0 0.00% 146.75.191.26

Top 10 of 780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 2.82% 287 2.87% 7941 2.98% 0 0.00% google-proxy-66-102-8-211.google.com
2 284 2.79% 284 2.84% 7887 2.96% 0 0.00% google-proxy-66-102-8-210.google.com
3 253 2.48% 253 2.53% 7423 2.79% 0 0.00% google-proxy-66-102-8-212.google.com
4 194 1.90% 194 1.94% 5390 2.02% 0 0.00% google-proxy-74-125-213-2.google.com
5 193 1.89% 193 1.93% 5046 1.89% 0 0.00% google-proxy-74-125-213-30.google.com
6 170 1.67% 170 1.70% 4800 1.80% 0 0.00% google-proxy-66-249-88-65.google.com
7 195 1.91% 195 1.95% 4639 1.74% 0 0.00% google-proxy-74-125-213-4.google.com
8 177 1.74% 177 1.77% 4617 1.73% 0 0.00% google-proxy-66-102-8-208.google.com
9 169 1.66% 169 1.69% 4616 1.73% 0 0.00% google-proxy-66-102-8-206.google.com
10 167 1.64% 167 1.67% 4474 1.68% 0 0.00% google-proxy-66-102-8-204.google.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 8350 81.94% - (Direct Request)
2 1235 12.12% https://outlook.live.com/
3 297 2.91% http://mail.google.com/
4 210 2.06% http://mobile-webview.gmail.com/
5 52 0.51% https://bmail.uol.com.br/
6 12 0.12% https://mail.uol.com.br/
7 7 0.07% http://androidlinksfix.protonmail.com/
8 7 0.07% http://mobile-webview.gmail.com/-751695548/5908872532938407159
9 7 0.07% https://www-mail.icloud-sandbox.com/
10 6 0.06% https://mail.valecross.com.br/
11 2 0.02% https://www.google.com/'
12 2 0.02% https://www.google.com/\
13 1 0.01% https://outlook.office.com/
14 1 0.01% https://webmail-seguro.com.br/
15 1 0.01% https://www.google.com/'+print(9347655345-4954366)+'
16 1 0.01% www.google.com

Top 15 of 222 Total User Agents
# Hits User Agent
1 3338 32.75% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 1747 17.14% Mozilla/5.0
3 542 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4 528 5.18% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 297 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
6 234 2.30% Microsoft Office/16.0 (Microsoft Outlook 16.0.14326; Pro), Mozilla/4.0 (compatible; ms-office; MSOffice rmj)
7 203 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
8 170 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 134 1.31% Mozilla/5.0 (Linux; Android 13; SM-A715F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
10 121 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
11 112 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 106 1.04% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
13 81 0.79% YahooMailProxy; https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html
14 62 0.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
15 57 0.56% Mozilla/5.0 (Linux; Android 11; SM-A105M Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for April 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 4441 43.58% 4405 44.08% 117468 44.09% Commercial (com)
2 3260 31.99% 3147 31.49% 84278 31.63% Brazil
3 2419 23.74% 2386 23.87% 63360 23.78% Unresolved/Unknown
4 45 0.44% 45 0.45% 971 0.36% Network (net)
5 18 0.18% 3 0.03% 173 0.07% Non-Profit (org)
6 7 0.07% 7 0.07% 169 0.06% United Kingdom
7 1 0.01% 1 0.01% 10 0.00% Romania


Generated by Webalizer Version 2.23