Usage Statistics for layout.hoomweb.com.br

Summary Period: January 2024
Generated 01-Feb-2024 09:21 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 36968
Total Files 34941
Total Pages 29
Total Visits 28
Total KBytes 20610977
Total Unique Sites 2877
Total Unique URLs 14
Total Unique Referrers 34
Total Unique User Agents 456
. Avg Max
Hits per Hour 49 545
Hits per Day 1192 5606
Files per Day 1127 5536
Pages per Day 0 3
Sites per Day 92 557
Visits per Day 0 3
KBytes per Day 664870 4163527
Hits by Response Code
Code 200 - OK 94.52% 34941
Code 206 - Partial Content 4.06% 1502
Code 304 - Not Modified 1.21% 449
Code 404 - Not Found 0.21% 76

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 93 0.25% 91 0.26% 1 3.45% 1 3.57% 16 0.56% 29029 0.14%
2 852 2.30% 803 2.30% 1 3.45% 1 3.57% 98 3.41% 195846 0.95%
3 1242 3.36% 1132 3.24% 0 0.00% 0 0.00% 142 4.94% 562179 2.73%
4 1425 3.85% 1274 3.65% 0 0.00% 0 0.00% 164 5.70% 661562 3.21%
5 1567 4.24% 1182 3.38% 1 3.45% 1 3.57% 149 5.18% 4163527 20.20%
6 635 1.72% 616 1.76% 2 6.90% 2 7.14% 76 2.64% 313777 1.52%
7 419 1.13% 406 1.16% 1 3.45% 1 3.57% 56 1.95% 59876 0.29%
8 1280 3.46% 1155 3.31% 3 10.34% 3 10.71% 141 4.90% 1368841 6.64%
9 1806 4.89% 1750 5.01% 1 3.45% 1 3.57% 218 7.58% 558755 2.71%
10 1835 4.96% 1703 4.87% 2 6.90% 1 3.57% 218 7.58% 1555390 7.55%
11 1963 5.31% 1878 5.37% 0 0.00% 0 0.00% 220 7.65% 1164624 5.65%
12 1503 4.07% 1424 4.08% 3 10.34% 3 10.71% 175 6.08% 1019896 4.95%
13 785 2.12% 773 2.21% 0 0.00% 0 0.00% 95 3.30% 86297 0.42%
14 413 1.12% 411 1.18% 0 0.00% 0 0.00% 61 2.12% 37420 0.18%
15 3230 8.74% 3142 8.99% 1 3.45% 1 3.57% 362 12.58% 838490 4.07%
16 5606 15.16% 5536 15.84% 2 6.90% 2 7.14% 557 19.36% 713952 3.46%
17 3666 9.92% 3570 10.22% 0 0.00% 0 0.00% 362 12.58% 560827 2.72%
18 3369 9.11% 3287 9.41% 0 0.00% 0 0.00% 389 13.52% 747016 3.62%
19 1879 5.08% 1841 5.27% 0 0.00% 0 0.00% 232 8.06% 445521 2.16%
20 461 1.25% 436 1.25% 1 3.45% 1 3.57% 71 2.47% 315992 1.53%
21 328 0.89% 311 0.89% 0 0.00% 0 0.00% 48 1.67% 236116 1.15%
22 453 1.23% 430 1.23% 0 0.00% 0 0.00% 79 2.75% 260010 1.26%
23 385 1.04% 281 0.80% 1 3.45% 1 3.57% 73 2.54% 1081031 5.24%
24 333 0.90% 263 0.75% 1 3.45% 1 3.57% 51 1.77% 848576 4.12%
25 291 0.79% 246 0.70% 0 0.00% 0 0.00% 45 1.56% 489438 2.37%
26 309 0.84% 243 0.70% 3 10.34% 3 10.71% 46 1.60% 912639 4.43%
27 127 0.34% 126 0.36% 2 6.90% 2 7.14% 23 0.80% 3202 0.02%
28 153 0.41% 147 0.42% 0 0.00% 0 0.00% 21 0.73% 92568 0.45%
29 195 0.53% 177 0.51% 2 6.90% 2 7.14% 42 1.46% 158239 0.77%
30 189 0.51% 150 0.43% 0 0.00% 0 0.00% 40 1.39% 680480 3.30%
31 176 0.48% 157 0.45% 1 3.45% 1 3.57% 33 1.15% 449859 2.18%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 603 1.63% 18 588 1.68% 0 2 6.90% 4764 147693 0.72%
1 9 284 0.77% 8 262 0.75% 0 0 0.00% 1955 60611 0.29%
2 11 365 0.99% 11 357 1.02% 0 2 6.90% 1152 35722 0.17%
3 6 211 0.57% 6 208 0.60% 0 1 3.45% 1890 58578 0.28%
4 4 140 0.38% 4 136 0.39% 0 2 6.90% 108 3351 0.02%
5 7 219 0.59% 6 204 0.58% 0 1 3.45% 8169 253243 1.23%
6 13 409 1.11% 13 406 1.16% 0 4 13.79% 326 10106 0.05%
7 22 700 1.89% 22 689 1.97% 0 1 3.45% 2145 66499 0.32%
8 42 1310 3.54% 40 1254 3.59% 0 3 10.34% 21041 652283 3.16%
9 67 2077 5.62% 62 1934 5.54% 0 2 6.90% 52793 1636586 7.94%
10 85 2651 7.17% 77 2398 6.86% 0 2 6.90% 93018 2883568 13.99%
11 86 2670 7.22% 82 2543 7.28% 0 0 0.00% 47199 1463166 7.10%
12 91 2837 7.67% 85 2654 7.60% 0 2 6.90% 63894 1980714 9.61%
13 81 2518 6.81% 76 2377 6.80% 0 0 0.00% 36611 1134943 5.51%
14 87 2721 7.36% 82 2559 7.32% 0 1 3.45% 54886 1701465 8.26%
15 83 2601 7.04% 78 2426 6.94% 0 1 3.45% 53349 1653822 8.02%
16 85 2647 7.16% 81 2512 7.19% 0 0 0.00% 40174 1245385 6.04%
17 75 2336 6.32% 72 2240 6.41% 0 1 3.45% 32349 1002829 4.87%
18 63 1958 5.30% 61 1893 5.42% 0 0 0.00% 33874 1050086 5.09%
19 63 1968 5.32% 59 1834 5.25% 0 0 0.00% 46156 1430850 6.94%
20 54 1698 4.59% 49 1549 4.43% 0 1 3.45% 35903 1112997 5.40%
21 51 1597 4.32% 50 1555 4.45% 0 1 3.45% 14130 438032 2.13%
22 42 1304 3.53% 40 1266 3.62% 0 1 3.45% 11351 351879 1.71%
23 36 1144 3.09% 35 1097 3.14% 0 1 3.45% 7631 236568 1.15%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 5701 15.42% 58368 0.28% /voudemeia_img/logo.png
2 5679 15.36% 409591 1.99% /voudemeia_img/celular_1.png
3 5658 15.31% 32509 0.16% /voudemeia_img/btn_google.png
4 5638 15.25% 27640 0.13% /voudemeia_img/btn_apple.png
5 5413 14.64% 369794 1.79% /voudemeia_img/bg.png
6 3625 9.81% 11185 0.05% /voudemeia_img/icone_senha.png
7 3621 9.79% 11062 0.05% /voudemeia_img/icone_user.png
8 1516 4.10% 19689059 95.53% /video/Paradise.mp4
9 28 0.08% 298 0.00% /
10 5 0.01% 14 0.00% /img/apple.png
11 5 0.01% 14 0.00% /img/google.png
12 1 0.00% 2 0.00% /img/bg2.png
13 1 0.00% 691 0.00% /img/bg2_cjfood_email_pesquisa.png
14 1 0.00% 2 0.00% /img/btn_cjfood_email_pesquisa.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 1516 4.10% 19689059 95.53% /video/Paradise.mp4
2 5679 15.36% 409591 1.99% /voudemeia_img/celular_1.png
3 5413 14.64% 369794 1.79% /voudemeia_img/bg.png
4 5701 15.42% 58368 0.28% /voudemeia_img/logo.png
5 5658 15.31% 32509 0.16% /voudemeia_img/btn_google.png
6 5638 15.25% 27640 0.13% /voudemeia_img/btn_apple.png
7 3625 9.81% 11185 0.05% /voudemeia_img/icone_senha.png
8 3621 9.79% 11062 0.05% /voudemeia_img/icone_user.png
9 1 0.00% 691 0.00% /img/bg2_cjfood_email_pesquisa.png
10 28 0.08% 298 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 0.08% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 0.08% 28 100.00% /

Top 30 of 2877 Total Sites
# Hits Files KBytes Visits Hostname
1 1038 2.81% 1038 2.97% 26867 0.13% 0 0.00% 104.28.47.100
2 836 2.26% 836 2.39% 21816 0.11% 0 0.00% 104.28.113.94
3 516 1.40% 516 1.48% 5305831 25.74% 0 0.00% 179-94-234-204.user.vivozap.com.br
4 427 1.16% 427 1.22% 10768 0.05% 0 0.00% google-proxy-74-125-213-1.google.com
5 386 1.04% 386 1.10% 9732 0.05% 0 0.00% google-proxy-74-125-213-2.google.com
6 380 1.03% 380 1.09% 9911 0.05% 0 0.00% google-proxy-74-125-213-15.google.com
7 325 0.88% 325 0.93% 7762 0.04% 0 0.00% 104.28.63.98
8 278 0.75% 278 0.80% 7205 0.03% 0 0.00% 104.28.63.99
9 270 0.73% 270 0.77% 7157 0.03% 0 0.00% 104.28.63.97
10 267 0.72% 267 0.76% 6802 0.03% 0 0.00% 146.75.179.26
11 266 0.72% 266 0.76% 6787 0.03% 0 0.00% 146.75.179.27
12 243 0.66% 243 0.70% 3084494 14.97% 0 0.00% bbb6a247.virtua.com.br
13 234 0.63% 234 0.67% 5763 0.03% 0 0.00% 104.28.63.102
14 231 0.62% 231 0.66% 5873 0.03% 0 0.00% 104.28.63.100
15 224 0.61% 224 0.64% 5964 0.03% 0 0.00% 104.28.63.105
16 224 0.61% 224 0.64% 5840 0.03% 0 0.00% 104.28.63.106
17 208 0.56% 208 0.60% 5550 0.03% 0 0.00% 104.28.63.104
18 203 0.55% 203 0.58% 4925 0.02% 0 0.00% 104.28.63.103
19 199 0.54% 199 0.57% 5260 0.03% 0 0.00% 104.28.63.107
20 191 0.52% 191 0.55% 4734 0.02% 0 0.00% 104.28.63.108
21 171 0.46% 171 0.49% 4588 0.02% 0 0.00% 104.28.63.101
22 130 0.35% 130 0.37% 3659 0.02% 0 0.00% google-proxy-66-102-8-96.google.com
23 122 0.33% 122 0.35% 3090 0.01% 0 0.00% google-proxy-66-102-8-110.google.com
24 118 0.32% 118 0.34% 2613 0.01% 0 0.00% google-proxy-66-102-8-97.google.com
25 112 0.30% 112 0.32% 2793 0.01% 0 0.00% google-proxy-66-102-8-197.google.com
26 110 0.30% 110 0.31% 3045 0.01% 0 0.00% 200.133.244.221
27 107 0.29% 107 0.31% 2619 0.01% 0 0.00% google-proxy-66-102-8-199.google.com
28 105 0.28% 105 0.30% 2707 0.01% 0 0.00% google-proxy-66-102-8-198.google.com
29 95 0.26% 95 0.27% 2653 0.01% 0 0.00% b1c1d700.virtua.com.br
30 88 0.24% 18 0.05% 302 0.00% 0 0.00% b1b68b17.virtua.com.br

Top 10 of 2877 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 1.40% 516 1.48% 5305831 25.74% 0 0.00% 179-94-234-204.user.vivozap.com.br
2 243 0.66% 243 0.70% 3084494 14.97% 0 0.00% bbb6a247.virtua.com.br
3 35 0.09% 35 0.10% 657398 3.19% 0 0.00% cpe-181-47-184-21.telecentro-reversos.com.ar
4 20 0.05% 20 0.06% 534682 2.59% 0 0.00% 20.169.168.224
5 41 0.11% 41 0.12% 476545 2.31% 0 0.00% mvx-177-92-109-14.mundivox.com
6 37 0.10% 37 0.11% 441203 2.14% 0 0.00% r179-27-72-90.ir-static.adinet.com.uy
7 14 0.04% 14 0.04% 281464 1.37% 0 0.00% 201-68-219-18.dsl.telesp.net.br
8 10 0.03% 10 0.03% 253549 1.23% 0 0.00% 186.214.115.197.static.host.gvt.net.br
9 12 0.03% 12 0.03% 249225 1.21% 0 0.00% 177-60-49-73.dsl.telesp.net.br
10 25 0.07% 25 0.07% 226193 1.10% 0 0.00% 138.99.198.200

Top 34 of 34 Total Referrers
# Hits Referrer
1 30007 81.17% - (Direct Request)
2 4417 11.95% https://outlook.live.com/
3 1335 3.61% https://bgamification.com/
4 572 1.55% http://mobile-webview.gmail.com/
5 191 0.52% http://mail.google.com/
6 103 0.28% https://bgc.hoomweb.com/
7 71 0.19% https://outlook.office.com/
8 59 0.16% https://bmail.uol.com.br/
9 33 0.09% http://localhost:8081/
10 33 0.09% https://mail.uol.com.br/
11 26 0.07% https://www.bgamification.com/
12 18 0.05% https://layout.hoomweb.com.br/voudemeia_img/logo.png
13 14 0.04% https://layout.hoomweb.com.br/voudemeia_img/celular_1.png
14 13 0.04% http://localhost:8080/
15 13 0.04% https://layout.hoomweb.com.br/voudemeia_img/btn_apple.png
16 7 0.02% http://mobile-webview.gmail.com/-1867236146/6536309484222821871
17 7 0.02% http://mobile-webview.gmail.com/634436902/-4907895202845608791
18 7 0.02% https://webmailpro.uol.com.br/
19 6 0.02% https://webmail.marinha.mil.br/
20 5 0.01% https://layout.hoomweb.com.br/voudemeia_img/icone_senha.png
21 5 0.01% https://layout.hoomweb.com.br/voudemeia_img/icone_user.png
22 5 0.01% https://mail.terra.com.br/
23 5 0.01% https://www-mail.icloud-sandbox.com/
24 4 0.01% https://app.titan.email/mail/
25 2 0.01% https://webmail-seguro.com.br/
26 2 0.01% www.google.com
27 1 0.00% https://app.titan.email/
28 1 0.00% https://mail.hostinger.com/
29 1 0.00% https://outlook.office365.com/
30 1 0.00% https://webmail.encop.eng.br/
31 1 0.00% https://webmail.jeanschuch.com.br/
32 1 0.00% https://webmail.jfwpaineis.com.br/
33 1 0.00% https://webmail.labmex.com.br/
34 1 0.00% https://webmail.motta.ltda/

Top 15 of 456 Total User Agents
# Hits User Agent
1 8868 23.99% Mozilla/5.0
2 2644 7.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
3 2456 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2340 6.33% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 1897 5.13% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
6 1036 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
7 664 1.80% Microsoft Office/16.0 (Microsoft Outlook 16.0.14326; Pro), Mozilla/4.0 (compatible; ms-office; MSOffice rmj)
8 605 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 596 1.61% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
10 527 1.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
11 439 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
12 428 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
13 347 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
14 292 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
15 277 0.75% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148

Usage by Country for January 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 16397 44.35% 16056 45.95% 13285541 64.46% Brazil
2 13582 36.74% 13473 38.56% 3439581 16.69% Unresolved/Unknown
3 6276 16.98% 6205 17.76% 1256081 6.09% Commercial (com)
4 336 0.91% 334 0.96% 236234 1.15% Network (net)
5 106 0.29% 104 0.30% 93973 0.46% Portugal
6 77 0.21% 77 0.22% 974684 4.73% Uruguay
7 62 0.17% 62 0.18% 1653 0.01% Saint Vincent and the Grenadines
8 60 0.16% 60 0.17% 1154627 5.60% Argentina
9 46 0.12% 46 0.13% 1191 0.01% Address Routing (arpa)
10 16 0.04% 16 0.05% 475 0.00% Colombia
11 5 0.01% 5 0.01% 95352 0.46% Italy
12 3 0.01% 3 0.01% 71562 0.35% Mexico
13 2 0.01% 2 0.01% 22 0.00% United States


Generated by Webalizer Version 2.23