Usage Statistics for spring.hoomweb.com.br

Summary Period: January 2023
Generated 01-Feb-2023 09:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 30
Total Files 26
Total Pages 28
Total Visits 28
Total KBytes 11
Total Unique Sites 28
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 4
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 86.67% 26
Code 404 - Not Found 13.33% 4

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
2 2 6.67% 0 0.00% 1 3.57% 1 3.57% 1 3.57% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 13.33% 4 15.38% 4 14.29% 4 14.29% 4 14.29% 2 15.38%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%
14 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
15 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%
19 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
20 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
21 3 10.00% 1 3.85% 2 7.14% 2 7.14% 2 7.14% 0 3.85%
22 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
25 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%
28 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%
29 1 3.33% 1 3.85% 1 3.57% 1 3.57% 1 3.57% 0 3.85%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 6.67% 2 7.69% 2 7.14% 2 7.14% 2 7.14% 1 7.69%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
2 0 2 6.67% 0 2 7.69% 0 2 7.14% 0 1 7.69%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
5 0 2 6.67% 0 2 7.69% 0 2 7.14% 0 1 7.69%
6 0 2 6.67% 0 0 0.00% 0 1 3.57% 0 0 0.00%
7 0 2 6.67% 0 2 7.69% 0 2 7.14% 0 1 7.69%
8 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 3 10.00% 0 3 11.54% 0 3 10.71% 0 1 11.54%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
13 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
14 0 3 10.00% 0 1 3.85% 0 2 7.14% 0 0 3.85%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
18 0 2 6.67% 0 2 7.69% 0 2 7.14% 0 1 7.69%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 10.00% 0 3 11.54% 0 3 10.71% 0 1 11.54%
21 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%
22 0 3 10.00% 0 3 11.54% 0 3 10.71% 0 1 11.54%
23 0 1 3.33% 0 1 3.85% 0 1 3.57% 0 0 3.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 86.67% 11 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 86.67% 11 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 86.67% 27 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 86.67% 26 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 2 6.67% 0 0.00% 0 0.00% 1 3.57% 4.229.235.146
2 2 6.67% 0 0.00% 0 0.00% 1 3.57% ip33.ip-51-38-209.eu
3 1 3.33% 1 3.85% 0 3.85% 1 3.57% 118-251-47-212.instances.scw.cloud
4 1 3.33% 1 3.85% 0 3.85% 1 3.57% 143-251-15-51.instances.scw.cloud
5 1 3.33% 1 3.85% 0 3.85% 1 3.57% 167.71.80.239
6 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.129
7 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.14
8 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.147
9 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.164
10 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.180
11 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.30
12 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.33
13 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.47
14 1 3.33% 1 3.85% 0 3.85% 1 3.57% 199-148-172-163.instances.scw.cloud
15 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.132
16 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.134
17 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.154
18 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.166
19 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.169
20 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.175
21 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.186
22 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.23
23 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.25
24 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.31
25 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.34
26 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.41
27 1 3.33% 1 3.85% 0 3.85% 1 3.57% 205.210.31.52
28 1 3.33% 1 3.85% 0 3.85% 1 3.57% buoyant.monitoring.internet-measurement.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 3.33% 1 3.85% 0 3.85% 1 3.57% 118-251-47-212.instances.scw.cloud
2 1 3.33% 1 3.85% 0 3.85% 1 3.57% 143-251-15-51.instances.scw.cloud
3 1 3.33% 1 3.85% 0 3.85% 1 3.57% 167.71.80.239
4 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.129
5 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.14
6 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.147
7 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.164
8 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.180
9 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.30
10 1 3.33% 1 3.85% 0 3.85% 1 3.57% 198.235.24.33

Top 1 of 1 Total Referrers
# Hits Referrer
1 30 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 21 70.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 4 13.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 1 3.33% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4 1 3.33% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 27 90.00% 25 96.15% 11 96.15% Unresolved/Unknown
2 2 6.67% 0 0.00% 0 0.00% European Union
3 1 3.33% 1 3.85% 0 3.85% Commercial (com)


Generated by Webalizer Version 2.23