Usage Statistics for hoomweb.com.br

Summary Period: October 2020
Generated 01-Nov-2020 09:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 539
Total Files 0
Total Pages 321
Total Visits 272
Total KBytes 97
Total Unique Sites 330
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 91
. Avg Max
Hits per Hour 0 64
Hits per Day 17 74
Files per Day 0 0
Pages per Day 10 40
Sites per Day 10 70
Visits per Day 8 26
KBytes per Day 3 18
Hits by Response Code
Code 301 - Moved Permanently 82.56% 445
Code 404 - Not Found 17.44% 94

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 31 5.75% 0 0.00% 26 8.10% 24 8.82% 21 6.36% 6 6.66%
2 37 6.86% 0 0.00% 28 8.72% 26 9.56% 27 8.18% 8 8.43%
3 18 3.34% 0 0.00% 18 5.61% 18 6.62% 18 5.45% 3 3.51%
4 14 2.60% 0 0.00% 13 4.05% 13 4.78% 14 4.24% 3 2.59%
5 20 3.71% 0 0.00% 17 5.30% 7 2.57% 9 2.73% 2 2.14%
6 8 1.48% 0 0.00% 4 1.25% 4 1.47% 6 1.82% 1 1.43%
7 14 2.60% 0 0.00% 5 1.56% 5 1.84% 10 3.03% 3 3.36%
8 11 2.04% 0 0.00% 8 2.49% 5 1.84% 7 2.12% 2 2.13%
9 12 2.23% 0 0.00% 11 3.43% 11 4.04% 11 3.33% 1 1.18%
10 10 1.86% 0 0.00% 6 1.87% 5 1.84% 9 2.73% 2 1.69%
11 10 1.86% 0 0.00% 7 2.18% 7 2.57% 8 2.42% 2 1.89%
12 9 1.67% 0 0.00% 6 1.87% 6 2.21% 8 2.42% 1 1.21%
13 7 1.30% 0 0.00% 5 1.56% 5 1.84% 6 1.82% 1 1.20%
14 10 1.86% 0 0.00% 6 1.87% 6 2.21% 9 2.73% 2 1.91%
15 6 1.11% 0 0.00% 5 1.56% 5 1.84% 6 1.82% 1 0.71%
16 26 4.82% 0 0.00% 8 2.49% 8 2.94% 9 2.73% 1 0.95%
17 26 4.82% 0 0.00% 6 1.87% 6 2.21% 11 3.33% 5 4.64%
18 20 3.71% 0 0.00% 17 5.30% 7 2.57% 8 2.42% 2 1.89%
19 5 0.93% 0 0.00% 4 1.25% 4 1.47% 5 1.52% 0 0.48%
20 18 3.34% 0 0.00% 14 4.36% 14 5.15% 16 4.85% 3 3.32%
21 74 13.73% 0 0.00% 7 2.18% 7 2.57% 70 21.21% 18 18.21%
22 34 6.31% 0 0.00% 8 2.49% 4 1.47% 30 9.09% 7 7.33%
23 10 1.86% 0 0.00% 5 1.56% 5 1.84% 9 2.73% 2 2.17%
24 9 1.67% 0 0.00% 6 1.87% 6 2.21% 6 1.82% 2 1.92%
25 7 1.30% 0 0.00% 5 1.56% 5 1.84% 6 1.82% 1 1.41%
26 6 1.11% 0 0.00% 5 1.56% 4 1.47% 5 1.52% 1 0.71%
27 16 2.97% 0 0.00% 12 3.74% 11 4.04% 13 3.94% 3 2.64%
28 12 2.23% 0 0.00% 7 2.18% 7 2.57% 9 2.73% 2 2.52%
29 10 1.86% 0 0.00% 6 1.87% 6 2.21% 9 2.73% 2 1.68%
30 43 7.98% 0 0.00% 40 12.46% 25 9.19% 26 7.88% 9 9.41%
31 6 1.11% 0 0.00% 6 1.87% 6 2.21% 5 1.52% 1 0.70%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.86% 0 0 0.00% 0 9 2.80% 0 1 1.42%
1 0 29 5.38% 0 0 0.00% 0 12 3.74% 0 6 5.81%
2 2 74 13.73% 0 0 0.00% 0 7 2.18% 1 17 17.75%
3 0 15 2.78% 0 0 0.00% 0 12 3.74% 0 3 3.07%
4 0 11 2.04% 0 0 0.00% 0 9 2.80% 0 2 2.12%
5 0 14 2.60% 0 0 0.00% 0 9 2.80% 0 3 3.11%
6 0 16 2.97% 0 0 0.00% 0 11 3.43% 0 3 3.10%
7 0 15 2.78% 0 0 0.00% 0 8 2.49% 0 2 1.72%
8 0 15 2.78% 0 0 0.00% 0 10 3.12% 0 3 2.84%
9 0 16 2.97% 0 0 0.00% 0 12 3.74% 0 2 2.19%
10 0 11 2.04% 0 0 0.00% 0 8 2.49% 0 2 2.14%
11 0 6 1.11% 0 0 0.00% 0 5 1.56% 0 1 1.18%
12 1 32 5.94% 0 0 0.00% 0 19 5.92% 0 6 5.88%
13 1 39 7.24% 0 0 0.00% 1 38 11.84% 0 8 8.16%
14 0 17 3.15% 0 0 0.00% 0 10 3.12% 0 4 3.79%
15 0 15 2.78% 0 0 0.00% 0 11 3.43% 0 3 3.10%
16 0 28 5.19% 0 0 0.00% 0 24 7.48% 0 3 3.16%
17 0 18 3.34% 0 0 0.00% 0 17 5.30% 0 1 0.71%
18 0 16 2.97% 0 0 0.00% 0 11 3.43% 0 3 3.11%
19 0 15 2.78% 0 0 0.00% 0 10 3.12% 0 3 3.10%
20 0 11 2.04% 0 0 0.00% 0 10 3.12% 0 1 1.41%
21 0 10 1.86% 0 0 0.00% 0 7 2.18% 0 2 1.73%
22 1 36 6.68% 0 0 0.00% 0 14 4.36% 0 2 2.16%
23 2 70 12.99% 0 0 0.00% 1 38 11.84% 1 17 17.24%

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 30 5.57% 0 0.00% 7 6.96% 30 11.03% 186.202.173.147
2 23 4.27% 0 0.00% 0 0.00% 0 0.00% ec2-3-237-36-103.compute-1.amazonaws.com
3 12 2.23% 0 0.00% 3 2.96% 0 0.00% 52.149.145.122
4 11 2.04% 0 0.00% 0 0.00% 1 0.37% 167.71.9.255
5 11 2.04% 0 0.00% 0 0.00% 2 0.74% surveytree.net
6 8 1.48% 0 0.00% 0 0.00% 8 2.94% implant-scanner-victims-will-be-notified.threatsinkhole.com
7 7 1.30% 0 0.00% 2 1.76% 6 2.21% crawl-66-249-73-83.googlebot.com
8 6 1.11% 0 0.00% 1 1.42% 3 1.10% crawl-66-249-73-217.googlebot.com
9 5 0.93% 0 0.00% 0 0.00% 1 0.37% 165.227.13.68
10 5 0.93% 0 0.00% 1 1.17% 1 0.37% 95-26-248-75.broadband.corbina.ru
11 5 0.93% 0 0.00% 1 1.22% 1 0.37% census12.shodan.io
12 5 0.93% 0 0.00% 1 1.20% 3 1.10% crawl-66-249-65-115.googlebot.com
13 5 0.93% 0 0.00% 1 1.20% 3 1.10% crawl-66-249-72-21.googlebot.com
14 5 0.93% 0 0.00% 1 1.17% 4 1.47% crawl-66-249-73-219.googlebot.com
15 4 0.74% 0 0.00% 1 0.98% 0 0.00% 185.234.216.28
16 4 0.74% 0 0.00% 1 0.94% 1 0.37% c-73-159-72-53.hsd1.ma.comcast.net
17 4 0.74% 0 0.00% 1 0.96% 1 0.37% crawl-66-249-65-145.googlebot.com
18 4 0.74% 0 0.00% 1 0.95% 2 0.74% crawl-66-249-65-149.googlebot.com
19 4 0.74% 0 0.00% 1 0.97% 1 0.37% crawl-66-249-72-19.googlebot.com
20 4 0.74% 0 0.00% 0 0.47% 1 0.37% host.coloup.com
21 4 0.74% 0 0.00% 0 0.00% 4 1.47% li2038-209.members.linode.com
22 3 0.56% 0 0.00% 1 0.74% 0 0.00% 140.205.103.69
23 3 0.56% 0 0.00% 1 0.85% 0 0.00% 178-32-217-133.serverhub.ru
24 3 0.56% 0 0.00% 1 0.70% 2 0.74% 178.158.226.210
25 3 0.56% 0 0.00% 0 0.47% 1 0.37% 192.29.97.49
26 3 0.56% 0 0.00% 0 0.00% 3 1.10% 212.33.198.51
27 3 0.56% 0 0.00% 1 0.71% 2 0.74% 23.129.64.213
28 3 0.56% 0 0.00% 0 0.00% 3 1.10% 5.188.210.227
29 3 0.56% 0 0.00% 0 0.00% 3 1.10% 61-219-11-153.hinet-ip.hinet.net
30 3 0.56% 0 0.00% 1 0.71% 2 0.74% crawl-66-249-66-34.googlebot.com

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 5.57% 0 0.00% 7 6.96% 30 11.03% 186.202.173.147
2 12 2.23% 0 0.00% 3 2.96% 0 0.00% 52.149.145.122
3 7 1.30% 0 0.00% 2 1.76% 6 2.21% crawl-66-249-73-83.googlebot.com
4 6 1.11% 0 0.00% 1 1.42% 3 1.10% crawl-66-249-73-217.googlebot.com
5 5 0.93% 0 0.00% 1 1.22% 1 0.37% census12.shodan.io
6 5 0.93% 0 0.00% 1 1.20% 3 1.10% crawl-66-249-65-115.googlebot.com
7 5 0.93% 0 0.00% 1 1.20% 3 1.10% crawl-66-249-72-21.googlebot.com
8 5 0.93% 0 0.00% 1 1.17% 1 0.37% 95-26-248-75.broadband.corbina.ru
9 5 0.93% 0 0.00% 1 1.17% 4 1.47% crawl-66-249-73-219.googlebot.com
10 4 0.74% 0 0.00% 1 0.98% 0 0.00% 185.234.216.28

Top 11 of 11 Total Referrers
# Hits Referrer
1 438 81.26% - (Direct Request)
2 60 11.13% http://www.hoomweb.com.br/
3 30 5.57% http://www.google.com/
4 4 0.74% https://king.host/
5 1 0.19% JddhWlD
6 1 0.19% http://hoomweb.com.br
7 1 0.19% http://hoomweb.com.br/
8 1 0.19% http://hoomweb.com.br//enviar.php
9 1 0.19% http://mail.hoomweb.com.br
10 1 0.19% http://search.aol.com/aol/search
11 1 0.19% https://itunes.apple.com

Top 15 of 91 Total User Agents
# Hits User Agent
1 64 11.87% YisouSpider
2 46 8.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 40 7.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 35 6.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 30 5.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
6 26 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 14 2.60% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
8 14 2.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 13 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 12 2.23% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 9 1.67% Go-http-client/1.1
12 7 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.137 Mobile
13 7 1.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
14 5 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.132 Mobile
15 5 0.93% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)

Usage by Country for October 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 193 35.81% 0 0.00% 35 36.24% Unresolved/Unknown
2 170 31.54% 0 0.00% 23 24.10% Commercial (com)
3 62 11.50% 0 0.00% 15 15.78% China
4 59 10.95% 0 0.00% 11 10.85% Network (net)
5 17 3.15% 0 0.00% 4 4.02% Germany
6 10 1.86% 0 0.00% 2 2.25% Russian Federation
7 7 1.30% 0 0.00% 2 1.70% European Union
8 5 0.93% 0 0.00% 1 1.22% British Indian Ocean Territory
9 3 0.56% 0 0.00% 1 0.71% Educational (edu)
10 3 0.56% 0 0.00% 1 0.73% Non-Profit (org)
11 3 0.56% 0 0.00% 1 0.71% Brazil
12 2 0.37% 0 0.00% 0 0.47% Romania
13 1 0.19% 0 0.00% 0 0.23% France
14 1 0.19% 0 0.00% 0 0.23% Gabon
15 1 0.19% 0 0.00% 0 0.25% Malaysia
16 1 0.19% 0 0.00% 0 0.27% Poland
17 1 0.19% 0 0.00% 0 0.24% Viet Nam


Generated by Webalizer Version 2.23