Usage Statistics for hoomweb.com.br

Summary Period: November 2020
Generated 01-Dec-2020 09:10 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 927
Total Files 0
Total Pages 604
Total Visits 217
Total KBytes 185
Total Unique Sites 197
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 571
Hits per Day 30 584
Files per Day 0 0
Pages per Day 20 335
Sites per Day 6 33
Visits per Day 7 24
KBytes per Day 6 137
Hits by Response Code
Code 301 - Moved Permanently 85.76% 795
Code 404 - Not Found 14.24% 132

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 6 0.65% 0 0.00% 3 0.50% 3 1.38% 6 3.05% 1 0.64%
2 14 1.51% 0 0.00% 12 1.99% 12 5.53% 12 6.09% 2 1.00%
3 3 0.32% 0 0.00% 3 0.50% 3 1.38% 3 1.52% 0 0.24%
4 8 0.86% 0 0.00% 6 0.99% 6 2.76% 7 3.55% 1 0.63%
5 10 1.08% 0 0.00% 9 1.49% 9 4.15% 9 4.57% 1 0.37%
6 25 2.70% 0 0.00% 23 3.81% 21 9.68% 22 11.17% 1 0.50%
7 7 0.76% 0 0.00% 4 0.66% 4 1.84% 5 2.54% 1 0.63%
8 2 0.22% 0 0.00% 1 0.17% 1 0.46% 2 1.02% 0 0.26%
9 16 1.73% 0 0.00% 13 2.15% 6 2.76% 8 4.06% 1 0.63%
10 8 0.86% 0 0.00% 7 1.16% 7 3.23% 8 4.06% 1 0.61%
11 10 1.08% 0 0.00% 6 0.99% 6 2.76% 9 4.57% 2 0.89%
12 5 0.54% 0 0.00% 4 0.66% 4 1.84% 4 2.03% 1 0.37%
13 9 0.97% 0 0.00% 8 1.32% 7 3.23% 8 4.06% 1 0.49%
14 9 0.97% 0 0.00% 7 1.16% 6 2.76% 8 4.06% 1 0.74%
15 62 6.69% 0 0.00% 58 9.60% 8 3.69% 11 5.58% 11 5.80%
16 9 0.97% 0 0.00% 8 1.32% 7 3.23% 7 3.55% 2 0.87%
17 5 0.54% 0 0.00% 2 0.33% 2 0.92% 5 2.54% 1 0.51%
18 11 1.19% 0 0.00% 6 0.99% 6 2.76% 10 5.08% 2 1.14%
19 14 1.51% 0 0.00% 6 0.99% 6 2.76% 7 3.55% 3 1.63%
20 584 63.00% 0 0.00% 335 55.46% 24 11.06% 33 16.75% 137 74.02%
21 7 0.76% 0 0.00% 6 0.99% 6 2.76% 7 3.55% 1 0.50%
22 11 1.19% 0 0.00% 11 1.82% 5 2.30% 5 2.54% 1 0.37%
23 7 0.76% 0 0.00% 4 0.66% 4 1.84% 7 3.55% 1 0.51%
24 11 1.19% 0 0.00% 8 1.32% 7 3.23% 8 4.06% 2 1.11%
25 4 0.43% 0 0.00% 4 0.66% 4 1.84% 4 2.03% 1 0.37%
26 19 2.05% 0 0.00% 8 1.32% 8 3.69% 12 6.09% 3 1.77%
27 17 1.83% 0 0.00% 15 2.48% 14 6.45% 15 7.61% 3 1.49%
28 8 0.86% 0 0.00% 6 0.99% 6 2.76% 8 4.06% 1 0.65%
29 19 2.05% 0 0.00% 14 2.32% 8 3.69% 12 6.09% 2 1.01%
30 7 0.76% 0 0.00% 7 1.16% 7 3.23% 7 3.55% 0 0.24%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 1.62% 0 0 0.00% 0 7 1.16% 0 4 1.90%
1 0 14 1.51% 0 0 0.00% 0 13 2.15% 0 1 0.37%
2 0 11 1.19% 0 0 0.00% 0 6 0.99% 0 2 1.14%
3 0 26 2.80% 0 0 0.00% 0 16 2.65% 0 4 2.13%
4 0 16 1.73% 0 0 0.00% 0 14 2.32% 0 1 0.64%
5 19 588 63.43% 0 0 0.00% 11 340 56.29% 5 137 73.89%
6 1 49 5.29% 0 0 0.00% 1 48 7.95% 0 10 5.41%
7 0 10 1.08% 0 0 0.00% 0 8 1.32% 0 1 0.51%
8 0 13 1.40% 0 0 0.00% 0 8 1.32% 0 2 1.27%
9 0 13 1.40% 0 0 0.00% 0 12 1.99% 0 1 0.74%
10 0 3 0.32% 0 0 0.00% 0 1 0.17% 0 1 0.38%
11 0 10 1.08% 0 0 0.00% 0 9 1.49% 0 0 0.26%
12 0 26 2.80% 0 0 0.00% 0 17 2.81% 0 4 2.13%
13 1 49 5.29% 0 0 0.00% 1 47 7.78% 0 7 3.67%
14 0 10 1.08% 0 0 0.00% 0 9 1.49% 0 0 0.25%
15 0 16 1.73% 0 0 0.00% 0 11 1.82% 0 2 0.89%
16 0 8 0.86% 0 0 0.00% 0 4 0.66% 0 2 0.88%
17 0 7 0.76% 0 0 0.00% 0 3 0.50% 0 1 0.52%
18 0 6 0.65% 0 0 0.00% 0 4 0.66% 0 1 0.51%
19 0 6 0.65% 0 0 0.00% 0 6 0.99% 0 0 0.25%
20 0 16 1.73% 0 0 0.00% 0 10 1.66% 0 3 1.39%
21 0 3 0.32% 0 0 0.00% 0 3 0.50% 0 0 0.12%
22 0 7 0.76% 0 0 0.00% 0 6 0.99% 0 1 0.37%
23 0 5 0.54% 0 0 0.00% 0 2 0.33% 0 1 0.39%

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 102 11.00% 0 0.00% 24 13.11% 1 0.46% unn-212-102-57-131.cdn77.com
2 101 10.90% 0 0.00% 24 13.17% 1 0.46% 92.223.89.252
3 101 10.90% 0 0.00% 24 12.90% 1 0.46% unn-212-102-52-101.cdn77.com
4 66 7.12% 0 0.00% 15 8.25% 1 0.46% 143.244.43.91
5 49 5.29% 0 0.00% 11 6.13% 1 0.46% 43.250.205.152
6 48 5.18% 0 0.00% 11 6.13% 1 0.46% 77.81.142.101
7 44 4.75% 0 0.00% 9 4.91% 1 0.46% 129.213.64.179
8 37 3.99% 0 0.00% 9 4.74% 1 0.46% 195-246-120-131-static.serverhotell.net
9 27 2.91% 0 0.00% 6 3.29% 27 12.44% 186.202.173.147
10 24 2.59% 0 0.00% 6 3.08% 1 0.46% 37.120.193.231
11 24 2.59% 0 0.00% 6 3.02% 1 0.46% lux9.evoluso.com
12 16 1.73% 0 0.00% 0 0.00% 16 7.37% 2.57.122.186
13 7 0.76% 0 0.00% 0 0.00% 1 0.46% 134.209.83.17
14 7 0.76% 0 0.00% 0 0.00% 1 0.46% 138.68.40.85
15 7 0.76% 0 0.00% 0 0.00% 1 0.46% 143.110.172.164
16 7 0.76% 0 0.00% 0 0.00% 1 0.46% 143.110.175.128
17 7 0.76% 0 0.00% 2 0.90% 1 0.46% crawl-66-249-65-119.googlebot.com
18 6 0.65% 0 0.00% 1 0.76% 0 0.00% 138.99.216.112
19 5 0.54% 0 0.00% 0 0.00% 5 2.30% 91.193.5.58
20 5 0.54% 0 0.00% 0 0.00% 5 2.30% implant-scanner-victims-will-be-notified.threatsinkhole.com
21 4 0.43% 0 0.00% 0 0.00% 4 1.84% 5.188.210.227
22 4 0.43% 0 0.00% 1 0.50% 1 0.46% crawl-66-249-69-223.googlebot.com
23 3 0.32% 0 0.00% 1 0.39% 1 0.46% 154.3.40.211
24 3 0.32% 0 0.00% 1 0.41% 0 0.00% 217.138.209.242
25 3 0.32% 0 0.00% 0 0.00% 1 0.46% 42.116.106.74
26 3 0.32% 0 0.00% 0 0.00% 3 1.38% 61-219-11-153.hinet-ip.hinet.net
27 3 0.32% 0 0.00% 1 0.38% 1 0.46% 80.82.68.117
28 3 0.32% 0 0.00% 1 0.38% 1 0.46% 80.82.68.16
29 3 0.32% 0 0.00% 1 0.38% 1 0.46% 80.82.68.71
30 3 0.32% 0 0.00% 1 0.38% 1 0.46% 80.82.68.73

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 10.90% 0 0.00% 24 13.17% 1 0.46% 92.223.89.252
2 102 11.00% 0 0.00% 24 13.11% 1 0.46% unn-212-102-57-131.cdn77.com
3 101 10.90% 0 0.00% 24 12.90% 1 0.46% unn-212-102-52-101.cdn77.com
4 66 7.12% 0 0.00% 15 8.25% 1 0.46% 143.244.43.91
5 48 5.18% 0 0.00% 11 6.13% 1 0.46% 77.81.142.101
6 49 5.29% 0 0.00% 11 6.13% 1 0.46% 43.250.205.152
7 44 4.75% 0 0.00% 9 4.91% 1 0.46% 129.213.64.179
8 37 3.99% 0 0.00% 9 4.74% 1 0.46% 195-246-120-131-static.serverhotell.net
9 27 2.91% 0 0.00% 6 3.29% 27 12.44% 186.202.173.147
10 24 2.59% 0 0.00% 6 3.08% 1 0.46% 37.120.193.231

Top 4 of 4 Total Referrers
# Hits Referrer
1 923 99.57% - (Direct Request)
2 2 0.22% http://hoomweb.com.br/
3 1 0.11% https://google.com/search
4 1 0.11% https://king.host/

Top 15 of 51 Total User Agents
# Hits User Agent
1 267 28.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
2 267 28.80% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
3 44 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; BDCbot/1.0; +http://bigweb.bigdatacorp.com.br/faq.aspx) AppleWebKit/537.36 (KHTML,
4 31 3.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 29 3.13% python-requests/2.18.4
6 27 2.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 23 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 21 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 12 1.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 6 0.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
11 6 0.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
12 6 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 5 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
14 3 0.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google (+https://dev
15 2 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for November 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 508 54.80% 0 0.00% 97 52.59% Unresolved/Unknown
2 323 34.84% 0 0.00% 69 37.34% Commercial (com)
3 63 6.80% 0 0.00% 13 6.91% Network (net)
4 7 0.76% 0 0.00% 2 0.88% European Union
5 5 0.54% 0 0.00% 1 0.65% Canada
6 4 0.43% 0 0.00% 1 0.50% Non-Profit (org)
7 4 0.43% 0 0.00% 0 0.24% Brazil
8 3 0.32% 0 0.00% 0 0.00% Thailand
9 2 0.22% 0 0.00% 0 0.26% Generic TLD (info)
10 2 0.22% 0 0.00% 0 0.00% Poland
11 2 0.22% 0 0.00% 0 0.24% Russian Federation
12 1 0.11% 0 0.00% 0 0.12% China
13 1 0.11% 0 0.00% 0 0.13% France
14 1 0.11% 0 0.00% 0 0.00% Turkey
15 1 0.11% 0 0.00% 0 0.13% United Kingdom


Generated by Webalizer Version 2.23