Usage Statistics for hoomweb.com.br

Summary Period: January 2021
Generated 01-Feb-2021 09:02 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 494
Total Files 0
Total Pages 348
Total Visits 289
Total KBytes 94
Total Unique Sites 205
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 80
. Avg Max
Hits per Hour 0 32
Hits per Day 15 47
Files per Day 0 0
Pages per Day 11 41
Sites per Day 6 20
Visits per Day 9 15
KBytes per Day 3 10
Hits by Response Code
Code 301 - Moved Permanently 83.00% 410
Code 404 - Not Found 17.00% 84

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 15 3.04% 0 0.00% 12 3.45% 11 3.81% 12 5.85% 3 3.17%
2 21 4.25% 0 0.00% 13 3.74% 13 4.50% 18 8.78% 4 4.65%
3 8 1.62% 0 0.00% 6 1.72% 6 2.08% 7 3.41% 2 1.71%
4 4 0.81% 0 0.00% 4 1.15% 4 1.38% 3 1.46% 1 0.72%
5 8 1.62% 0 0.00% 7 2.01% 7 2.42% 7 3.41% 1 1.45%
6 14 2.83% 0 0.00% 12 3.45% 11 3.81% 11 5.37% 3 3.40%
7 14 2.83% 0 0.00% 8 2.30% 8 2.77% 11 5.37% 3 3.42%
8 11 2.23% 0 0.00% 9 2.59% 9 3.11% 9 4.39% 2 1.74%
9 9 1.82% 0 0.00% 7 2.01% 7 2.42% 7 3.41% 2 1.71%
10 13 2.63% 0 0.00% 9 2.59% 7 2.42% 9 4.39% 2 1.99%
11 17 3.44% 0 0.00% 12 3.45% 12 4.15% 15 7.32% 3 3.40%
12 21 4.25% 0 0.00% 13 3.74% 11 3.81% 16 7.80% 5 4.95%
13 19 3.85% 0 0.00% 16 4.60% 10 3.46% 11 5.37% 3 2.76%
14 13 2.63% 0 0.00% 8 2.30% 8 2.77% 9 4.39% 3 2.95%
15 11 2.23% 0 0.00% 8 2.30% 7 2.42% 9 4.39% 2 2.19%
16 13 2.63% 0 0.00% 10 2.87% 10 3.46% 12 5.85% 2 2.43%
17 18 3.64% 0 0.00% 12 3.45% 12 4.15% 16 7.80% 3 3.42%
18 15 3.04% 0 0.00% 10 2.87% 9 3.11% 13 6.34% 3 2.95%
19 12 2.43% 0 0.00% 10 2.87% 10 3.46% 11 5.37% 2 2.43%
20 31 6.28% 0 0.00% 21 6.03% 15 5.19% 20 9.76% 5 4.97%
21 28 5.67% 0 0.00% 9 2.59% 9 3.11% 9 4.39% 7 7.07%
22 8 1.62% 0 0.00% 6 1.72% 6 2.08% 6 2.93% 2 1.70%
23 11 2.23% 0 0.00% 7 2.01% 7 2.42% 10 4.88% 2 2.20%
24 11 2.23% 0 0.00% 6 1.72% 6 2.08% 9 4.39% 2 2.46%
25 47 9.51% 0 0.00% 41 11.78% 11 3.81% 14 6.83% 10 10.52%
26 15 3.04% 0 0.00% 9 2.59% 9 3.11% 11 5.37% 3 3.68%
27 25 5.06% 0 0.00% 19 5.46% 13 4.50% 17 8.29% 4 3.94%
28 13 2.63% 0 0.00% 11 3.16% 10 3.46% 11 5.37% 3 2.92%
29 23 4.66% 0 0.00% 14 4.02% 14 4.84% 18 8.78% 4 4.69%
30 14 2.83% 0 0.00% 9 2.59% 8 2.77% 13 6.34% 3 2.71%
31 12 2.43% 0 0.00% 10 2.87% 9 3.11% 9 4.39% 2 1.71%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.63% 0 0 0.00% 0 11 3.16% 0 2 1.72%
1 0 16 3.24% 0 0 0.00% 0 8 2.30% 0 3 3.48%
2 0 14 2.83% 0 0 0.00% 0 9 2.59% 0 3 3.45%
3 0 21 4.25% 0 0 0.00% 0 13 3.74% 0 5 4.92%
4 0 23 4.66% 0 0 0.00% 0 18 5.17% 0 4 3.89%
5 0 12 2.43% 0 0 0.00% 0 10 2.87% 0 1 1.23%
6 0 23 4.66% 0 0 0.00% 0 15 4.31% 0 5 5.15%
7 0 24 4.86% 0 0 0.00% 0 17 4.89% 0 3 3.70%
8 1 39 7.89% 0 0 0.00% 1 36 10.34% 0 9 9.28%
9 0 11 2.23% 0 0 0.00% 0 10 2.87% 0 2 1.71%
10 0 26 5.26% 0 0 0.00% 0 19 5.46% 0 4 4.45%
11 0 17 3.44% 0 0 0.00% 0 17 4.89% 0 2 2.42%
12 1 35 7.09% 0 0 0.00% 0 27 7.76% 0 8 8.33%
13 1 47 9.51% 0 0 0.00% 1 35 10.06% 0 9 9.98%
14 0 17 3.44% 0 0 0.00% 0 8 2.30% 0 3 3.51%
15 0 28 5.67% 0 0 0.00% 0 20 5.75% 0 6 5.86%
16 0 20 4.05% 0 0 0.00% 0 11 3.16% 0 4 4.66%
17 0 8 1.62% 0 0 0.00% 0 7 2.01% 0 2 1.69%
18 1 33 6.68% 0 0 0.00% 0 13 3.74% 0 7 7.56%
19 0 14 2.83% 0 0 0.00% 0 7 2.01% 0 3 2.71%
20 0 9 1.82% 0 0 0.00% 0 6 1.72% 0 2 1.98%
21 0 23 4.66% 0 0 0.00% 0 15 4.31% 0 4 4.17%
22 0 11 2.23% 0 0 0.00% 0 9 2.59% 0 2 2.18%
23 0 10 2.02% 0 0 0.00% 0 7 2.01% 0 2 1.98%

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 33 6.68% 0 0.00% 7 7.90% 33 11.42% msnbot-13-66-139-85.search.msn.com
2 31 6.28% 0 0.00% 7 7.42% 31 10.73% 186.202.173.147
3 30 6.07% 0 0.00% 7 7.33% 1 0.35% 95.177.216.118
4 18 3.64% 0 0.00% 5 4.88% 1 0.35% static.224.149.181.135.clients.your-server.de
5 15 3.04% 0 0.00% 3 3.65% 9 3.11% crawl-66-249-72-191.googlebot.com
6 13 2.63% 0 0.00% 0 0.00% 13 4.50% 209.141.60.195
7 13 2.63% 0 0.00% 3 3.19% 5 1.73% crawl-66-249-72-162.googlebot.com
8 13 2.63% 0 0.00% 3 3.11% 13 4.50% msnbot-13-66-139-99.search.msn.com
9 10 2.02% 0 0.00% 2 2.39% 10 3.46% msnbot-13-66-139-149.search.msn.com
10 9 1.82% 0 0.00% 2 2.17% 7 2.42% crawl-66-249-72-165.googlebot.com
11 7 1.42% 0 0.00% 0 0.00% 1 0.35% 104.248.76.223
12 7 1.42% 0 0.00% 0 0.00% 1 0.35% 143.110.236.103
13 7 1.42% 0 0.00% 0 0.00% 1 0.35% 165.227.134.184
14 7 1.42% 0 0.00% 2 1.75% 3 1.04% crawl-66-249-75-243.googlebot.com
15 6 1.21% 0 0.00% 1 1.44% 6 2.08% 186.202.163.106
16 5 1.01% 0 0.00% 1 1.24% 3 1.04% crawl-66-249-75-241.googlebot.com
17 5 1.01% 0 0.00% 1 1.34% 0 0.00% heath.probe.onyphe.net
18 5 1.01% 0 0.00% 0 0.00% 5 1.73% hosted-by.spectraip.net
19 5 1.01% 0 0.00% 1 1.25% 0 0.00% msnbot-207-46-13-237.search.msn.com
20 4 0.81% 0 0.00% 1 1.02% 1 0.35% 13.233.73.212
21 4 0.81% 0 0.00% 1 0.99% 2 0.69% back.sadproperl.net
22 4 0.81% 0 0.00% 1 1.01% 1 0.35% crawl-66-249-75-143.googlebot.com
23 4 0.81% 0 0.00% 1 0.98% 3 1.04% crawl-66-249-75-145.googlebot.com
24 4 0.81% 0 0.00% 0 0.00% 2 0.69% do-prod-eu-central-clients-2212-1.do.binaryedge.ninja
25 4 0.81% 0 0.00% 0 0.00% 4 1.38% winnti-scanner-victims-will-be-notified.threatsinkhole.com
26 3 0.61% 0 0.00% 0 0.00% 3 1.04% 157.230.143.29
27 3 0.61% 0 0.00% 1 0.74% 1 0.35% 192.36.70.176
28 3 0.61% 0 0.00% 1 0.75% 0 0.00% 192.71.142.35
29 3 0.61% 0 0.00% 1 0.73% 1 0.35% 192.71.38.71
30 3 0.61% 0 0.00% 0 0.00% 3 1.04% 61-219-11-153.hinet-ip.hinet.net

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 6.68% 0 0.00% 7 7.90% 33 11.42% msnbot-13-66-139-85.search.msn.com
2 31 6.28% 0 0.00% 7 7.42% 31 10.73% 186.202.173.147
3 30 6.07% 0 0.00% 7 7.33% 1 0.35% 95.177.216.118
4 18 3.64% 0 0.00% 5 4.88% 1 0.35% static.224.149.181.135.clients.your-server.de
5 15 3.04% 0 0.00% 3 3.65% 9 3.11% crawl-66-249-72-191.googlebot.com
6 13 2.63% 0 0.00% 3 3.19% 5 1.73% crawl-66-249-72-162.googlebot.com
7 13 2.63% 0 0.00% 3 3.11% 13 4.50% msnbot-13-66-139-99.search.msn.com
8 10 2.02% 0 0.00% 2 2.39% 10 3.46% msnbot-13-66-139-149.search.msn.com
9 9 1.82% 0 0.00% 2 2.17% 7 2.42% crawl-66-249-72-165.googlebot.com
10 7 1.42% 0 0.00% 2 1.75% 3 1.04% crawl-66-249-75-243.googlebot.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 477 96.56% - (Direct Request)
2 9 1.82% https://king.host/
3 4 0.81% http://hoomweb.com.br/
4 1 0.20% http://hoomweb.com.br
5 1 0.20% http://hoomweb.com.br:2086/
6 1 0.20% http://simplesite.com
7 1 0.20% www.google.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 78 15.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 48 9.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 31 6.28% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 30 6.07% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 20 4.05% Go-http-client/1.1
6 17 3.44% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
7 16 3.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 14 2.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
9 12 2.43% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 10 2.02% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
11 10 2.02% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 9 1.82% Mozilla/5.0 (Linux; Android 6.0; 5085J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36
13 7 1.42% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
14 6 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.113 Mobile
15 6 1.21% python-requests/2.25.0

Usage by Country for January 2021

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 211 42.71% 0 0.00% 44 47.17% Commercial (com)
2 193 39.07% 0 0.00% 32 33.49% Unresolved/Unknown
3 47 9.51% 0 0.00% 9 9.55% Network (net)
4 24 4.86% 0 0.00% 6 6.10% Germany
5 6 1.21% 0 0.00% 1 0.99% European Union
6 4 0.81% 0 0.00% 1 0.98% Brazil
7 3 0.61% 0 0.00% 0 0.48% Non-Profit (org)
8 1 0.20% 0 0.00% 0 0.26% Austria
9 1 0.20% 0 0.00% 0 0.24% Italy
10 1 0.20% 0 0.00% 0 0.24% Russian Federation
11 1 0.20% 0 0.00% 0 0.00% Ukraine
12 1 0.20% 0 0.00% 0 0.26% United Kingdom
13 1 0.20% 0 0.00% 0 0.24% Wallis and Futuna Islands


Generated by Webalizer Version 2.23