Usage Statistics for hoomweb.com.br

Summary Period: December 2021
Generated 01-Jan-2022 09:07 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 717
Total Files 12
Total Pages 510
Total Visits 388
Total KBytes 116
Total Unique Sites 352
Total Unique URLs 9
Total Unique Referrers 16
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 30
Hits per Day 23 66
Files per Day 0 12
Pages per Day 16 56
Sites per Day 11 26
Visits per Day 12 21
KBytes per Day 4 14
Hits by Response Code
Code 200 - OK 1.67% 12
Code 301 - Moved Permanently 70.01% 502
Code 404 - Not Found 28.31% 203

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 16 2.23% 0 0.00% 9 1.76% 9 2.32% 14 3.98% 3 2.50%
2 32 4.46% 12 100.00% 17 3.33% 9 2.32% 15 4.26% 3 2.32%
3 11 1.53% 0 0.00% 7 1.37% 7 1.80% 10 2.84% 2 1.79%
4 24 3.35% 0 0.00% 15 2.94% 12 3.09% 18 5.11% 4 3.10%
5 20 2.79% 0 0.00% 17 3.33% 10 2.58% 13 3.69% 2 1.85%
6 23 3.21% 0 0.00% 13 2.55% 12 3.09% 20 5.68% 4 3.39%
7 27 3.77% 0 0.00% 20 3.92% 13 3.35% 15 4.26% 6 4.84%
8 28 3.91% 0 0.00% 24 4.71% 15 3.87% 18 5.11% 4 3.18%
9 28 3.91% 0 0.00% 21 4.12% 21 5.41% 24 6.82% 5 4.45%
10 24 3.35% 0 0.00% 17 3.33% 17 4.38% 20 5.68% 4 3.75%
11 10 1.39% 0 0.00% 6 1.18% 6 1.55% 10 2.84% 2 1.99%
12 21 2.93% 0 0.00% 17 3.33% 15 3.87% 14 3.98% 3 2.20%
13 20 2.79% 0 0.00% 15 2.94% 15 3.87% 16 4.55% 3 2.58%
14 22 3.07% 0 0.00% 13 2.55% 13 3.35% 16 4.55% 4 3.02%
15 19 2.65% 0 0.00% 15 2.94% 14 3.61% 13 3.69% 2 1.98%
16 20 2.79% 0 0.00% 12 2.35% 12 3.09% 17 4.83% 4 3.19%
17 27 3.77% 0 0.00% 20 3.92% 13 3.35% 20 5.68% 3 3.00%
18 36 5.02% 0 0.00% 22 4.31% 16 4.12% 21 5.97% 6 4.80%
19 15 2.09% 0 0.00% 11 2.16% 11 2.84% 14 3.98% 2 1.60%
20 23 3.21% 0 0.00% 20 3.92% 19 4.90% 21 5.97% 2 1.59%
21 25 3.49% 0 0.00% 20 3.92% 19 4.90% 18 5.11% 4 3.36%
22 26 3.63% 0 0.00% 23 4.51% 9 2.32% 12 3.41% 2 1.98%
23 24 3.35% 0 0.00% 19 3.73% 10 2.58% 14 3.98% 3 2.38%
24 21 2.93% 0 0.00% 15 2.94% 13 3.35% 18 5.11% 4 3.75%
25 18 2.51% 0 0.00% 12 2.35% 12 3.09% 17 4.83% 4 3.36%
26 14 1.95% 0 0.00% 10 1.96% 9 2.32% 13 3.69% 2 1.79%
27 21 2.93% 0 0.00% 13 2.55% 9 2.32% 16 4.55% 4 3.58%
28 20 2.79% 0 0.00% 8 1.57% 7 1.80% 10 2.84% 5 3.89%
29 66 9.21% 0 0.00% 56 10.98% 21 5.41% 26 7.39% 14 12.47%
30 22 3.07% 0 0.00% 15 2.94% 12 3.09% 18 5.11% 5 3.95%
31 14 1.95% 0 0.00% 8 1.57% 8 2.06% 12 3.41% 3 2.38%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 3.07% 0 0 0.00% 0 14 2.75% 0 3 2.80%
1 1 31 4.32% 0 0 0.00% 0 24 4.71% 0 6 4.75%
2 1 51 7.11% 0 12 100.00% 0 23 4.51% 0 8 7.30%
3 0 19 2.65% 0 0 0.00% 0 12 2.35% 0 3 2.81%
4 0 14 1.95% 0 0 0.00% 0 8 1.57% 0 3 2.29%
5 0 12 1.67% 0 0 0.00% 0 8 1.57% 0 2 1.59%
6 0 17 2.37% 0 0 0.00% 0 15 2.94% 0 2 1.66%
7 0 20 2.79% 0 0 0.00% 0 16 3.14% 0 2 1.80%
8 1 34 4.74% 0 0 0.00% 1 32 6.27% 0 3 2.64%
9 1 55 7.67% 0 0 0.00% 1 37 7.25% 0 7 5.97%
10 0 17 2.37% 0 0 0.00% 0 10 1.96% 0 3 2.41%
11 2 65 9.07% 0 0 0.00% 1 59 11.57% 0 14 11.80%
12 0 16 2.23% 0 0 0.00% 0 15 2.94% 0 2 2.15%
13 1 48 6.69% 0 0 0.00% 1 39 7.65% 0 10 8.44%
14 1 32 4.46% 0 0 0.00% 0 15 2.94% 0 6 5.43%
15 1 32 4.46% 0 0 0.00% 0 13 2.55% 0 6 4.94%
16 0 13 1.81% 0 0 0.00% 0 10 1.96% 0 2 1.78%
17 0 27 3.77% 0 0 0.00% 0 12 2.35% 0 5 4.23%
18 1 52 7.25% 0 0 0.00% 1 46 9.02% 0 10 8.87%
19 1 34 4.74% 0 0 0.00% 0 25 4.90% 0 4 3.20%
20 0 29 4.04% 0 0 0.00% 0 21 4.12% 0 3 2.99%
21 0 18 2.51% 0 0 0.00% 0 13 2.55% 0 3 2.18%
22 0 30 4.18% 0 0 0.00% 0 23 4.51% 0 5 4.18%
23 0 29 4.04% 0 0 0.00% 0 20 3.92% 0 4 3.78%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 4 0.56% 0 0.29% /.well-known/acme-challenge/vgxeZEgjl7b0BPDBSRQTqQgf6js6d2NOnjfQ8NJ_ou8
2 1 0.14% 0 0.05% /.well-known/acme-challenge/0EPIXJ3_94-AFQFJGKJF6IK8UC5ALPG1
3 1 0.14% 0 0.05% /.well-known/acme-challenge/0RR_XX8P5LH4I7S8PBINEX-ANKT2Z80K
4 1 0.14% 0 0.05% /.well-known/acme-challenge/29C4YIF2PBHTSY_3SCTOR_EZ5RWD4TPG
5 1 0.14% 0 0.05% /.well-known/acme-challenge/D77RKRUHFPJART0PRTHS1LM-B-XKALAB
6 1 0.14% 0 0.05% /.well-known/acme-challenge/DBTBK2T61L47BS-C368FCJP6WH_0YV5E
7 1 0.14% 0 0.05% /.well-known/acme-challenge/FVMY3SQ_HJZ4UTEP0NN3ST--8HM-687B
8 1 0.14% 0 0.05% /.well-known/acme-challenge/IYKHKV27-1C4E9SKD8-88QBLJO90K15S
9 1 0.14% 0 0.05% /.well-known/acme-challenge/WDGUZD5W-P5YZ2NW0UPUVUDJ282F5YTY

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 4 0.56% 0 0.29% /.well-known/acme-challenge/vgxeZEgjl7b0BPDBSRQTqQgf6js6d2NOnjfQ8NJ_ou8
2 1 0.14% 0 0.05% /.well-known/acme-challenge/0EPIXJ3_94-AFQFJGKJF6IK8UC5ALPG1
3 1 0.14% 0 0.05% /.well-known/acme-challenge/0RR_XX8P5LH4I7S8PBINEX-ANKT2Z80K
4 1 0.14% 0 0.05% /.well-known/acme-challenge/29C4YIF2PBHTSY_3SCTOR_EZ5RWD4TPG
5 1 0.14% 0 0.05% /.well-known/acme-challenge/D77RKRUHFPJART0PRTHS1LM-B-XKALAB
6 1 0.14% 0 0.05% /.well-known/acme-challenge/DBTBK2T61L47BS-C368FCJP6WH_0YV5E
7 1 0.14% 0 0.05% /.well-known/acme-challenge/FVMY3SQ_HJZ4UTEP0NN3ST--8HM-687B
8 1 0.14% 0 0.05% /.well-known/acme-challenge/IYKHKV27-1C4E9SKD8-88QBLJO90K15S
9 1 0.14% 0 0.05% /.well-known/acme-challenge/WDGUZD5W-P5YZ2NW0UPUVUDJ282F5YTY

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 33 4.60% 0 0.00% 0 0.00% 33 8.51% 209.141.50.223
2 31 4.32% 0 0.00% 7 6.02% 31 7.99% 186.202.173.147
3 30 4.18% 0 0.00% 7 6.08% 1 0.26% vmi697131.contaboserver.net
4 15 2.09% 0 0.00% 0 0.00% 1 0.26% bbb6f16d.virtua.com.br
5 14 1.95% 0 0.00% 3 2.85% 0 0.00% host.coloup.com
6 14 1.95% 0 0.00% 0 0.00% 14 3.61% hostglobal50env2.com
7 12 1.67% 0 0.00% 3 2.36% 8 2.06% crawl-66-249-69-63.googlebot.com
8 9 1.26% 0 0.00% 0 0.00% 1 0.26% 159.89.17.160
9 9 1.26% 0 0.00% 2 1.76% 8 2.06% 186.202.163.106
10 9 1.26% 0 0.00% 0 0.00% 1 0.26% 188.166.58.4
11 8 1.12% 0 0.00% 2 1.67% 1 0.26% 90-64-115-252.dynamic.orange.sk
12 8 1.12% 0 0.00% 2 1.60% 3 0.77% crawl-66-249-69-59.googlebot.com
13 8 1.12% 0 0.00% 0 0.00% 1 0.26% ec2-13-40-151-205.eu-west-2.compute.amazonaws.com
14 8 1.12% 0 0.00% 0 0.00% 8 2.06% group-ib.ru
15 8 1.12% 0 0.00% 2 1.60% 0 0.00% trident.com
16 8 1.12% 8 66.67% 0 0.43% 0 0.00% vps-5222435.hoomweb.com.br
17 7 0.98% 0 0.00% 0 0.00% 1 0.26% 165.227.40.3
18 7 0.98% 0 0.00% 2 1.45% 1 0.26% 212.227.12.174
19 7 0.98% 0 0.00% 0 0.00% 4 1.03% 222.186.19.235
20 7 0.98% 0 0.00% 2 1.45% 1 0.26% 37.0.11.64
21 7 0.98% 0 0.00% 0 0.00% 1 0.26% 46.101.235.225
22 7 0.98% 0 0.00% 0 0.00% 7 1.80% hostglobal50env3.com
23 7 0.98% 0 0.00% 0 0.00% 1 0.26% prod-nyc3-1.qencode-encoder-d6816aa2566f11ec97f5826e085440ea
24 6 0.84% 0 0.00% 2 1.42% 0 0.00% 212.192.241.93
25 6 0.84% 0 0.00% 1 1.17% 4 1.03% crawl-66-249-69-61.googlebot.com
26 5 0.70% 0 0.00% 0 0.00% 2 0.52% 193.29.14.156
27 5 0.70% 0 0.00% 1 1.00% 1 0.26% 673757.cloudwaysapps.com
28 5 0.70% 0 0.00% 1 0.99% 1 0.26% ip85-215-242-72.pbiaas.com
29 5 0.70% 0 0.00% 0 0.00% 5 1.29% michael-kipp.com
30 4 0.56% 0 0.00% 0 0.00% 1 0.26% 125.64.94.140

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 4.18% 0 0.00% 7 6.08% 1 0.26% vmi697131.contaboserver.net
2 31 4.32% 0 0.00% 7 6.02% 31 7.99% 186.202.173.147
3 14 1.95% 0 0.00% 3 2.85% 0 0.00% host.coloup.com
4 12 1.67% 0 0.00% 3 2.36% 8 2.06% crawl-66-249-69-63.googlebot.com
5 9 1.26% 0 0.00% 2 1.76% 8 2.06% 186.202.163.106
6 8 1.12% 0 0.00% 2 1.67% 1 0.26% 90-64-115-252.dynamic.orange.sk
7 8 1.12% 0 0.00% 2 1.60% 0 0.00% trident.com
8 8 1.12% 0 0.00% 2 1.60% 3 0.77% crawl-66-249-69-59.googlebot.com
9 7 0.98% 0 0.00% 2 1.45% 1 0.26% 212.227.12.174
10 7 0.98% 0 0.00% 2 1.45% 1 0.26% 37.0.11.64

Top 16 of 16 Total Referrers
# Hits Referrer
1 685 95.54% - (Direct Request)
2 14 1.95% binance.com
3 5 0.70% www.google.com
4 1 0.14% http://hoomweb.com.br
5 1 0.14% http://hoomweb.com.br/0.php
6 1 0.14% http://hoomweb.com.br/1.php
7 1 0.14% http://hoomweb.com.br/123.php
8 1 0.14% http://hoomweb.com.br/2.php
9 1 0.14% http://hoomweb.com.br/3.php
10 1 0.14% http://hoomweb.com.br/400.php
11 1 0.14% http://hoomweb.com.br/help.php
12 1 0.14% http://hoomweb.com.br/root.php
13 1 0.14% http://hoomweb.com.br/roots.php
14 1 0.14% http://www.hoomweb.com.br/
15 1 0.14% https://king.host/
16 1 0.14% https://www.bing.com

Top 15 of 76 Total User Agents
# Hits User Agent
1 77 10.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
2 46 6.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 36 5.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 31 4.32% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 30 4.18% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 22 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 20 2.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
8 19 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 17 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 16 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
11 14 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 12 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 11 1.53% python-requests/2.26.0
14 9 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 9 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile S

Usage by Country for December 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 336 46.86% 0 0.00% 51 43.99% Unresolved/Unknown
2 218 30.40% 3 25.00% 36 31.36% Commercial (com)
3 84 11.72% 0 0.00% 18 15.27% Network (net)
4 25 3.49% 8 66.67% 1 0.83% Brazil
5 17 2.37% 0 0.00% 4 3.38% Germany
6 9 1.26% 0 0.00% 0 0.19% Russian Federation
7 8 1.12% 0 0.00% 2 1.67% Slovakia
8 4 0.56% 1 8.33% 1 0.66% Non-Profit (org)
9 3 0.42% 0 0.00% 1 0.60% Japan
10 3 0.42% 0 0.00% 1 0.62% Kenya
11 2 0.28% 0 0.00% 0 0.39% European Union
12 2 0.28% 0 0.00% 0 0.21% British Indian Ocean Territory
13 1 0.14% 0 0.00% 0 0.21% Asia Pacific Community (asia)
14 1 0.14% 0 0.00% 0 0.00% Argentina
15 1 0.14% 0 0.00% 0 0.21% Belarus
16 1 0.14% 0 0.00% 0 0.00% Greece
17 1 0.14% 0 0.00% 0 0.21% India
18 1 0.14% 0 0.00% 0 0.20% United Kingdom


Generated by Webalizer Version 2.23